1 | Alena Trapeznikova, Russia | 27:11 | +00:00 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:33-6 | 06:39-5 | 08:22-5 | 09:23-2 | 10:12-2 | 12:33-1 | 18:11-1 | 22:39-1 | 24:00-1 | 24:39-1 | 25:56-1 | 26:38-1 | 27:11-1 |
Strekktid | 02:33 | 04:06-13 | 01:43-17 | 01:01-2 | 00:49-13 | 02:21-10 | 05:38-1 | 04:28-5 | 01:21-25 | 00:39-6 | 01:17-15 | 00:42-11 | 00:33-6 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Barbro Kvåle, Norway | 27:43 | +00:32 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:32-4 | 06:10-2 | 07:36-1 | 09:34-5 | 10:13-3 | 12:36-2 | 18:37-2 | 23:09-2 | 24:31-2 | 25:07-2 | 26:30-2 | 27:10-2 | 27:43-2 |
Strekktid | 02:32 | 03:38-3 | 01:26-5 | 01:58-26 | 00:39-2 | 02:23-12 | 06:01-2 | 04:32-7 | 01:22-27 | 00:36-1 | 01:23-21 | 00:40-7 | 00:33-6 |
Tid etter | -00:01 | -00:28 | -00:17 | +00:57& | -00:10 | +00:02 | +00:23 | +00:04 | +00:01 | -00:03 | +00:06 | -00:02 | +00:00 |
3 | Marjut Turunen, Finland | 29:57 | +02:46 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:32-4 | 06:50-7 | 08:28-7 | 09:31-3 | 10:11-1 | 12:40-3 | 19:40-4 | 25:23-3 | 26:38-4 | 27:33-4 | 28:43-3 | 29:24-3 | 29:57-3 |
Strekktid | 02:32 | 04:18-18 | 01:38-14 | 01:03-4 | 00:40-3 | 02:29-19 | 07:00-11 | 05:43-17 | 01:15-19 | 00:55-15 | 01:10-5 | 00:41-9 | 00:33-6 |
Tid etter | -00:01 | +00:12 | -00:05 | +00:02 | -00:09 | +00:08 | +01:22# | +01:15& | -00:06 | +00:16& | -00:07 | -00:01 | +00:00 |
4 | Helena Randakova, Czech Republic | 30:00 | +02:49 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:34-7 | 06:09-1 | 07:36-1 | 09:39-6 | 10:21-4 | 12:42-4 | 19:32-3 | 25:28-4 | 26:34-3 | 27:31-3 | 28:48-4 | 29:27-4 | 30:00-4 |
Strekktid | 02:34 | 03:35-2 | 01:27-6 | 02:03-27 | 00:42-5 | 02:21-10 | 06:50-10 | 05:56-20 | 01:06-12 | 00:57-17 | 01:17-15 | 00:39-4 | 00:33-6 |
Tid etter | +00:01 | -00:31 | -00:16 | +01:02@ | -00:07 | +00:00 | +01:12# | +01:28& | -00:15 | +00:18& | +00:00 | -00:03 | +00:00 |
5 | Carmen Strub, Switzerland | 30:18 | +03:07 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:23-3 | 06:43-6 | 08:24-6 | 10:08-8 | 11:18-8 | 13:44-8 | 20:31-6 | 25:41-5 | 27:05-6 | 27:42-5 | 29:00-5 | 29:44-5 | 30:18-5 |
Strekktid | 02:23 | 04:20-20 | 01:41-16 | 01:44-22 | 01:10-29 | 02:26-15 | 06:47-9 | 05:10-15 | 01:24-28 | 00:37-3 | 01:18-17 | 00:44-17 | 00:34-12 |
Tid etter | -00:10 | +00:14 | -00:02 | +00:43& | +00:21& | +00:05 | +01:09# | +00:42# | +00:03 | -00:02 | +00:01 | +00:02 | +00:01 |
6 | Alison Crocker, USA | 30:21 | +03:10 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:18-1 | 06:22-4 | 07:56-4 | 09:32-4 | 10:43-5 | 13:02-5 | 20:15-5 | 26:06-6 | 26:47-5 | 27:48-6 | 29:02-6 | 29:48-6 | 30:21-6 |
Strekktid | 02:18 | 04:04-12 | 01:34-10 | 01:36-19 | 01:11-30 | 02:19-8 | 07:13-15 | 05:51-19 | 00:41-2 | 01:01-24 | 01:14-11 | 00:46-21 | 00:33-6 |
Tid etter | -00:15 | -00:02 | -00:09 | +00:35& | +00:22& | -00:02 | +01:35& | +01:23& | -00:40 | +00:22& | -00:03 | +00:04 | +00:00 |
7 | Olga Novikova, Kazakhstan | 31:31 | +04:20 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:36-8 | 06:54-8 | 08:29-8 | 10:01-7 | 11:07-6 | 13:34-6 | 20:37-7 | 26:35-7 | 27:55-7 | 28:52-7 | 30:14-7 | 30:54-7 | 31:31-7 |
Strekktid | 02:36 | 04:18-18 | 01:35-11 | 01:32-17 | 01:06-26 | 02:27-17 | 07:03-13 | 05:58-21 | 01:20-24 | 00:57-17 | 01:22-20 | 00:40-7 | 00:37-20 |
Tid etter | +00:03 | +00:12 | -00:08 | +00:31& | +00:17& | +00:06 | +01:25& | +01:30& | -00:01 | +00:18& | +00:05 | -00:02 | +00:04# |
8 | Kajsa Richardsson, Sweden | 32:00 | +04:49 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:21-2 | 06:17-3 | 07:48-3 | 09:19-1 | 11:13-7 | 13:38-7 | 22:32-8 | 27:31-8 | 28:35-8 | 29:29-8 | 30:45-8 | 31:28-8 | 32:00-8 |
Strekktid | 02:21 | 03:56-8 | 01:31-9 | 01:31-16 | 01:54-38 | 02:25-14 | 08:54-29 | 04:59-11 | 01:04-8 | 00:54-13 | 01:16-13 | 00:43-15 | 00:32-2 |
Tid etter | -00:12 | -00:10 | -00:12 | +00:30& | +01:05@ | +00:04 | +03:16& | +00:31# | -00:17 | +00:15& | -00:01 | +00:01 | -00:01 |
9 | Sarah Hale, Great Britain | 37:58 | +10:47 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:50-10 | 07:42-10 | 11:33-14 | 12:50-12 | 13:57-12 | 16:46-13 | 24:00-9 | 30:17-9 | 33:25-11 | 34:27-11 | 36:15-9 | 37:06-9 | 37:58-9 |
Strekktid | 02:50 | 04:52-25 | 03:51-35 | 01:17-7 | 01:07-27 | 02:49-26 | 07:14-16 | 06:17-28 | 03:08-39 | 01:02-26 | 01:48-28 | 00:51-24 | 00:52-39 |
Tid etter | +00:17# | +00:46# | +02:08@ | +00:16& | +00:18& | +00:28# | +01:36& | +01:49& | +01:47@ | +00:23& | +00:31& | +00:09# | +00:19& |
10 | Agnes Simon, Hungary | 38:01 | +10:50 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:39-9 | 07:49-11 | 11:41-15 | 12:59-13 | 13:59-13 | 16:32-12 | 24:14-10 | 31:00-11 | 32:26-10 | 33:12-9 | 36:30-10 | 37:20-10 | 38:01-10 |
Strekktid | 02:39 | 05:10-30 | 03:52-36 | 01:18-8 | 01:00-22 | 02:33-22 | 07:42-20 | 06:46-31 | 01:26-30 | 00:46-11 | 03:18-39 | 00:50-23 | 00:41-26 |
Tid etter | +00:06 | +01:04& | +02:09@ | +00:17& | +00:11# | +00:12 | +02:04& | +02:18& | +00:05 | +00:07# | +02:01@ | +00:08# | +00:08# |
11 | Inna Hohoreva, Belarus | 38:29 | +11:18 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:02-14 | 08:46-15 | 11:09-13 | 12:29-11 | 13:18-11 | 16:18-11 | 24:49-11 | 30:50-10 | 32:11-9 | 33:17-10 | 36:50-11 | 37:45-11 | 38:29-11 |
Strekktid | 03:02 | 05:44-35 | 02:23-27 | 01:20-10 | 00:49-13 | 03:00-28 | 08:31-25 | 06:01-22 | 01:21-25 | 01:06-32 | 03:33-40 | 00:55-29 | 00:44-30 |
Tid etter | +00:29# | +01:38& | +00:40& | +00:19& | +00:00 | +00:39& | +02:53& | +01:33& | +00:00 | +00:27& | +02:16@ | +00:13& | +00:11& |
12 | Antje Bornhak, Germany | 38:48 | +11:37 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:54-11 | 08:27-14 | 10:51-12 | 12:11-9 | 13:02-9 | 16:01-10 | 27:17-14 | 33:33-14 | 34:40-13 | 35:43-13 | 37:14-12 | 38:08-12 | 38:48-12 |
Strekktid | 02:54 | 05:33-34 | 02:24-28 | 01:20-10 | 00:51-17 | 02:59-27 | 11:16-38 | 06:16-27 | 01:07-14 | 01:03-27 | 01:31-23 | 00:54-27 | 00:40-23 |
Tid etter | +00:21# | +01:27& | +00:41& | +00:19& | +00:02 | +00:38& | +05:38& | +01:48& | -00:14 | +00:24& | +00:14# | +00:12& | +00:07# |
13 | Gabriele Keinaite, Lithuania | 38:54 | +11:43 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:55-12 | 07:09-9 | 08:55-9 | 12:20-10 | 13:08-10 | 15:53-9 | 27:18-15 | 33:23-13 | 34:48-14 | 35:49-14 | 37:33-13 | 38:17-13 | 38:54-13 |
Strekktid | 02:55 | 04:14-15 | 01:46-18 | 03:25-39 | 00:48-11 | 02:45-24 | 11:25-39 | 06:05-24 | 01:25-29 | 01:01-24 | 01:44-27 | 00:44-17 | 00:37-20 |
Tid etter | +00:22# | +00:08 | +00:03 | +02:24@ | -00:01 | +00:24# | +05:47@ | +01:37& | +00:04 | +00:22& | +00:27& | +00:02 | +00:04# |
14 | Miwa Takahashi, Japan | 39:08 | +11:57 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:01-13 | 08:01-13 | 10:40-10 | 13:12-14 | 14:12-14 | 17:46-15 | 26:29-12 | 32:50-12 | 34:28-12 | 35:25-12 | 37:37-14 | 38:28-14 | 39:08-14 |
Strekktid | 03:01 | 05:00-26 | 02:39-30 | 02:32-34 | 01:00-22 | 03:34-37 | 08:43-28 | 06:21-29 | 01:38-32 | 00:57-17 | 02:12-34 | 00:51-24 | 00:40-23 |
Tid etter | +00:28# | +00:54# | +00:56& | +01:31@ | +00:11# | +01:13& | +03:05& | +01:53& | +00:17# | +00:18& | +00:55& | +00:09# | +00:07# |
15 | Emily Wall, New Zealand | 43:01 | +15:50 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:06-15 | 07:55-12 | 10:47-11 | 13:23-15 | 14:18-15 | 17:44-14 | 27:08-13 | 35:27-15 | 37:36-15 | 39:13-15 | 41:16-15 | 42:17-15 | 43:01-15 |
Strekktid | 03:06 | 04:49-24 | 02:52-32 | 02:36-35 | 00:55-20 | 03:26-35 | 09:24-31 | 08:19-38 | 02:09-37 | 01:37-39 | 02:03-31 | 01:01-33 | 00:44-30 |
Tid etter | +00:33# | +00:43# | +01:09& | +01:35@ | +00:06# | +01:05& | +03:46& | +03:51& | +00:48& | +00:58@ | +00:46& | +00:19& | +00:11& |
16 | Tatyana Kozlova, Russia | 55:08 | +27:57 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 29:51-16 | 33:24-16 | 34:45-16 | 36:31-16 | 37:14-16 | 39:28-16 | 45:47-16 | 50:47-16 | 51:51-16 | 52:33-16 | 53:51-16 | 54:33-16 | 55:08-16 |
Strekktid | 29:51 | 03:33-1 | 01:21-2 | 01:46-24 | 00:43-7 | 02:14-5 | 06:19-7 | 05:00-12 | 01:04-8 | 00:42-9 | 01:18-17 | 00:42-11 | 00:35-17 |
Tid etter | +27:18@ | -00:33 | -00:22 | +00:45& | -00:06 | -00:07 | +00:41# | +00:32# | -00:17 | +00:03 | +00:01 | +00:00 | +00:02 |
17 | Stine Olsen Kirkevik, Norway | 56:10 | +28:59 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 30:26-17 | 34:34-17 | 36:13-17 | 37:11-17 | 37:59-17 | 40:17-17 | 47:40-17 | 52:01-17 | 52:48-17 | 53:42-17 | 55:00-17 | 55:37-17 | 56:10-17 |
Strekktid | 30:26 | 04:08-14 | 01:39-15 | 00:58-1 | 00:48-11 | 02:18-7 | 07:23-17 | 04:21-2 | 00:47-3 | 00:54-13 | 01:18-17 | 00:37-1 | 00:33-6 |
Tid etter | +27:53@ | +00:02 | -00:04 | -00:03 | -00:01 | -00:03 | +01:45& | -00:07 | -00:34 | +00:15& | +00:01 | -00:05 | +00:00 |
18 | Liisa Anttila, Finland | 59:02 | +31:51 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 32:30-18 | 36:33-18 | 38:00-18 | 39:28-18 | 40:36-18 | 42:55-18 | 49:00-18 | 53:25-18 | 54:43-18 | 56:35-18 | 57:51-18 | 58:30-18 | 59:02-18 |
Strekktid | 32:30 | 04:03-11 | 01:27-6 | 01:28-14 | 01:08-28 | 02:19-8 | 06:05-4 | 04:25-4 | 01:18-23 | 01:52-40 | 01:16-13 | 00:39-4 | 00:32-2 |
Tid etter | +29:57@ | -00:03 | -00:16 | +00:27& | +00:19& | -00:02 | +00:27 | -00:03 | -00:03 | +01:13@ | -00:01 | -00:03 | -00:01 |
19 | Josefine Engström, Sweden | 1:00:01 | +32:50 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 34:40-22 | 38:36-22 | 40:22-22 | 41:24-22 | 42:04-22 | 44:12-22 | 50:21-19 | 55:27-19 | 56:37-19 | 57:34-19 | 58:47-19 | 59:29-19 | 60:01-19 |
Strekktid | 34:40 | 03:56-8 | 01:46-18 | 01:02-3 | 00:40-3 | 02:08-1 | 06:09-5 | 05:06-13 | 01:10-16 | 00:57-17 | 01:13-10 | 00:42-11 | 00:32-2 |
Tid etter | +32:07@ | -00:10 | +00:03 | +00:01 | -00:09 | -00:13 | +00:31 | +00:38# | -00:11 | +00:18& | -00:04 | +00:00 | -00:01 |
20 | Alexandra Jospe, USA | 1:01:59 | +34:48 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 33:13-21 | 37:37-21 | 39:46-21 | 40:55-21 | 41:37-21 | 44:00-20 | 52:37-21 | 57:30-21 | 58:36-21 | 59:31-20 | 60:43-20 | 61:25-20 | 61:59-20 |
Strekktid | 33:13 | 04:24-21 | 02:09-22 | 01:09-5 | 00:42-5 | 02:23-12 | 08:37-27 | 04:53-9 | 01:06-12 | 00:55-15 | 01:12-6 | 00:42-11 | 00:34-12 |
Tid etter | +30:40@ | +00:18 | +00:26& | +00:08# | -00:07 | +00:02 | +02:59& | +00:25 | -00:15 | +00:16& | -00:05 | +00:00 | +00:01 |
21 | Ladina Lechner, Switzerland | 1:02:31 | +35:20 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 33:12-20 | 36:51-19 | 38:28-19 | 40:32-20 | 41:17-19 | 43:46-19 | 52:04-20 | 57:23-20 | 58:30-20 | 59:34-21 | 61:07-21 | 61:55-21 | 62:31-21 |
Strekktid | 33:12 | 03:39-4 | 01:37-13 | 02:04-28 | 00:45-9 | 02:29-19 | 08:18-23 | 05:19-16 | 01:07-14 | 01:04-29 | 01:33-25 | 00:48-22 | 00:36-18 |
Tid etter | +30:39@ | -00:27 | -00:06 | +01:03@ | -00:04 | +00:08 | +02:40& | +00:51# | -00:14 | +00:25& | +00:16# | +00:06# | +00:03 |
22 | Simona Karochova, Czech Republic | 1:03:54 | +36:43 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 32:49-19 | 37:06-20 | 38:42-20 | 40:20-19 | 41:32-20 | 44:06-21 | 53:13-22 | 59:34-22 | 60:38-22 | 61:17-22 | 62:32-22 | 63:15-22 | 63:54-22 |
Strekktid | 32:49 | 04:17-17 | 01:36-12 | 01:38-21 | 01:12-31 | 02:34-23 | 09:07-30 | 06:21-29 | 01:04-8 | 00:39-6 | 01:15-12 | 00:43-15 | 00:39-22 |
Tid etter | +30:16@ | +00:11 | -00:07 | +00:37& | +00:23& | +00:13 | +03:29& | +01:53& | -00:17 | +00:00 | -00:02 | +00:01 | +00:06# |
23 | Elmira Moldasheva, Kazakhstan | 1:09:20 | +42:09 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 34:53-23 | 39:08-23 | 43:36-23 | 45:41-23 | 46:30-23 | 49:15-23 | 57:10-23 | 62:59-23 | 65:22-23 | 66:05-23 | 67:37-23 | 68:39-23 | 69:20-23 |
Strekktid | 34:53 | 04:15-16 | 04:28-39 | 02:05-29 | 00:49-13 | 02:45-24 | 07:55-21 | 05:49-18 | 02:23-38 | 00:43-10 | 01:32-24 | 01:02-34 | 00:41-26 |
Tid etter | +32:20@ | +00:09 | +02:45@ | +01:04@ | +00:00 | +00:24# | +02:17& | +01:21& | +01:02& | +00:04# | +00:15# | +00:20& | +00:08# |
24 | Jolanta Sulciene, Lithuania | 1:16:26 | +49:15 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 42:07-26 | 47:16-25 | 49:29-25 | 50:47-24 | 51:37-24 | 54:46-24 | 63:18-24 | 70:52-25 | 72:08-24 | 73:16-24 | 74:40-24 | 75:43-24 | 76:26-24 |
Strekktid | 42:07 | 05:09-29 | 02:13-25 | 01:18-8 | 00:50-16 | 03:09-31 | 08:32-26 | 07:34-33 | 01:16-20 | 01:08-34 | 01:24-22 | 01:03-35 | 00:43-29 |
Tid etter | +39:34@ | +01:03& | +00:30& | +00:17& | +00:01 | +00:48& | +02:54& | +03:06& | -00:05 | +00:29& | +00:07 | +00:21& | +00:10& |
25 | Ildiko Szivak, Hungary | 1:17:10 | +49:59 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 41:19-24 | 47:11-24 | 49:22-24 | 51:29-25 | 53:33-26 | 56:34-25 | 64:29-25 | 70:44-24 | 72:24-25 | 73:40-25 | 75:30-25 | 76:24-25 | 77:10-25 |
Strekktid | 41:19 | 05:52-37 | 02:11-24 | 02:07-30 | 02:04-39 | 03:01-29 | 07:55-21 | 06:15-26 | 01:40-33 | 01:16-35 | 01:50-29 | 00:54-27 | 00:46-35 |
Tid etter | +38:46@ | +01:46& | +00:28& | +01:06@ | +01:15@ | +00:40& | +02:17& | +01:47& | +00:19# | +00:37& | +00:33& | +00:12& | +00:13& |
26 | Darya Yazykova, Belarus | 1:23:08 | +55:57 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 42:22-27 | 47:36-26 | 49:44-26 | 52:38-26 | 53:30-25 | 56:36-26 | 67:50-26 | 76:46-26 | 78:16-26 | 79:13-26 | 81:12-26 | 82:22-26 | 83:08-26 |
Strekktid | 42:22 | 05:14-32 | 02:08-21 | 02:54-37 | 00:52-19 | 03:06-30 | 11:14-37 | 08:56-40 | 01:30-31 | 00:57-17 | 01:59-30 | 01:10-39 | 00:46-35 |
Tid etter | +39:49@ | +01:08& | +00:25# | +01:53@ | +00:03 | +00:45& | +05:36& | +04:28& | +00:09# | +00:18& | +00:42& | +00:28& | +00:13& |
27 | Polina Malchikova, Russia | 1:23:51 | +56:40 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 57:42-29 | 61:41-29 | 63:05-29 | 64:35-29 | 65:36-29 | 67:51-29 | 74:52-29 | 79:21-29 | 80:17-28 | 80:58-28 | 82:00-27 | 82:45-27 | 83:21-27 |
Strekktid | 57:42 | 03:59-10 | 01:24-4 | 01:30-15 | 01:01-24 | 02:15-6 | 07:01-12 | 04:29-6 | 00:56-7 | 00:41-8 | 01:02-2 | 00:45-20 | 00:36-18 |
Tid etter | +55:09@ | -00:07 | -00:19 | +00:29& | +00:12# | -00:06 | +01:23# | +00:01 | -00:25 | +00:02 | -00:15 | +00:03 | +00:03 |
28 | Marte Reenaas, Norway | 1:24:24 | +57:13 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 58:45-30 | 62:38-30 | 64:05-30 | 65:27-30 | 66:44-30 | 68:52-30 | 75:05-30 | 80:00-30 | 81:04-30 | 81:41-30 | 82:47-29 | 83:25-28 | 83:57-28 |
Strekktid | 58:45 | 03:53-7 | 01:27-6 | 01:22-12 | 01:17-33 | 02:08-1 | 06:13-6 | 04:55-10 | 01:04-8 | 00:37-3 | 01:06-4 | 00:38-2 | 00:32-2 |
Tid etter | +56:12@ | -00:13 | -00:16 | +00:21& | +00:28& | -00:13 | +00:35# | +00:27# | -00:17 | -00:02 | -00:11 | -00:04 | -00:01 |
29 | Helen Palmer, Great Britain | 1:24:29 | +57:18 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 41:52-25 | 48:01-27 | 50:28-27 | 53:10-27 | 54:52-27 | 58:59-28 | 69:42-27 | 77:39-27 | 79:20-27 | 80:25-27 | 82:34-28 | 83:40-29 | 84:29-29 |
Strekktid | 41:52 | 06:09-38 | 02:27-29 | 02:42-36 | 01:42-37 | 04:07-39 | 10:43-36 | 07:57-35 | 01:41-34 | 01:05-31 | 02:09-33 | 01:06-38 | 00:49-37 |
Tid etter | +39:19@ | +02:03& | +00:44& | +01:41@ | +00:53@ | +01:46& | +05:05& | +03:29& | +00:20# | +00:26& | +00:52& | +00:24& | +00:16& |
30 | Keiko Shiratori, Japan | 1:24:56 | +57:45 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 43:12-28 | 49:34-28 | 52:25-28 | 54:02-28 | 55:19-28 | 58:49-27 | 70:33-28 | 78:44-28 | 80:31-29 | 81:34-29 | 83:12-30 | 84:11-30 | 84:56-30 |
Strekktid | 43:12 | 06:22-39 | 02:51-31 | 01:37-20 | 01:17-33 | 03:30-36 | 11:44-40 | 08:11-37 | 01:47-35 | 01:03-27 | 01:38-26 | 00:59-32 | 00:45-34 |
Tid etter | +40:39@ | +02:16& | +01:08& | +00:36& | +00:28& | +01:09& | +06:06@ | +03:43& | +00:26& | +00:24& | +00:21& | +00:17& | +00:12& |
31 | Hannele Tonna, Finland | 1:27:11 | +1:00:00 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 61:44-31 | 65:23-31 | 66:45-31 | 68:31-31 | 69:14-31 | 71:27-31 | 78:36-31 | 82:58-31 | 83:48-31 | 84:25-31 | 85:37-31 | 86:16-31 | 86:47-31 |
Strekktid | 61:44 | 03:39-4 | 01:22-3 | 01:46-24 | 00:43-7 | 02:13-4 | 07:09-14 | 04:22-3 | 00:50-4 | 00:37-3 | 01:12-6 | 00:39-4 | 00:31-1 |
Tid etter | +59:11@ | -00:27 | -00:21 | +00:45& | -00:06 | -00:08 | +01:31& | -00:06 | -00:31 | -00:02 | -00:05 | -00:03 | -00:02 |
32 | Helene Söderlund, Sweden | 1:27:54 | +1:00:43 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 62:37-32 | 66:29-32 | 67:49-32 | 69:33-32 | 70:24-32 | 72:50-32 | 78:51-32 | 83:34-32 | 84:26-32 | 85:18-32 | 86:18-32 | 86:59-32 | 87:33-32 |
Strekktid | 62:37 | 03:52-6 | 01:20-1 | 01:44-22 | 00:51-17 | 02:26-15 | 06:01-2 | 04:43-8 | 00:52-5 | 00:52-12 | 01:00-1 | 00:41-9 | 00:34-12 |
Tid etter | + 1:00:04@ | -00:14 | -00:23 | +00:43& | +00:02 | +00:05 | +00:23 | +00:15 | -00:29 | +00:13& | -00:17 | -00:01 | +00:01 |
33 | Hana Hancikova, Czech Republic | 1:35:29 | +1:08:18 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 66:50-35 | 71:20-34 | 75:35-34 | 77:02-34 | 77:40-34 | 79:51-34 | 86:20-34 | 90:37-33 | 91:53-34 | 92:53-33 | 93:56-33 | 94:34-33 | 95:08-33 |
Strekktid | 66:50 | 04:30-22 | 04:15-38 | 01:27-13 | 00:38-1 | 02:11-3 | 06:29-8 | 04:17-1 | 01:16-20 | 01:00-23 | 01:03-3 | 00:38-2 | 00:34-12 |
Tid etter | + 1:04:17@ | +00:24 | +02:32@ | +00:26& | -00:11 | -00:10 | +00:51# | -00:11 | -00:05 | +00:21& | -00:14 | -00:04 | +00:01 |
34 | Yvonne Gantenbein, Switzerland | 1:35:55 | +1:08:44 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 65:35-33 | 70:39-33 | 72:45-33 | 73:55-33 | 74:41-33 | 77:09-33 | 84:48-33 | 90:53-34 | 91:45-33 | 93:01-34 | 94:13-34 | 94:57-34 | 95:31-34 |
Strekktid | 65:35 | 05:04-28 | 02:06-20 | 01:10-6 | 00:46-10 | 02:28-18 | 07:39-19 | 06:05-24 | 00:52-5 | 01:16-35 | 01:12-6 | 00:44-17 | 00:34-12 |
Tid etter | + 1:03:02@ | +00:58# | +00:23# | +00:09# | -00:03 | +00:07 | +02:01& | +01:37& | -00:29 | +00:37& | -00:05 | +00:02 | +00:01 |
35 | Ramune Arlauskiene, Lithuania | 1:50:10 | +1:22:59 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
