Results EOC, JWOC og EYOC, long 02.02.2011

M20

1 Daniel Svensson Sweden 1:21:24 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:46-7 08:30-4 09:46-4 15:26-3 16:16-3 18:58-3 21:56-3 31:58-2 36:21-2 47:46-1 51:51-1 62:25-1 65:39-1 67:02-1 67:44-1 74:25-1 75:45-1 76:24-1 78:03-1 79:24-1 80:44-1 81:24-1
Split time 01:46 06:44-3 01:16-27 05:40-2 00:50-1 02:42-10 02:58-1 10:02-2 04:23-17 11:25-1 04:05-18 10:34-2 03:14-11 01:23-21 00:42-1 06:41-14 01:20-8 00:39-7 01:39-7 01:21-4 01:20-3 00:40-4
2 Anton Sjökvist Sweden 1:21:54 +00:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:44-6 08:19-3 09:21-2 14:40-2 15:37-2 18:32-2 21:52-2 31:39-1 35:46-1 50:11-3 53:36-2 64:28-2 67:42-2 68:44-2 69:34-2 74:54-2 76:05-2 76:46-2 78:23-2 79:52-2 81:11-2 81:54-2
Split time 01:44 06:35-2 01:02-5 05:19-1 00:57-4 02:55-16 03:20-8 09:47-1 04:07-12 14:25-17 03:25-1 10:52-4 03:14-11 01:02-3 00:50-21 05:20-2 01:11-1 00:41-17 01:37-6 01:29-18 01:19-2 00:43-12
3 Gleb Tikhonov Russia 1:23:42 +02:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:01-24 09:41-15 10:48-15 17:01-14 18:01-14 20:40-11 24:11-12 34:48-8 38:57-10 51:44-7 55:13-5 65:52-4 68:51-4 70:05-4 70:51-4 76:48-3 78:09-3 78:49-3 80:25-3 81:40-3 83:02-3 83:42-3
Split time 02:01 07:40-15 01:07-17 06:13-13 01:00-10 02:39-6 03:31-14 10:37-3 04:09-13 12:47-6 03:29-2 10:39-3 02:59-1 01:14-12 00:46-6 05:57-3 01:21-9 00:40-14 01:36-4 01:15-1 01:22-4 00:40-4
4 Stepan Malinovskii Russia 1:24:09 +02:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:46-7 09:56-19 11:12-19 16:58-12 17:54-11 20:53-16 24:18-14 36:09-14 39:52-13 52:42-10 56:29-10 66:58-8 70:01-8 71:23-8 72:10-8 77:11-4 78:40-4 79:16-4 80:56-4 82:20-4 83:31-4 84:09-4
Split time 01:46 08:10-22 01:16-27 05:46-4 00:56-3 02:59-19 03:25-9 11:51-16 03:43-5 12:50-7 03:47-9 10:29-1 03:03-3 01:22-19 00:47-11 05:01-1 01:29-21 00:36-1 01:40-10 01:24-8 01:11-1 00:38-1
5 Johannes Hov Høydal Norway 1:25:33 +04:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:58-19 09:12-11 10:19-12 16:36-9 17:36-9 20:05-9 23:42-9 34:36-7 38:35-7 51:16-6 55:13-5 66:39-6 69:44-6 71:10-6 71:57-6 77:57-5 79:14-5 79:55-5 81:51-5 83:19-5 84:49-5 85:33-5
Split time 01:58 07:14-11 01:07-17 06:17-14 01:00-10 02:29-1 03:37-16 10:54-7 03:59-11 12:41-5 03:57-14 11:26-11 03:05-5 01:26-24 00:47-11 06:00-4 01:17-5 00:41-17 01:56-24 01:28-14 01:30-5 00:44-18
6 Peter Sundelin Finland 1:26:01 +04:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:57-17 09:54-18 10:59-18 17:10-17 18:08-17 20:49-14 24:17-13 35:10-10 39:28-11 51:55-8 55:32-8 66:45-7 69:49-7 71:07-5 71:55-5 78:25-6 79:51-6 80:30-6 82:21-7 83:49-7 85:22-6 86:01-6
Split time 01:57 07:57-20 01:05-10 06:11-11 00:58-8 02:41-7 03:28-11 10:53-6 04:18-16 12:27-3 03:37-5 11:13-7 03:04-4 01:18-15 00:48-16 06:30-10 01:26-17 00:39-7 01:51-17 01:28-14 01:33-8 00:39-2
7 Adam Karlsson Sweden 1:27:24 +06:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:37-3 08:09-2 09:28-3 17:07-16 18:04-15 20:47-13 24:32-15 35:14-11 38:53-8 52:44-11 56:14-9 68:46-12 71:47-10 72:45-10 73:28-10 80:05-8 81:36-8 82:15-8 83:43-8 85:06-8 86:44-8 87:24-8
Split time 01:37 06:32-1 01:19-32 07:39-34 00:57-4 02:43-11 03:45-20 10:42-4 03:39-3 13:51-12 03:30-3 12:32-25 03:01-2 00:58-2 00:43-2 06:37-12 01:31-22 00:39-7 01:28-1 01:23-6 01:38-15 00:40-4
8 Tuomas Kotro Finland 1:27:33 +06:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 00:29-1 07:27-1 08:27-1 14:27-1 15:20-1 18:01-1 21:08-1 33:01-3 36:56-3 50:00-2 53:42-3 64:50-3 68:31-3 69:53-3 70:40-3 78:39-7 80:00-7 80:38-7 82:20-6 83:48-6 85:27-7 86:12-7
Split time 00:29 06:58-5 01:00-2 06:00-6 00:53-2 02:41-7 03:07-3 11:53-17 03:55-10 13:04-8 03:42-7 11:08-5 03:41-32 01:22-19 00:47-11 07:59-25 01:21-9 00:38-2 01:42-11 01:28-14 01:39-17 00:45-21
9 Jørgen Madslien Norway 1:27:45 +06:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:50-13 09:03-8 10:14-10 16:56-11 17:57-12 20:50-15 24:32-15 35:27-13 38:55-9 52:56-12 56:51-12 68:36-11 71:56-12 73:27-11 74:27-12 80:37-9 81:53-9 82:33-9 84:07-9 85:30-9 87:03-9 87:45-9
Split time 01:50 07:13-10 01:11-21 06:42-19 01:01-13 02:53-15 03:42-19 10:55-8 03:28-2 14:01-13 03:55-13 11:45-13 03:20-14 01:31-30 01:00-36 06:10-6 01:16-2 00:40-14 01:34-3 01:23-6 01:33-8 00:42-8
10 Eskil Kinneberg Norway 1:28:33 +07:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:46-7 08:47-6 09:48-6 15:54-5 16:54-5 19:49-6 23:51-10 35:21-12 39:45-12 53:52-14 57:38-13 69:10-14 72:37-15 73:44-13 74:29-13 80:50-10 82:18-10 82:56-10 84:43-10 86:20-11 87:52-11 88:33-10
Split time 01:46 07:01-7 01:01-3 06:06-7 01:00-10 02:55-16 04:02-27 11:30-14 04:24-18 14:07-15 03:46-8 11:32-12 03:27-20 01:07-10 00:45-5 06:21-8 01:28-19 00:38-2 01:47-15 01:37-26 01:32-7 00:41-7
11 Andreas Holmberg Sweden 1:28:34 +07:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:38-4 08:58-7 10:04-7 16:14-6 17:15-7 19:46-5 23:18-6 34:26-6 37:44-4 52:41-9 56:31-11 67:48-9 71:12-9 72:29-9 73:16-9 81:15-12 82:31-12 83:13-12 84:52-11 86:11-10 87:46-10 88:34-11
Split time 01:38 07:20-13 01:06-13 06:10-10 01:01-13 02:31-2 03:32-15 11:08-11 03:18-1 14:57-25 03:50-11 11:17-8 03:24-16 01:17-14 00:47-11 07:59-25 01:16-2 00:42-20 01:39-7 01:19-2 01:35-11 00:48-30
12 Aleksey Popov Russia 1:28:48 +07:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:47-11 09:28-13 10:30-13 16:37-10 17:39-10 20:15-10 23:31-7 34:23-5 38:07-6 50:38-4 54:12-4 66:02-5 69:26-5 71:21-7 72:05-7 81:15-12 82:52-13 83:32-13 85:11-12 86:36-12 88:06-12 88:48-12
Split time 01:47 07:41-16 01:02-5 06:07-8 01:02-17 02:36-5 03:16-5 10:52-5 03:44-6 12:31-4 03:34-4 11:50-15 03:24-16 01:55-35 00:44-3 09:10-30 01:37-27 00:40-14 01:39-7 01:25-10 01:30-5 00:42-8
13 Markus Lundholm Sweden 1:29:54 +08:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:47-11 09:06-10 10:05-8 16:16-8 17:14-6 19:55-7 23:00-5 34:04-4 37:50-5 51:00-5 55:18-7 67:48-9 71:48-11 73:27-11 74:16-11 81:52-14 83:17-14 83:56-14 85:52-14 87:18-13 89:09-13 89:54-13
Split time 01:47 07:19-12 00:59-1 06:11-11 00:58-8 02:41-7 03:05-2 11:04-9 03:46-8 13:10-9 04:18-23 12:30-22 04:00-35 01:39-34 00:49-20 07:36-22 01:25-14 00:39-7 01:56-24 01:26-11 01:51-31 00:45-21
14 Sandro Truttmann Switzerland 1:30:01 +08:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:57-17 09:04-9 10:06-9 17:00-13 17:57-12 21:09-17 24:49-17 36:29-15 40:41-16 53:56-15 58:02-16 69:27-15 72:34-13 74:00-14 74:46-14 82:35-15 83:57-15 84:35-15 86:11-15 87:33-14 89:18-14 90:01-14
Split time 01:57 07:07-8 01:02-5 06:54-24 00:57-4 03:12-25 03:40-17 11:40-15 04:12-14 13:15-11 04:06-19 11:25-9 03:07-6 01:26-24 00:46-6 07:49-24 01:22-12 00:38-2 01:36-4 01:22-5 01:45-25 00:43-12
15 Tero Linnainmaa Finland 1:30:04 +08:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:43-5 09:29-14 10:34-14 16:15-7 17:17-8 20:04-8 23:33-8 35:00-9 39:53-14 53:59-16 57:48-14 68:58-13 72:34-13 74:05-15 74:51-15 81:11-11 82:30-11 83:09-11 85:27-13 87:43-15 89:19-15 90:04-15
Split time 01:43 07:46-18 01:05-10 05:41-3 01:02-17 02:47-12 03:29-12 11:27-13 04:53-24 14:06-14 03:49-10 11:10-6 03:36-28 01:31-30 00:46-6 06:20-7 01:19-6 00:39-7 02:18-33 02:16-36 01:36-13 00:45-21
16 Lauri Linnainmaa Finland 1:30:32 +09:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:05-27 09:15-12 10:16-11 17:05-15 18:06-16 20:41-12 23:57-11 36:56-16 40:38-15 53:51-13 57:49-15 70:19-16 73:34-16 74:37-16 75:24-16 83:05-16 84:30-16 85:09-16 86:51-16 88:11-16 89:49-16 90:32-16
Split time 02:05 07:10-9 01:01-3 06:49-22 01:01-13 02:35-3 03:16-5 12:59-22 03:42-4 13:13-10 03:58-15 12:30-22 03:15-13 01:03-4 00:47-11 07:41-23 01:25-14 00:39-7 01:42-11 01:20-3 01:38-15 00:43-12
17 Rinat Minnullin Russia 1:33:23 +11:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 04:17-36 11:45-32 12:51-31 19:39-28 20:36-27 25:35-32 28:50-29 42:22-27 46:06-24 58:12-18 61:49-18 74:23-18 77:52-18 78:48-18 79:38-18 86:09-18 87:28-18 88:06-17 89:37-17 91:07-17 92:44-17 93:23-17
Split time 04:17 07:28-14 01:06-13 06:48-21 00:57-4 04:59-39 03:15-4 13:32-25 03:44-6 12:06-2 03:37-5 12:34-27 03:29-22 00:56-1 00:50-21 06:31-11 01:19-6 00:38-2 01:31-2 01:30-19 01:37-14 00:39-2
18 Sander Linnus Estonia 1:34:23 +12:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:00-22 10:17-22 11:20-20 17:50-19 18:51-19 22:09-20 25:56-20 37:12-17 40:58-17 55:34-17 59:32-17 73:16-17 76:47-17 77:53-17 78:44-17 85:44-17 87:23-17 88:15-18 90:20-18 91:56-18 93:40-18 94:23-18
Split time 02:00 08:17-25 01:03-8 06:30-17 01:01-13 03:18-28 03:47-21 11:16-12 03:46-8 14:36-19 03:58-15 13:44-36 03:31-23 01:06-8 00:51-27 07:00-17 01:39-29 00:52-32 02:05-29 01:36-24 01:44-24 00:43-12
19 Dag Lofthus Norway 1:35:37 +14:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:46-7 08:43-5 09:47-5 15:43-4 16:46-4 19:21-4 22:37-4 38:34-19 44:18-19 60:56-22 65:33-22 76:58-21 80:07-21 81:20-21 82:04-21 88:08-19 89:24-19 90:02-19 91:48-19 93:16-19 94:55-19 95:37-19
Split time 01:46 06:57-4 01:04-9 05:56-5 01:03-20 02:35-3 03:16-5 15:57-34 05:44-35 16:38-34 04:37-28 11:25-9 03:09-8 01:13-11 00:44-3 06:04-5 01:16-2 00:38-2 01:46-13 01:28-14 01:39-17 00:42-8
20 Emil Ahlbeck Norway 1:36:25 +15:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:58-19 09:45-16 10:56-17 18:43-24 19:46-23 22:59-23 26:58-22 39:17-20 43:53-18 58:57-19 63:14-19 74:59-19 79:04-19 80:19-19 81:09-19 88:10-20 89:37-20 90:21-20 92:15-20 93:56-20 95:36-20 96:25-20
Split time 01:58 07:47-19 01:11-21 07:47-35 01:03-20 03:13-26 03:59-26 12:19-19 04:36-22 15:04-26 04:17-22 11:45-13 04:05-36 01:15-13 00:50-21 07:01-18 01:27-18 00:44-24 01:54-21 01:41-28 01:40-20 00:49-32
21 Sven Aschwanden Switzerland 1:37:26 +16:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:43-35 10:52-28 11:58-26 18:07-20 19:10-20 22:53-21 26:55-21 38:02-18 44:52-20 59:46-20 63:40-20 76:01-20 79:09-20 80:39-20 81:27-20 88:19-21 90:13-21 91:16-21 93:03-21 94:39-21 96:42-21 97:26-21
Split time 02:43 08:09-21 01:06-13 06:09-9 01:03-20 03:43-35 04:02-27 11:07-10 06:50-38 14:54-22 03:54-12 12:21-21 03:08-7 01:30-29 00:48-16 06:52-15 01:54-33 01:03-36 01:47-15 01:36-24 02:03-34 00:44-18
22 Eero-Matti Vainio Finland 1:37:35 +16:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 21:03-39 28:01-39 29:07-39 35:33-39 36:39-39 39:59-39 43:28-39 57:36-37 62:31-37 77:54-36 82:07-36 94:02-36 97:35-36 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 21:03 06:58-5 01:06-13 06:26-16 01:06-27 03:20-30 03:29-12 14:08-28 04:55-25 15:23-27 04:13-21 11:55-16 03:33-26 - - - - - - - - -
23 Edgars Briconoks Latvia 1:39:12 +17:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:04-25 09:45-16 10:50-16 17:41-18 18:43-18 21:31-18 25:25-18 42:22-27 46:34-27 61:01-23 65:49-23 78:22-23 81:35-22 82:39-22 83:27-22 90:55-22 92:19-22 93:01-22 94:47-22 96:11-22 98:27-22 99:12-22
Split time 02:04 07:41-16 01:05-10 06:51-23 01:02-17 02:48-13 03:54-24 16:57-38 04:12-14 14:27-18 04:48-30 12:33-26 03:13-10 01:04-5 00:48-16 07:28-21 01:24-13 00:42-20 01:46-13 01:24-8 02:16-36 00:45-21
24 Tommi Reponen Finland 1:39:38 +18:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:54-14 10:33-26 11:40-23 18:10-21 19:13-21 22:08-19 25:35-19 40:42-22 45:41-22 61:38-24 66:08-24 78:55-24 82:34-24 83:55-24 84:43-24 91:09-23 92:41-23 93:24-23 95:17-23 96:51-23 98:51-23 99:38-23
Split time 01:54 08:39-31 01:07-17 06:30-17 01:03-20 02:55-16 03:27-10 15:07-32 04:59-28 15:57-30 04:30-26 12:47-29 03:39-30 01:21-18 00:48-16 06:26-9 01:32-25 00:43-23 01:53-19 01:34-21 02:00-33 00:47-28
25 Asso Kesaväli Estonia 1:43:25 +22:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:00-22 10:12-20 11:28-22 18:58-25 20:08-25 23:12-24 27:03-23 41:35-26 47:09-28 61:52-25 66:23-26 80:04-27 83:28-25 84:32-25 85:22-25 95:37-28 96:58-26 97:39-26 99:34-25 101:01-24 102:41-24 103:25-24
Split time 02:00 08:12-24 01:16-27 07:30-28 01:10-31 03:04-20 03:51-23 14:32-30 05:34-31 14:43-21 04:31-27 13:41-34 03:24-16 01:04-5 00:50-21 10:15-32 01:21-9 00:41-17 01:55-23 01:27-13 01:40-20 00:44-18
26 Sondre Ruud Bråten Norway 1:43:39 +22:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:55-15 10:15-21 11:27-21 18:36-23 19:50-24 22:57-22 27:03-23 41:21-24 46:18-26 62:47-29 67:44-29 79:50-25 83:36-26 85:31-29 86:23-29 95:06-25 96:37-25 97:23-25 99:31-24 101:06-25 102:56-25 103:39-25
Split time 01:55 08:20-27 01:12-23 07:09-25 01:14-35 03:07-22 04:06-29 14:18-29 04:57-26 16:29-32 04:57-33 12:06-19 03:46-33 01:55-35 00:52-30 08:43-28 01:31-22 00:46-27 02:08-30 01:35-23 01:50-29 00:43-12
27 Florian Flechsig Germany 1:44:02 +22:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:19-31 12:11-34 13:24-33 20:10-31 21:27-31 24:49-29 29:31-32 46:04-34 50:40-32 66:24-33 70:34-32 82:46-32 86:23-31 87:49-32 88:41-32 95:34-27 96:59-27 97:46-27 99:48-26 101:31-26 103:13-26 104:02-26
Split time 02:19 09:52-37 01:13-24 06:46-20 01:17-37 03:22-31 04:42-37 16:33-36 04:36-22 15:44-29 04:10-20 12:12-20 03:37-29 01:26-24 00:52-30 06:53-16 01:25-14 00:47-29 02:02-28 01:43-29 01:42-23 00:49-32
28 Andrey Pavlov Russia 1:44:15 +22:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:19-31 10:30-24 12:05-27 18:30-22 19:33-22 23:43-26 27:51-27 44:41-32 49:09-31 63:49-30 68:49-30 80:54-30 84:17-30 85:23-27 86:13-27 95:32-26 97:11-28 97:53-28 100:26-28 101:52-28 103:27-28 104:15-28
Split time 02:19 08:11-23 01:35-36 06:25-15 01:03-20 04:10-37 04:08-30 16:50-37 04:28-20 14:40-20 05:00-35 12:05-18 03:23-15 01:06-8 00:50-21 09:19-31 01:39-29 00:42-20 02:33-35 01:26-11 01:35-11 00:48-30
29 Bojan Blumenstein Germany 1:44:42 +23:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:21-34 11:42-31 13:08-32 20:43-32 21:54-32 25:59-33 30:51-34 44:06-31 51:27-34 66:59-34 71:28-34 84:15-33 87:41-33 89:09-33 90:00-33 96:39-29 98:07-29 98:55-29 100:48-29 102:22-29 103:56-29 104:42-29
Split time 02:21 09:21-33 01:26-34 07:35-32 01:11-33 04:05-36 04:52-38 13:15-23 07:21-39 15:32-28 04:29-25 12:47-29 03:26-19 01:28-28 00:51-27 06:39-13 01:28-19 00:48-30 01:53-19 01:34-21 01:34-10 00:46-26
30 Philipp Von Arx Switzerland 1:45:09 +23:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 21:12-40 29:49-40 30:57-40 38:30-40 39:36-40 42:26-40 46:07-40 58:53-39 64:28-38 80:51-38 87:03-38 100:38-38 103:50-38 105:09-37 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 21:12 08:37-30 01:08-20 07:33-31 01:06-27 02:50-14 03:41-18 12:46-21 05:35-32 16:23-31 06:12-38 13:35-33 03:12-9 01:19-16 - - - - - - - -
31 Nils Schönenberger Switzerland 1:45:12 +23:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:26-2 10:53-29 12:07-28 19:31-27 20:36-27 23:53-27 27:48-26 40:01-21 45:20-21 62:11-26 66:11-25 78:06-22 81:37-23 82:42-23 83:28-23 92:11-24 94:29-24 95:17-24 99:58-27 101:45-27 103:25-27 104:07-27
Split time 01:26 09:27-34 01:14-25 07:24-27 01:05-25 03:17-27 03:55-25 12:13-18 05:19-30 16:51-36 04:00-17 11:55-16 03:31-23 01:05-7 00:46-6 08:43-28 02:18-38 00:48-30 04:41-37 01:47-31 01:40-20 00:42-8
32 Federico Dapra Italy 1:45:56 +24:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:19-31 12:08-33 13:49-34 21:25-34 22:35-34 26:07-34 29:56-33 45:24-33 51:07-33 65:21-31 70:14-31 82:44-31 86:24-32 87:47-31 88:39-31 96:57-30 98:28-30 99:28-30 101:44-31 103:32-31 105:11-30 105:56-30
Split time 02:19 09:49-36 01:41-38 07:36-33 01:10-31 03:32-33 03:49-22 15:28-33 05:43-34 14:14-16 04:53-31 12:30-22 03:40-31 01:23-21 00:52-30 08:18-27 01:31-22 01:00-35 02:16-32 01:48-32 01:39-17 00:45-21
33 Michal Argalas Czech Republic 1:46:02 +24:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:04-25 11:19-30 12:33-30 20:05-29 21:11-29 24:50-30 29:08-30 41:27-25 45:54-23 60:50-21 65:17-21 80:10-28 84:15-29 85:34-30 86:27-30 97:34-34 99:10-33 99:49-31 101:41-30 103:24-30 105:12-31 106:02-31
Split time 02:04 09:15-32 01:14-25 07:32-30 01:06-27 03:39-34 04:18-35 12:19-19 04:27-19 14:56-24 04:27-24 14:53-38 04:05-36 01:19-16 00:53-33 11:07-34 01:36-26 00:39-7 01:52-18 01:43-29 01:48-27 00:50-34
34 Nauris Neimanis Latvia 1:46:08 +24:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 01:55-15 10:25-23 11:43-24 19:00-26 20:15-26 23:19-25 27:30-25 41:08-23 46:06-24 62:38-28 67:32-28 80:13-29 83:48-27 85:11-26 86:01-26 97:18-31 99:06-31 99:50-32 101:44-31 103:34-32 105:22-32 106:08-32
Split time 01:55 08:30-28 01:18-31 07:17-26 01:15-36 03:04-20 04:11-31 13:38-26 04:58-27 16:32-33 04:54-32 12:41-28 03:35-27 01:23-21 00:50-21 11:17-35 01:48-32 00:44-24 01:54-21 01:50-33 01:48-27 00:46-26
35 Christoph Meier Switzerland 1:46:40 +25:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:07-28 10:43-27 12:08-29 20:06-30 21:13-30 24:20-28 28:32-28 42:26-29 47:26-29 62:20-27 67:00-27 79:54-26 83:49-28 85:27-28 86:13-27 97:31-33 99:09-32 100:01-33 102:12-33 104:08-34 105:53-33 106:40-33
Split time 02:07 08:36-29 01:25-33 07:58-37 01:07-30 03:07-22 04:12-33 13:54-27 05:00-29 14:54-22 04:40-29 12:54-31 03:55-34 01:38-33 00:46-6 11:18-36 01:38-28 00:52-32 02:11-31 01:56-35 01:45-25 00:47-28
36 Pavel Klaska Czech Republic 1:46:43 +25:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
m 556 1248 260 815 162 420 332 1625 855 1528 608 2042 647 304 228 814 259 141 316 280 297 345
Total time 02:13-30 10:30-24 11:46-25 20:55-33 22:06-33 25:13-31 29:24-31 42:50-30 48:27-30 66:13-32 71:10-33 84:36-34 88:03-34 89:30-34 90:21-34 97:28-32 99:34-34 100:18-34 102:15-34 103:54-33 105:53-33 106:43-34
