Rank | Name | Team | Time |
---|---|---|---|
1 | Jonas Larsson | Sweden | 15:14 +00:00 |
2 | Santeri Aikio | Finland | 16:10 +00:56 |
3 | Simon Kugler | Austria | 16:14 +01:00 |
4 | Misa Tuomala | Finland | 16:49 +01:35 |
5 | Dmitriy Shalakhin | Russia | 17:12 +01:58 |
6 | Jonas Madslien Bakken | Norway | 17:18 +02:04 |
7 | Ivan Kulikov | Russia | 17:20 +02:06 |
8 | Torgny Palm | Sweden | 17:51 +02:37 |
9 | Filip Salén | Sweden | 18:02 +02:48 |
10 | Torstein Wang | Norway | 18:07 +02:53 |
11 | Trond Einar Pedersli | Norway | 18:27 +03:13 |
12 | Sergey Shalin | Russia | 18:36 +03:22 |
13 | Tõnis Laugesaar | Estonia | 20:50 +05:36 |
14 | Nauris Raize | Latvia | 21:07 +05:53 |
15 | Petr Horvat | Czech Republic | 21:10 +05:56 |
16 | Adrian Wickert | Austria | 21:26 +06:12 |
17 | Bjørnar Kvåle | Norway | 21:59 +06:45 |
18 | Giordano Slanzi | Italy | 22:34 +07:20 |
19 | Vojtech Neumann | Czech Republic | 22:59 +07:45 |
20 | Maxim Dmitriev | Russia | 23:16 +08:02 |
21 | Daniels Karklins | Latvia | 23:39 +08:25 |
22 | Simon Fors | Sweden | 24:11 +08:57 |
Janis Baunis | Latvia | 24:11 +08:57 | |
24 | Rimmo Rõõm | Estonia | 24:24 +09:10 |
25 | Andrei Chakhlou | Belorussia | 26:27 +11:13 |
26 | Vasyl Sydorenko | Ukraine | 26:43 +11:29 |
27 | Heorkiy Romanov | Ukraine | 27:05 +11:51 |
28 | Andrei Kryvasheeu | Belorussia | 27:16 +12:02 |
29 | Yaroslav Koshovyy | Ukraine | 28:47 +13:33 |
30 | Yuki Watanabe | Japan | 29:31 +14:17 |
31 | Vladyslav Butkovskyi | Ukraine | 31:28 +16:14 |
32 | Kestrel Owens | USA | 32:25 +17:11 |
DNF | Lars Truttmann | Switzerland | 2:50:43 |
DSQ | Samuele Canella | Italy | 21:01 |
04.02.11 14:27:25 eTiming Version 3.6 Emit as
Lisensed to: Emit