| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | Gleb Tikhonov | Russia | 16:52 +00:00 |
| 2 | Tuomas Kotro | Finland | 16:58 +00:06 |
| 3 | Daniel Svensson | Sweden | 17:02 +00:10 |
| Anton Sjökvist | Sweden | 17:02 +00:10 | |
| 5 | Ulrik Nordberg | Sweden | 17:14 +00:22 |
| 6 | Andreas Holmberg | Sweden | 17:33 +00:41 |
| 7 | Lauri Linnainmaa | Finland | 17:36 +00:44 |
| 8 | Eskil Kinneberg | Norway | 17:45 +00:53 |
| 9 | Stepan Malinovskii | Russia | 17:48 +00:56 |
| 10 | Adam Karlsson | Sweden | 17:51 +00:59 |
| Johannes Hov Høydal | Norway | 17:51 +00:59 | |
| 12 | Rinat Minnullin | Russia | 17:53 +01:01 |
| 13 | Peter Sundelin | Finland | 18:18 +01:26 |
| 14 | Dag Lofthus | Norway | 18:20 +01:28 |
| 15 | Sven Aschwanden | Switzerland | 18:22 +01:30 |
| 16 | Markus Lundholm | Sweden | 18:26 +01:34 |
| 17 | Tero Linnainmaa | Finland | 18:35 +01:43 |
| 18 | Sandro Truttmann | Switzerland | 19:17 +02:25 |
| 19 | Tommi Reponen | Finland | 19:21 +02:29 |
| 20 | Eero-Matti Vainio | Finland | 19:28 +02:36 |
| 21 | Edgars Briconoks | Latvia | 19:39 +02:47 |
| 22 | Vilius Stankevicius | Lithuania | 19:48 +02:56 |
| 23 | Sander Linnus | Estonia | 19:58 +03:06 |
| 24 | Emil Ahlbeck | Norway | 20:04 +03:12 |
| 25 | Sondre Ruud Bråten | Norway | 20:26 +03:34 |
| 26 | Nauris Neimanis | Latvia | 20:35 +03:43 |
| 27 | Bojan Blumenstein | Germany | 20:36 +03:44 |
| 28 | Asso Kesaväli | Estonia | 20:40 +03:48 |
| 29 | Alexander Arkhipov | Russia | 20:42 +03:50 |
| 30 | Christoph Meier | Switzerland | 21:18 +04:26 |
| 31 | Michal Argalas | Czech Republic | 21:20 +04:28 |
| 32 | Andrey Pavlov | Russia | 21:27 +04:35 |
| 33 | Florian Flechsig | Germany | 21:36 +04:44 |
| 34 | Mattis Jaama | Estonia | 21:42 +04:50 |
| 35 | Pavel Kardzou | Belorussia | 21:48 +04:56 |
| 36 | Juraj Sokol | Slovak Republic | 22:43 +05:51 |
| 37 | Federico Dapra | Italy | 22:46 +05:54 |
| 38 | Pavel Klaska | Czech Republic | 23:22 +06:30 |
| 39 | David Franko | Slovak Republic | 23:23 +06:31 |
| 40 | Nils Schönenberger | Switzerland | 23:31 +06:39 |
| 41 | Ivano Bettega | Italy | 24:36 +07:44 |
| 42 | Philipp von Arx | Switzerland | 24:51 +07:59 |
| 43 | William Frielinghaus | USA | 27:11 +10:19 |
| 44 | Philipp Schiel | Austria | 27:27 +10:35 |
| 45 | Andrej Nemec | Slovak Republic | 28:35 +11:43 |
| 46 | Ivan Mykkhaylovyn | Ukraine | 42:48 +25:56 |
| DSQ | Jørgen Madslien | Norway | 19:24 |
| DSQ | Aleksey Popov | Russia | 22:40 |
04.02.11 14:27:25 eTiming Version 3.6 Emit as
Lisensed to: Emit