| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | Peter Arnesson | Sweden | 17:04 +00:00 |
| 2 | Staffan Tunis | Finland | 17:23 +00:19 |
| 3 | Olli-Markus Taivainen | Finland | 17:29 +00:25 |
| 4 | Andrey Grigoryev | Russia | 17:32 +00:28 |
| 5 | Erik Rost | Sweden | 17:33 +00:29 |
| 6 | Vadim Tolstopyatov | Russia | 17:36 +00:32 |
| 7 | Andrey Lamov | Russia | 17:52 +00:48 |
| 8 | Kirill Veselov | Russia | 18:02 +00:58 |
| 9 | Hans Jørgen Kvåle | Norway | 18:10 +01:06 |
| 10 | Eduard Khrennikov | Russia | 18:18 +01:14 |
| 11 | Janne Häkkinen | Finland | 18:21 +01:17 |
| 12 | Johan Granath | Sweden | 18:23 +01:19 |
| 13 | Øyvind Watterdal | Norway | 18:32 +01:28 |
| 14 | Martin Hammarberg | Sweden | 18:33 +01:29 |
| 15 | Sindre Haverstad | Norway | 18:35 +01:31 |
| 16 | Joel Sjölander | Sweden | 18:39 +01:35 |
| 17 | Lars Moholdt | Norway | 18:53 +01:49 |
| 18 | Teemu Köngäs | Finland | 18:54 +01:50 |
| 19 | Ove Sætra | Norway | 19:03 +01:59 |
| Yury Yazykou | Belorussia | 19:03 +01:59 | |
| 21 | Juho-Matti Taivainen | Finland | 19:07 +02:03 |
| Christian Spoerry | Switzerland | 19:07 +02:03 | |
| 23 | Eivind Tonna | Norway | 19:15 +02:11 |
| 24 | Christian Hohl | Switzerland | 19:36 +02:32 |
| 25 | Ondrej Vodrážka | Czech Republic | 19:37 +02:33 |
| 26 | Jirí Bouchal | Czech Republic | 19:53 +02:49 |
| 27 | Nerijus Šulcys | Lithuania | 20:21 +03:17 |
| 28 | Vitalijus Petrulis | Lithuania | 20:25 +03:21 |
| 29 | Stanimir Belomazhev | Bulgaria | 20:27 +03:23 |
| 30 | Gion Schnyder | Switzerland | 20:33 +03:29 |
| 31 | Even Toomas | Estonia | 20:37 +03:33 |
| 32 | Jakub Skoda | Czech Republic | 20:58 +03:54 |
| 33 | Priit Randman | Estonia | 21:10 +04:06 |
| 34 | Jan Lauerman | Czech Republic | 21:12 +04:08 |
| 35 | Michal Drobník | Czech Republic | 21:18 +04:14 |
| 36 | Regimantas Kavaliauskas | Lithuania | 21:25 +04:21 |
| 37 | Klaus Csucs | Romania | 21:38 +04:34 |
| 38 | Carl Magnusson | Sweden | 21:39 +04:35 |
| 39 | Andrin Kappenberger | Switzerland | 21:41 +04:37 |
| 40 | Tarvo Klaasimäe | Estonia | 21:46 +04:42 |
| 41 | Vladimir Barchukov | Russia | 22:02 +04:58 |
| 42 | Andrey Gruzdev | Russia | 22:04 +05:00 |
| 43 | Bernd Kohlschmidt | Germany | 22:50 +05:46 |
| 44 | Thomas Widmann | Italy | 23:03 +05:59 |
| 45 | Tobias Lutz | Switzerland | 23:12 +06:08 |
| Michael Bühl | Switzerland | 23:12 +06:08 | |
| 47 | Radek Laciga | Czech Republic | 23:28 +06:24 |
| 48 | Arsen Zhuravel | Ukraine | 23:37 +06:33 |
| 49 | Igor Zvontcov | Belorussia | 23:49 +06:45 |
| 50 | Tiit Toomas | Estonia | 24:19 +07:15 |
| 51 | Tautvydas Žilinskas | Lithuania | 24:35 +07:31 |
| 52 | Gabriele Canella | Italy | 24:37 +07:33 |
| 53 | Oleksandr Kalinkin | Ukraine | 27:13 +10:09 |
| 54 | Pavel Chozny | Belorussia | 28:09 +11:05 |
| 55 | Erik Simkovics | Austria | 28:13 +11:09 |
| 56 | Oleksiy Ufimtsev | Ukraine | 28:20 +11:16 |
| 57 | Leanid Yazykou | Belorussia | 35:14 +18:10 |
| 58 | Alexandr Labanouski | Belorussia | 38:03 +20:59 |
| 59 | Siarzheo Vozanau | Belorussia | 46:19 +29:15 |
| DSQ | Petri Kiiskinen | Finland | 19:57 |
04.02.11 14:27:25 eTiming Version 3.6 Emit as
Lisensed to: Emit