Results EOC, JWOC, EYOC, sprint 04.02.2011

M21

1 Peter Arnesson Sweden 17:04 +00:00
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:38-4 02:02-3 02:44-7 03:56-7 04:36-6 06:51-4 08:03-3 08:51-3 10:33-1 11:13-1 13:27-1 13:49-1 14:49-1 15:47-1 16:37-1 17:04-1
Split time 00:38 01:24-5 00:42-25 01:12-11 00:40-1 02:15-9 01:12-3 00:48-11 01:42-12 00:40-5 02:14-1 00:22-9 01:00-4 00:58-1 00:50-6 00:27-1
2 Staffan Tunis Finland 17:23 +00:19
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:41-14 02:17-20 03:01-21 04:12-16 04:55-14 07:03-9 08:13-6 09:00-5 10:36-4 11:16-3 13:42-4 14:03-4 15:04-4 16:04-3 16:54-2 17:23-2
Split time 00:41 01:36-22 00:44-31 01:11-9 00:43-11 02:08-2 01:10-1 00:47-6 01:36-2 00:40-5 02:26-6 00:21-3 01:01-5 01:00-4 00:50-6 00:29-7
3 Olli-Markus Taivainen Finland 17:29 +00:25
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:46-33 02:07-8 02:45-9 04:05-10 04:46-10 06:54-7 08:15-7 09:03-7 10:43-7 11:24-6 13:39-2 14:02-3 15:03-3 16:04-3 16:58-3 17:29-3
Split time 00:46 01:21-2 00:38-9 01:20-23 00:41-4 02:08-2 01:21-16 00:48-11 01:40-9 00:41-9 02:15-2 00:23-14 01:01-5 01:01-7 00:54-24 00:31-27
4 Andrey Grigoryev Russia 17:32 +00:28
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:37-2 02:02-3 02:39-2 04:05-10 04:45-9 07:01-8 08:12-5 08:58-4 10:40-5 11:20-5 13:39-2 14:00-2 15:02-2 16:01-2 17:03-4 17:32-4
Split time 00:37 01:25-8 00:37-4 01:26-31 00:40-1 02:16-10 01:11-2 00:46-3 01:42-12 00:40-5 02:19-5 00:21-3 01:02-9 00:59-2 01:02-45 00:29-7
5 Erik Rost Sweden 17:33 +00:29
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:40-11 02:14-15 03:02-23 04:10-14 04:53-13 07:07-10 08:22-9 09:17-10 10:56-9 11:37-9 13:55-8 14:17-7 15:15-6 16:14-5 17:03-4 17:33-5
Split time 00:40 01:34-19 00:48-41 01:08-2 00:43-11 02:14-8 01:15-5 00:55-35 01:39-5 00:41-9 02:18-3 00:22-9 00:58-1 00:59-2 00:49-3 00:30-19
6 Vadim Tolstopyatov Russia 17:36 +00:32
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:41-14 02:03-5 02:41-5 03:49-2 04:30-1 06:40-1 08:00-2 08:49-2 10:33-1 11:17-4 13:47-5 14:10-5 15:12-5 16:16-6 17:05-6 17:36-6
Split time 00:41 01:22-3 00:38-9 01:08-2 00:41-4 02:10-4 01:20-14 00:49-13 01:44-15 00:44-19 02:30-11 00:23-14 01:02-9 01:04-12 00:49-3 00:31-27
7 Andrey Lamov Russia 17:52 +00:48
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:39-7 02:01-2 02:39-2 03:47-1 04:30-1 06:43-3 08:06-4 09:01-6 10:42-6 11:24-6 13:52-6 14:13-6 15:16-7 16:30-7 17:24-7 17:52-7
Split time 00:39 01:22-3 00:38-9 01:08-2 00:43-11 02:13-7 01:23-22 00:55-35 01:41-11 00:42-13 02:28-10 00:21-3 01:03-13 01:14-32 00:54-24 00:28-2
8 Kirill Veselov Russia 18:02 +00:58
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:38-4 02:08-11 02:40-4 03:50-3 04:30-1 06:41-2 07:54-1 08:41-1 10:35-3 11:15-2 13:53-7 14:22-8 15:38-8 16:40-8 17:33-8 18:02-8
Split time 00:38 01:30-14 00:32-1 01:10-8 00:40-1 02:11-5 01:13-4 00:47-6 01:54-38 00:40-5 02:38-20 00:29-43 01:16-39 01:02-9 00:53-22 00:29-7
9 Hans Jørgen Kvåle Norway 18:10 +01:06
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:40-11 02:04-7 02:46-10 03:54-6 04:37-7 06:53-6 08:22-9 09:07-8 10:46-8 11:27-8 14:14-9 14:36-9 15:44-9 16:49-9 17:40-9 18:10-9
Split time 00:40 01:24-5 00:42-25 01:08-2 00:43-11 02:16-10 01:29-34 00:45-2 01:39-5 00:41-9 02:47-25 00:22-9 01:08-25 01:05-15 00:51-13 00:30-19
10 Eduard Khrennikov Russia 18:18 +01:14
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:39-7 02:03-5 02:42-6 03:50-3 04:32-4 07:18-14 08:59-18 09:50-19 11:24-14 12:03-14 14:33-11 14:53-11 15:56-10 17:04-12 17:49-10 18:18-10
Split time 00:39 01:24-5 00:39-17 01:08-2 00:42-8 02:46-38 01:41-44 00:51-22 01:34-1 00:39-2 02:30-11 00:20-1 01:03-13 01:08-23 00:45-1 00:29-7
11 Janne Häkkinen Finland 18:21 +01:17
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:43-23 02:17-20 02:59-19 04:14-17 05:00-17 07:34-19 09:02-22 09:53-21 11:32-18 12:16-18 14:34-13 14:59-13 16:01-12 17:01-10 17:52-11 18:21-11
Split time 00:43 01:34-19 00:42-25 01:15-14 00:46-27 02:34-27 01:28-32 00:51-22 01:39-5 00:44-19 02:18-3 00:25-27 01:02-9 01:00-4 00:51-13 00:29-7
12 Johan Granath Sweden 18:23 +01:19
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:36-1 01:55-1 02:35-1 03:50-3 04:33-5 06:52-5 08:20-8 09:11-9 11:00-10 11:48-10 14:36-14 15:00-14 15:59-11 17:02-11 17:54-12 18:23-12
Split time 00:36 01:19-1 00:40-19 01:15-14 00:43-11 02:19-13 01:28-32 00:51-22 01:49-28 00:48-28 02:48-26 00:24-22 00:59-2 01:03-11 00:52-17 00:29-7
13 Øyvind Watterdal Norway 18:32 +01:28
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:44-26 02:14-15 02:52-15 03:59-8 04:41-8 07:24-15 09:24-26 10:08-26 11:45-23 12:24-22 14:51-18 15:12-17 16:11-15 17:15-15 18:03-13 18:32-13
Split time 00:44 01:30-14 00:38-9 01:07-1 00:42-8 02:43-35 02:00-55 00:44-1 01:37-4 00:39-2 02:27-9 00:21-3 00:59-2 01:04-12 00:48-2 00:29-7
14 Martin Hammarberg Sweden 18:33 +01:29
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:41-14 02:19-24 03:01-21 04:37-31 05:22-29 07:42-23 09:00-20 09:49-17 11:25-15 12:04-15 14:43-16 15:06-16 16:12-16 17:14-13 18:04-14 18:33-14
Split time 00:41 01:38-27 00:42-25 01:36-43 00:45-23 02:20-14 01:18-11 00:49-13 01:36-2 00:39-2 02:39-21 00:23-14 01:06-18 01:02-9 00:50-6 00:29-7
15 Sindre Haverstad Norway 18:35 +01:31
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:40-11 02:07-8 02:44-7 04:04-9 04:50-11 07:11-11 08:41-12 09:32-14 11:18-13 12:01-13 14:27-10 14:52-10 16:08-13 17:14-13 18:04-14 18:35-15
Split time 00:40 01:27-10 00:37-4 01:20-23 00:46-27 02:21-16 01:30-37 00:51-22 01:46-21 00:43-16 02:26-6 00:25-27 01:16-39 01:06-18 00:50-6 00:31-27
16 Joel Sjölander Sweden 18:39 +01:35
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:45-30 02:12-14 02:47-12 04:19-20 05:00-17 07:11-11 08:28-11 09:23-11 11:08-11 11:50-11 14:38-15 15:01-15 16:08-13 17:17-16 18:10-16 18:39-16
Split time 00:45 01:27-10 00:35-2 01:32-40 00:41-4 02:11-5 01:17-10 00:55-35 01:45-18 00:42-13 02:48-26 00:23-14 01:07-21 01:09-26 00:53-22 00:29-7
17 Lars Moholdt Norway 18:53 +01:49
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:42-21 02:10-12 02:47-12 04:05-10 04:50-11 07:16-13 08:41-12 09:28-12 11:42-21 12:20-20 14:57-19 15:18-19 16:33-20 17:33-18 18:25-18 18:53-17
Split time 00:42 01:28-12 00:37-4 01:18-18 00:45-23 02:26-20 01:25-23 00:47-6 02:14-51 00:38-1 02:37-17 00:21-3 01:15-38 01:00-4 00:52-17 00:28-2
18 Teemu Köngäs Finland 18:54 +01:50
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:41-14 02:18-23 03:03-24 04:17-18 05:03-20 07:26-16 08:47-15 09:36-15 11:16-12 11:59-12 14:33-11 14:54-12 16:15-17 17:31-17 18:23-17 18:54-18
Split time 00:41 01:37-24 00:45-34 01:14-13 00:46-27 02:23-17 01:21-16 00:49-13 01:40-9 00:43-16 02:34-13 00:21-3 01:21-46 01:16-35 00:52-17 00:31-27
19 Ove Sætra Norway 19:03 +01:59
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:41-14 02:07-8 02:46-10 04:17-18 05:02-19 07:30-18 08:55-16 09:44-16 11:28-16 12:12-16 14:46-17 15:14-18 16:21-18 17:36-19 18:31-19 19:03-19
Split time 00:41 01:26-9 00:39-17 01:31-38 00:45-23 02:28-22 01:25-23 00:49-13 01:44-15 00:44-19 02:34-13 00:28-40 01:07-21 01:15-34 00:55-27 00:32-39
= Yury Yazykou Belorussia 19:03 +01:59
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:48-38 02:21-25 02:58-18 04:28-24 05:12-23 07:40-21 08:59-18 09:55-22 11:42-21 12:31-23 15:08-20 15:31-21 16:32-19 17:39-20 18:34-20 19:03-19
Split time 00:48 01:33-18 00:37-4 01:30-35 00:44-19 02:28-22 01:19-12 00:56-43 01:47-23 00:49-35 02:37-17 00:23-14 01:01-5 01:07-22 00:55-27 00:29-7
21 Juho-Matti Taivainen Finland 19:07 +02:03
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:44-26 02:14-15 02:59-19 04:11-15 04:55-14 07:35-20 09:01-21 09:50-19 11:29-17 12:13-17 15:11-22 15:35-22 16:39-22 17:40-21 18:37-21 19:07-21
Split time 00:44 01:30-14 00:45-34 01:12-11 00:44-19 02:40-30 01:26-27 00:49-13 01:39-5 00:44-19 02:58-36 00:24-22 01:04-16 01:01-7 00:57-36 00:30-19
= Christian Spoerry Switzerland 19:07 +02:03
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:41-14 02:11-13 02:49-14 04:22-21 05:05-21 07:28-17 08:44-14 09:31-13 11:34-20 12:22-21 15:08-20 15:28-20 16:35-21 17:46-22 18:38-22 19:07-21
Split time 00:41 01:30-14 00:38-9 01:33-42 00:43-11 02:23-17 01:16-7 00:47-6 02:03-46 00:48-28 02:46-24 00:20-1 01:07-21 01:11-29 00:52-17 00:29-7
23 Eivind Tonna Norway 19:15 +02:11
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:38-4 02:15-19 02:56-17 04:32-26 05:14-24 07:55-27 09:16-25 10:02-24 11:50-24 12:38-24 15:15-23 15:38-23 16:44-23 17:52-23 18:44-23 19:15-23
Split time 00:38 01:37-24 00:41-22 01:36-43 00:42-8 02:41-33 01:21-16 00:46-3 01:48-25 00:48-28 02:37-17 00:23-14 01:06-18 01:08-23 00:52-17 00:31-27
24 Christian Hohl Switzerland 19:36 +02:32
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:41-14 02:17-20 03:12-27 04:32-26 05:18-26 08:16-33 09:32-29 10:18-27 12:05-26 12:53-26 15:28-24 15:51-24 17:08-24 18:14-24 19:04-24 19:36-24
Split time 00:41 01:36-22 00:55-50 01:20-23 00:46-27 02:58-43 01:16-7 00:46-3 01:47-23 00:48-28 02:35-15 00:23-14 01:17-41 01:06-18 00:50-6 00:32-39
25 Ondrej Vodrážka Czech Republic 19:37 +02:33
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:39-7 02:33-33 03:22-34 04:46-34 05:30-32 07:50-26 09:11-24 10:04-25 11:55-25 12:45-25 15:39-25 16:05-25 17:13-25 18:17-25 19:07-25 19:37-25
Split time 00:39 01:54-37 00:49-42 01:24-29 00:44-19 02:20-14 01:21-16 00:53-30 01:51-32 00:50-37 02:54-32 00:26-35 01:08-25 01:04-12 00:50-6 00:30-19
26 Jirí Bouchal Czech Republic 19:53 +02:49
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:43-23 02:32-31 03:14-30 04:31-25 05:14-24 07:41-22 08:57-17 09:49-17 11:33-19 12:16-18 15:42-26 16:08-26 17:18-26 18:24-26 19:21-26 19:53-26
Split time 00:43 01:49-34 00:42-25 01:17-17 00:43-11 02:27-21 01:16-7 00:52-27 01:44-15 00:43-16 03:26-50 00:26-35 01:10-30 01:06-18 00:57-36 00:32-39
27 Nerijus Šulcys Lithuania 20:21 +03:17
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:48-38 02:30-30 03:08-26 04:32-26 05:23-31 08:00-29 09:27-27 10:20-28 12:12-27 12:58-27 15:50-27 16:14-27 17:24-27 18:52-27 19:47-27 20:21-27
Split time 00:48 01:42-30 00:38-9 01:24-29 00:51-43 02:37-28 01:27-30 00:53-30 01:52-34 00:46-25 02:52-31 00:24-22 01:10-30 01:28-45 00:55-27 00:34-49
28 Vitalijus Petrulis Lithuania 20:25 +03:21
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 01:00-53 03:07-45 03:54-44 05:17-37 06:03-37 08:31-35 10:01-34 10:53-34 12:38-31 13:24-28 16:15-28 16:48-29 17:53-28 19:06-28 19:57-28 20:25-28
Split time 01:00 02:07-43 00:47-40 01:23-28 00:46-27 02:28-22 01:30-37 00:52-27 01:45-18 00:46-25 02:51-29 00:33-49 01:05-17 01:13-31 00:51-13 00:28-2
29 Stanimir Belomazhev Bulgaria 20:27 +03:23
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:39-7 02:41-35 03:16-32 04:27-23 05:10-22 07:49-25 09:46-31 10:35-29 12:45-33 13:35-31 16:30-33 16:52-30 17:58-29 19:07-29 19:57-28 20:27-29
Split time 00:39 02:02-39 00:35-2 01:11-9 00:43-11 02:39-29 01:57-54 00:49-13 02:10-50 00:50-37 02:55-34 00:22-9 01:06-18 01:09-26 00:50-6 00:30-19
30 Gion Schnyder Switzerland 20:33 +03:29
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:46-33 02:56-41 03:41-40 05:19-38 06:05-38 08:10-31 09:31-28 10:37-30 13:09-40 13:59-40 16:38-37 17:03-34 18:05-31 19:11-30 20:05-30 20:33-30
Split time 00:46 02:10-44 00:45-34 01:38-46 00:46-27 02:05-1 01:21-16 01:06-53 02:32-53 00:50-37 02:39-21 00:25-27 01:02-9 01:06-18 00:54-24 00:28-2
31 Even Toomas Estonia 20:37 +03:33
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:52-46 02:43-36 03:27-36 05:52-47 06:33-43 08:51-40 10:13-40 11:07-39 12:57-37 13:47-36 16:41-38 17:06-36 18:15-34 19:20-31 20:09-31 20:37-31
Split time 00:52 01:51-36 00:44-31 02:25-55 00:41-4 02:18-12 01:22-21 00:54-32 01:50-30 00:50-37 02:54-32 00:25-27 01:09-27 01:05-15 00:49-3 00:28-2
32 Jakub Skoda Czech Republic 20:58 +03:54
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 01:29-58 03:08-46 03:49-42 05:26-41 06:13-41 08:36-36 10:03-35 10:54-35 12:47-34 13:37-34 16:35-36 17:04-35 18:14-33 19:31-32 20:27-32 20:58-32
Split time 01:29 01:39-28 00:41-22 01:37-45 00:47-36 02:23-17 01:27-30 00:51-22 01:53-36 00:50-37 02:58-36 00:29-43 01:10-30 01:17-37 00:56-32 00:31-27
33 Priit Randman Estonia 21:10 +04:06
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:46-33 02:14-15 02:54-16 04:09-13 04:55-14 07:57-28 09:46-31 10:38-31 12:26-28 13:36-33 16:33-35 16:56-33 18:25-35 19:41-33 20:39-33 21:10-33
Split time 00:46 01:28-12 00:40-19 01:15-14 00:46-27 03:02-45 01:49-51 00:52-27 01:48-25 01:10-58 02:57-35 00:23-14 01:29-48 01:16-35 00:58-38 00:31-27
34 Jan Lauerman Czech Republic 21:12 +04:08
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:45-30 02:29-28 03:18-33 04:39-32 05:30-32 08:44-39 10:10-38 11:06-38 12:58-38 13:50-39 16:50-39 17:18-37 18:31-36 19:45-34 20:41-34 21:12-34
Split time 00:45 01:44-32 00:49-42 01:21-26 00:51-43 03:14-49 01:26-27 00:56-43 01:52-34 00:52-45 03:00-38 00:28-40 01:13-35 01:14-32 00:56-32 00:31-27
35 Michal Drobník Czech Republic 21:18 +04:14
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:42-21 02:53-38 03:37-38 05:04-36 05:54-36 08:41-37 10:06-37 11:01-37 12:58-38 13:47-36 16:22-30 17:34-38 18:43-37 19:52-36 20:48-35 21:18-35
Split time 00:42 02:11-45 00:44-31 01:27-32 00:50-41 02:47-39 01:25-23 00:55-35 01:57-43 00:49-35 02:35-15 01:12-55 01:09-27 01:09-26 00:56-32 00:30-19
36 Regimantas Kavaliauskas Lithuania 21:25 +04:21
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:56-50 02:33-33 03:24-35 04:56-35 05:44-35 08:43-38 10:12-39 11:07-39 12:55-36 13:47-36 16:31-34 16:55-32 18:13-32 19:49-35 20:54-36 21:25-36
Split time 00:56 01:37-24 00:51-44 01:32-40 00:48-37 02:59-44 01:29-34 00:55-35 01:48-25 00:52-45 02:44-23 00:24-22 01:18-43 01:36-52 01:05-52 00:31-27
37 Klaus Csucs Romania 21:38 +04:34
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:45-30 02:32-31 03:13-28 04:32-26 05:21-28 08:25-34 10:03-35 10:59-36 12:50-35 13:38-35 16:29-31 16:53-31 18:59-40 20:11-39 21:07-37 21:38-37
Split time 00:45 01:47-33 00:41-22 01:19-21 00:49-39 03:04-46 01:38-42 00:56-43 01:51-32 00:48-28 02:51-29 00:24-22 02:06-59 01:12-30 00:56-32 00:31-27
38 Carl Magnusson Sweden 21:39 +04:35
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:44-26 02:56-41 03:49-42 05:20-40 06:06-39 09:19-42 10:39-42 11:26-41 13:12-41 14:00-41 17:09-40 17:34-38 18:47-38 20:09-37 21:07-37 21:39-38
Split time 00:44 02:12-46 00:53-47 01:31-38 00:46-27 03:13-48 01:20-14 00:47-6 01:46-21 00:48-28 03:09-44 00:25-27 01:13-35 01:22-40 00:58-38 00:32-39
39 Andrin Kappenberger Switzerland 21:41 +04:37
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:49-41 02:29-28 03:15-31 04:33-30 05:22-29 08:11-32 09:49-33 10:39-32 12:28-29 13:27-29 16:29-31 17:50-40 19:07-41 20:15-40 21:10-39 21:41-39
Split time 00:49 01:40-29 00:46-38 01:18-18 00:49-39 02:49-41 01:38-42 00:50-20 01:49-28 00:59-53 03:02-40 01:21-57 01:17-41 01:08-23 00:55-27 00:31-27
40 Tarvo Klaasimäe Estonia 21:46 +04:42
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:47-36 02:22-26 03:13-28 04:40-33 05:32-34 08:03-30 09:45-30 10:40-33 12:34-30 13:32-30 16:21-29 16:46-28 17:59-30 20:10-38 21:13-40 21:46-40
Split time 00:47 01:35-21 00:51-44 01:27-32 00:52-46 02:31-26 01:42-45 00:55-35 01:54-38 00:58-52 02:49-28 00:25-27 01:13-35 02:11-55 01:03-46 00:33-47
41 Vladimir Barchukov Russia 22:02 +04:58
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:51-44 03:25-50 04:11-47 05:41-44 07:33-53 10:22-52 11:37-48 12:26-45 14:11-44 14:53-44 17:19-41 17:54-41 18:55-39 20:28-41 21:32-42 22:02-41
Split time 00:51 02:34-51 00:46-38 01:30-35 01:52-58 02:49-41 01:15-5 00:49-13 01:45-18 00:42-13 02:26-6 00:35-51 01:01-5 01:33-48 01:04-48 00:30-19
42 Andrey Gruzdev Russia 22:04 +05:00
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:37-2 05:11-58 05:49-58 06:57-54 07:41-54 10:21-51 11:50-51 12:45-51 14:28-47 15:09-46 18:09-46 18:31-44 19:34-42 20:39-42 21:30-41 22:04-42
Split time 00:37 04:34-59 00:38-9 01:08-2 00:44-19 02:40-30 01:29-34 00:55-35 01:43-14 00:41-9 03:00-38 00:22-9 01:03-13 01:05-15 00:51-13 00:34-49
43 Bernd Kohlschmidt Germany 22:50 +05:46
Control 1-175 2-124 3-172 4-178 5-176 6-195 7-192 8-185 9-194 10-196 11-177 12-174 13-187 14-125 15-100 16-249
m 134 296 128 244 111 481 233 170 291 141 391 81 165 171 213 270
Total time 00:49-41 03:32-51 04:17-50 05:47-45 06:46-46 10:03-48 11:29-45 12:23-44 14:16-45 15:06-45 18:08-45 18:33-45 19:42-43 21:05-43 22:16-43 22:50-43
Split time 00:49 02:43-53 00:45-34 01:30-35 00:59-51 03:17-51 01:26-27 00:54-32 01:53-36 00:50-37 03:02-40 00:25-27 01:09-27 01:23-42 01:11-55 00:34-49
44 Thomas Widmann Italy 23:03 +05:59
