Results EOC, JWOC, EYOC, sprint 04.02.2011

W17

1 Frida Sandberg Sweden 13:34 +00:00
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:49-1 02:37-1 04:08-1 05:56-1 07:00-1 08:51-1 10:10-1 11:32-1 12:57-1 13:34-1
Split time 00:49 01:48-1 01:31-3 01:48-1 01:04-2 01:51-1 01:19-1 01:22-2 01:25-18 00:37-10
2 Sigrid Ottestad Hansen Norway 14:04 +00:30
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:52-3 03:02-5 04:31-3 06:27-3 07:31-2 09:27-2 10:50-2 12:18-2 13:29-2 14:04-2
Split time 00:52 02:10-5 01:29-2 01:56-6 01:04-2 01:56-2 01:23-2 01:28-4 01:11-8 00:35-5
3 Liubov Balandina Russia 14:39 +01:05
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:54-5 03:21-9 05:01-6 07:00-7 08:00-5 09:57-4 11:33-5 12:53-3 14:05-3 14:39-3
Split time 00:54 02:27-8 01:40-9 01:59-9 01:00-1 01:57-3 01:36-10 01:20-1 01:12-9 00:34-2
4 Helena Lundkvist Sweden 14:49 +01:15
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:52-3 02:49-2 04:15-2 06:14-2 07:31-2 09:51-3 11:18-3 12:53-3 14:12-4 14:49-4
Split time 00:52 01:57-2 01:26-1 01:59-9 01:17-14 02:20-16 01:27-4 01:35-6 01:19-17 00:37-10
5 Milla Maijala Finland 14:56 +01:22
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:51-2 03:20-8 04:53-5 06:56-6 08:04-6 10:01-5 11:35-6 13:16-5 14:21-5 14:56-5
Split time 00:51 02:29-9 01:33-4 02:03-13 01:08-7 01:57-3 01:34-8 01:41-10 01:05-4 00:35-5
6 Hanna Eriksson Sweden 15:11 +01:37
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:54-5 02:54-3 04:35-4 06:33-4 07:47-4 10:02-6 11:31-4 13:28-6 14:35-6 15:11-6
Split time 00:54 02:00-3 01:41-10 01:58-7 01:14-11 02:15-14 01:29-6 01:57-14 01:07-5 00:36-8
7 Ksenia Semenova Russia 15:17 +01:43
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:54-5 02:58-4 05:05-7 07:04-8 08:08-7 10:08-7 11:46-7 13:34-7 14:42-7 15:17-7
Split time 00:54 02:04-4 02:07-17 01:59-9 01:04-2 02:00-6 01:38-11 01:48-13 01:08-6 00:35-5
8 Evelina Wickbom Sweden 15:23 +01:49
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:57-9 03:41-12 05:24-10 07:18-10 08:25-10 10:22-8 11:50-8 13:37-8 14:49-9 15:23-8
Split time 00:57 02:44-15 01:43-11 01:54-4 01:07-6 01:57-3 01:28-5 01:47-12 01:12-9 00:34-2
9 Petra Hancova Czech Republic 15:25 +01:51
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:58-11 03:32-10 05:17-9 07:12-9 08:24-9 10:31-10 12:06-9 13:44-9 14:48-8 15:25-9
Split time 00:58 02:34-12 01:45-12 01:55-5 01:12-8 02:07-11 01:35-9 01:38-9 01:04-3 00:37-10
10 Elbjørg Narum Norway 15:37 +02:03
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:58-11 03:17-6 05:07-8 06:55-5 08:12-8 10:27-9 12:09-10 13:46-10 15:00-10 15:37-10
Split time 00:58 02:19-6 01:50-13 01:48-1 01:17-14 02:15-14 01:42-13 01:37-8 01:14-13 00:37-10
11 Andrine Benjaminsen Norway 16:03 +02:29
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:55-8 05:03-19 06:37-17 08:30-15 09:35-15 11:35-14 13:00-12 14:27-11 15:30-11 16:03-11
Split time 00:55 04:08-22 01:34-5 01:53-3 01:05-5 02:00-6 01:25-3 01:27-3 01:03-2 00:33-1
12 Maria Fesenko Russia 16:46 +03:12
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 01:10-16 03:43-13 05:35-12 07:45-12 09:01-12 11:14-12 12:52-11 14:56-12 16:08-12 16:46-12
Split time 01:10 02:33-11 01:52-14 02:10-16 01:16-13 02:13-12 01:38-11 02:04-17 01:12-9 00:38-17
13 Eva Haltofova Czech Republic 17:05 +03:31
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:57-9 03:18-7 05:27-11 07:34-11 08:46-11 10:59-11 13:04-13 15:13-13 16:25-13 17:05-13
Split time 00:57 02:21-7 02:09-18 02:07-15 01:12-8 02:13-12 02:05-16 02:09-18 01:12-9 00:40-19
14 Gunnvor Hov Høydal Norway 17:09 +03:35
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 01:03-14 05:18-20 06:57-19 08:57-17 10:12-17 12:18-15 14:02-15 15:38-15 16:35-14 17:09-14
Split time 01:03 04:15-24 01:39-7 02:00-12 01:15-12 02:06-9 01:44-14 01:36-7 00:57-1 00:34-2
15 Lisa Pacher Austria 17:19 +03:45
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 00:58-11 03:40-11 05:44-13 08:01-14 09:23-14 11:29-13 13:23-14 15:24-14 16:39-15 17:19-15
Split time 00:58 02:42-13 02:04-15 02:17-18 01:22-17 02:06-9 01:54-15 02:01-16 01:15-15 00:40-19
16 Maria Petrushko Russia 17:42 +04:08
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 01:12-18 06:00-21 07:35-21 09:38-20 10:50-19 12:53-17 14:25-16 15:57-16 17:05-16 17:42-16
Split time 01:12 04:48-25 01:35-6 02:03-13 01:12-8 02:03-8 01:32-7 01:32-5 01:08-6 00:37-10
17 Alice Ventura Italy 19:07 +05:33
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 01:16-20 04:28-16 06:07-15 08:32-16 09:59-16 12:24-16 15:09-17 16:52-17 18:30-17 19:07-17
Split time 01:16 03:12-17 01:39-7 02:25-20 01:27-19 02:25-17 02:45-18 01:43-11 01:38-22 00:37-10
18 Seraina Müller Switzerland 20:40 +07:06
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 01:08-15 04:39-17 06:44-18 09:07-18 10:36-18 13:30-19 16:30-18 18:47-18 20:03-18 20:40-18
Split time 01:08 03:31-18 02:05-16 02:23-19 01:29-20 02:54-22 03:00-21 02:17-19 01:16-16 00:37-10
19 Anastasiya Sydorenko Ukraine 23:29 +09:55
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 01:16-20 03:47-14 06:01-14 07:59-13 09:16-13 13:44-20 16:49-19 18:48-19 22:44-19 23:29-19
Split time 01:16 02:31-10 02:14-19 01:58-7 01:17-14 04:28-24 03:05-22 01:59-15 03:56-25 00:45-23
20 Lisa Pirker Austria 26:28 +12:54
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 03:22-22 06:28-22 08:55-22 12:14-22 13:51-21 16:41-21 19:19-20 23:39-20 25:46-20 26:28-20
Split time 03:22 03:06-16 02:27-22 03:19-23 01:37-23 02:50-20 02:38-17 04:20-25 02:07-24 00:42-22
21 Michelle Ruppenthal Switzerland 27:44 +14:10
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 01:14-19 04:46-18 07:12-20 09:28-19 10:51-20 13:23-18 23:34-22 25:51-21 27:05-21 27:44-21
Split time 01:14 03:32-19 02:26-21 02:16-17 01:23-18 02:32-18 10:11-25 02:17-19 01:14-13 00:39-18
22 Maryna Smirnova Belorussia 28:20 +14:46
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 03:44-23 07:32-23 12:09-23 15:17-23 16:51-23 19:40-22 23:20-21 25:59-22 27:34-22 28:20-22
Split time 03:44 03:48-20 04:37-24 03:08-22 01:34-22 02:49-19 03:40-23 02:39-23 01:35-21 00:46-24
23 Alevtyna Domalevska Ukraine 29:31 +15:57
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 03:46-24 07:45-24 13:23-24 16:27-24 18:34-24 21:38-23 24:30-23 26:50-23 28:43-23 29:31-23
Split time 03:46 03:59-21 05:38-25 03:04-21 02:07-24 03:04-23 02:52-20 02:20-21 01:53-23 00:48-25
24 Iryna Vasylchenko Ukraine 30:17 +16:43
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 05:29-25 09:37-25 14:02-25 17:22-25 18:52-25 21:42-24 25:31-25 28:02-24 29:36-24 30:17-24
Split time 05:29 04:08-22 04:25-23 03:20-24 01:30-21 02:50-20 03:49-24 02:31-22 01:34-20 00:41-21
25 Maarja Maranik Estonia 30:38 +17:04
Control 1-175 2-124 3-195 4-192 5-185 6-174 7-187 8-125 9-100 10-249
m 134 296 261 233 170 234 165 171 213 270
Total time 01:11-17 03:53-15 06:11-16 10:05-21 15:43-22 22:13-25 24:58-24 28:30-25 30:02-25 30:38-25
Split time 01:11 02:42-13 02:18-20 03:54-25 05:38-25 06:30-25 02:45-18 03:32-24 01:32-19 00:36-8

04.02.11 14:27:23 eTiming Version 3.6 Emit as

Lisensed to: Emit