Rank | Name | Team | Time |
---|---|---|---|
1 | Torstein Wang | Norway | 32:43 +00:00 |
2 | Maxim Dmitriev | Russia | 32:50 +00:07 |
3 | Bjørnar Kvåle | Norway | 32:56 +00:13 |
4 | Jonas Larsson | Sweden | 33:48 +01:05 |
5 | Torgny Palm | Sweden | 33:49 +01:06 |
Jonas Madslien Bakken | Norway | 33:49 +01:06 | |
7 | Simon Kugler | Austria | 33:51 +01:08 |
8 | Misa Tuomala | Finland | 34:25 +01:42 |
9 | Dmitriy Shalakhin | Russia | 34:45 +02:02 |
10 | Nauris Raize | Latvia | 35:21 +02:38 |
11 | Trond Einar Pedersli | Norway | 35:22 +02:39 |
12 | Santeri Aikio | Finland | 35:23 +02:40 |
13 | Lars Truttmann | Switzerland | 37:05 +04:22 |
14 | Sergey Shalin | Russia | 38:06 +05:23 |
15 | Simon Fors | Sweden | 38:07 +05:24 |
16 | Ivan Kulikov | Russia | 38:09 +05:26 |
17 | Filip Salén | Sweden | 38:13 +05:30 |
18 | Tõnis Laugesaar | Estonia | 38:43 +06:00 |
Petr Horvat | Czech Republic | 38:43 +06:00 | |
20 | Janis Baunis | Latvia | 39:48 +07:05 |
21 | Vojtech Neumann | Czech Republic | 39:50 +07:06 |
22 | Adrian Wickert | Austria | 40:14 +07:31 |
23 | Yuki Watanabe | Japan | 40:21 +07:38 |
24 | Daniels Karklins | Latvia | 42:22 +09:39 |
25 | Giordano Slanzi | Italy | 43:26 +10:43 |
26 | Samuele Canella | Italy | 43:27 +10:44 |
27 | Heorkiy Romanov | Ukraine | 43:49 +11:06 |
28 | Andrei Kryvasheeu | Belorussia | 44:51 +12:08 |
29 | Andrei Chakhlou | Belorussia | 45:58 +13:15 |
30 | Yaroslav Koshovyy | Ukraine | 46:27 +13:43 |
31 | Vladyslav Butkovskyi | Ukraine | 50:07 +17:23 |
32 | Rimmo Rõõm | Estonia | 56:31 +23:48 |
33 | Kestrel Owens | USA | 1:06:06 +33:23 |
M17 Mathias | Norway | 1:19:25 | |
DSQ | Vasyl Sydorenko | Ukraine | 42:24 |
05.02.11 13:54:36 eTiming Version 3.6 Emit as
Lisensed to: Emit