Rank | Name | Team | Time |
---|---|---|---|
1 | Anton Sjökvist | Sweden | 34:05 +00:00 |
2 | Adam Karlsson | Sweden | 35:30 +01:24 |
3 | Daniel Svensson | Sweden | 36:04 +01:59 |
4 | Tuomas Kotro | Finland | 36:08 +02:02 |
5 | Aleksey Popov | Russia | 36:09 +02:04 |
6 | Ulrik Nordberg | Sweden | 36:11 +02:06 |
7 | Markus Lundholm | Sweden | 36:12 +02:07 |
8 | Lauri Linnainmaa | Finland | 36:22 +02:17 |
9 | Stepan Malinovskii | Russia | 36:23 +02:18 |
10 | Andreas Holmberg | Sweden | 36:26 +02:20 |
11 | Eskil Kinneberg | Norway | 38:23 +04:17 |
12 | Eero-Matti Vainio | Finland | 38:34 +04:28 |
13 | Gleb Tikhonov | Russia | 38:40 +04:34 |
14 | Peter Sundelin | Finland | 38:41 +04:35 |
15 | Johannes Hov Høydal | Norway | 39:17 +05:12 |
16 | Sandro Truttmann | Switzerland | 39:22 +05:17 |
17 | Dag Lofthus | Norway | 39:29 +05:23 |
18 | Mattis Jaama | Estonia | 39:31 +05:25 |
19 | Tommi Reponen | Finland | 39:33 +05:27 |
20 | Tero Linnainmaa | Finland | 39:35 +05:30 |
21 | Sander Linnus | Estonia | 39:36 +05:30 |
22 | Jørgen Madslien | Norway | 39:44 +05:39 |
23 | Emil Ahlbeck | Norway | 41:05 +07:00 |
24 | Andrey Pavlov | Russia | 41:33 +07:28 |
25 | Vilius Stankevicius | Lithuania | 41:54 +07:49 |
26 | Alexander Arkhipov | Russia | 41:56 +07:51 |
27 | Nils Schönenberger | Switzerland | 42:48 +08:42 |
28 | Michal Argalas | Czech Republic | 42:53 +08:48 |
29 | Sondre Ruud Bråten | Norway | 42:55 +08:50 |
30 | Pavel Kardzou | Belorussia | 42:57 +08:52 |
31 | Sven Aschwanden | Switzerland | 44:01 +09:55 |
32 | Asso Kesaväli | Estonia | 44:09 +10:04 |
33 | Philipp von Arx | Switzerland | 44:15 +10:10 |
34 | Federico Dapra | Italy | 44:58 +10:53 |
35 | Edgars Briconoks | Latvia | 45:01 +10:56 |
36 | Florian Flechsig | Germany | 45:03 +10:58 |
37 | Rinat Minnullin | Russia | 45:13 +11:08 |
38 | Christoph Meier | Switzerland | 45:40 +11:35 |
39 | Nauris Neimanis | Latvia | 45:56 +11:51 |
40 | Pavel Klaska | Czech Republic | 47:39 +13:34 |
41 | Bojan Blumenstein | Germany | 49:49 +15:44 |
42 | Ivano Bettega | Italy | 52:26 +18:20 |
43 | William Frielinghaus | USA | 53:18 +19:13 |
44 | Philipp Schiel | Austria | 53:56 +19:51 |
45 | David Franko | Slovak Republic | 54:49 +20:43 |
46 | Andrej Nemec | Slovak Republic | 58:48 +24:43 |
47 | Juraj Sokol | Slovak Republic | 1:09:28 +35:23 |
48 | Ivan Mykkhaylovyn | Ukraine | 1:22:42 +48:37 |
M20 Rasmus | Norway | 1:18:39 |
05.02.11 13:54:36 eTiming Version 3.6 Emit as
Lisensed to: Emit