| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | Erik Rost | Sweden | 48:16 +00:00 |
| 2 | Staffan Tunis | Finland | 48:19 +00:02 |
| 3 | Vladimir Barchukov | Russia | 49:42 +01:26 |
| 4 | Andrey Lamov | Russia | 49:49 +01:32 |
| 5 | Johan Granath | Sweden | 49:51 +01:34 |
| Andrey Grigoryev | Russia | 49:51 +01:35 | |
| 7 | Janne Häkkinen | Finland | 49:53 +01:36 |
| 8 | Martin Hammarberg | Sweden | 50:34 +02:17 |
| 9 | Peter Arnesson | Sweden | 50:38 +02:21 |
| Eduard Khrennikov | Russia | 50:38 +02:21 | |
| Lars Moholdt | Norway | 50:38 +02:21 | |
| 12 | Andrey Gruzdev | Russia | 50:39 +02:22 |
| Ondrej Vodrážka | Czech Republic | 50:39 +02:22 | |
| 14 | Stanimir Belomazhev | Bulgaria | 50:40 +02:23 |
| 15 | Gion Schnyder | Switzerland | 50:41 +02:24 |
| Joel Sjölander | Sweden | 50:41 +02:25 | |
| 17 | Petri Kiiskinen | Finland | 50:48 +02:31 |
| 18 | Kirill Veselov | Russia | 51:05 +02:48 |
| 19 | Olli-Markus Taivainen | Finland | 51:17 +03:00 |
| 20 | Hans Jørgen Kvåle | Norway | 51:31 +03:14 |
| 21 | Øyvind Watterdal | Norway | 52:01 +03:44 |
| 22 | Sindre Haverstad | Norway | 52:09 +03:52 |
| 23 | Teemu Köngäs | Finland | 52:16 +04:00 |
| 24 | Yury Yazykou | Belorussia | 52:58 +04:41 |
| 25 | Christian Hohl | Switzerland | 52:59 +04:42 |
| 26 | Jirí Bouchal | Czech Republic | 53:21 +05:04 |
| Vitalijus Petrulis | Lithuania | 53:21 +05:04 | |
| Eivind Tonna | Norway | 53:21 +05:04 | |
| 29 | Even Toomas | Estonia | 53:45 +05:28 |
| 30 | Christian Spoerry | Switzerland | 54:32 +06:15 |
| 31 | Jan Lauerman | Czech Republic | 54:35 +06:19 |
| 32 | Vadim Tolstopyatov | Russia | 55:12 +06:56 |
| 33 | Erik Blomgren | Sweden | 55:45 +07:29 |
| 34 | Regimantas Kavaliauskas | Lithuania | 55:47 +07:30 |
| 35 | Carl Magnusson | Sweden | 55:49 +07:32 |
| 36 | Juho-Matti Taivainen | Finland | 56:14 +07:57 |
| 37 | Tarvo Klaasimäe | Estonia | 57:23 +09:06 |
| 38 | Tiit Toomas | Estonia | 57:24 +09:07 |
| 39 | Klaus Csucs | Romania | 57:40 +09:23 |
| 40 | Eirik Watterdal | Norway | 58:02 +09:45 |
| 41 | Nerijus Šulcys | Lithuania | 59:01 +10:44 |
| 42 | Priit Randman | Estonia | 59:09 +10:52 |
| 43 | Jakub Škoda | Czech Republic | 59:16 +10:59 |
| Andrin Kappenberger | Switzerland | 59:16 +10:59 | |
| 45 | Michal Drobník | Czech Republic | 1:00:04 +11:47 |
| 46 | Arsen Zhuravel | Ukraine | 1:01:14 +12:57 |
| 47 | Gabriele Canella | Italy | 1:03:14 +14:57 |
| 48 | Bernd Kohlschmidt | Germany | 1:05:11 +16:54 |
| 49 | Tautvydas Žilinskas | Lithuania | 1:05:13 +16:56 |
| 50 | Michael Bühl | Switzerland | 1:09:11 +20:54 |
| 51 | Oleksiy Ufimtsev | Ukraine | 1:10:06 +21:49 |
| 52 | Tobias Lutz | Switzerland | 1:10:11 +21:54 |
| 53 | Erik Simkovics | Austria | 1:10:12 +21:55 |
| 54 | Radek Laciga | Czech Republic | 1:11:37 +23:20 |
| 55 | Artem Stryzhak | Ukraine | 1:13:13 +24:56 |
| 56 | Thomas Widmann | Italy | 1:13:15 +24:58 |
| 57 | Oleksandr Kalinkin | Ukraine | 1:18:51 +30:35 |
05.02.11 13:54:36 eTiming Version 3.6 Emit as
Lisensed to: Emit