| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | Marte Reenaas | Norway | 39:36 +00:00 |
| 2 | Polina Malchikova | Russia | 39:58 +00:22 |
| Tatyana Kozlova | Russia | 39:58 +00:22 | |
| 4 | Tatiana Vlasova | Russia | 40:14 +00:37 |
| Liisa Anttila | Finland | 40:14 +00:38 | |
| 6 | Kajsa Richardsson | Sweden | 40:16 +00:40 |
| 7 | Stine Olsen Kirkevik | Norway | 40:26 +00:50 |
| 8 | Anastasia Kravchenko | Russia | 41:18 +01:42 |
| 9 | Helene Söderlund | Sweden | 42:12 +02:35 |
| 10 | Mariya Kechkina | Russia | 42:20 +02:43 |
| 11 | Josefine Engström | Sweden | 42:23 +02:46 |
| 12 | Hana Hancíková | Czech Republic | 43:13 +03:36 |
| 13 | Magdalena Olsson | Sweden | 43:15 +03:38 |
| 14 | Natalia Naumova | Russia | 43:19 +03:43 |
| 15 | Heli Urpalainen | Finland | 43:29 +03:52 |
| 16 | Laura Kempas | Finland | 43:58 +04:21 |
| 17 | Anni Honkimaa | Finland | 46:28 +06:51 |
| Helena Randáková | Czech Republic | 46:28 +06:52 | |
| 19 | Ĺsa Zetterberg-Eriksson | Sweden | 46:30 +06:54 |
| 20 | Carmen Strub | Switzerland | 46:31 +06:54 |
| 21 | Eeva-Liisa Oikarinen | Finland | 46:42 +07:06 |
| 22 | Pernilla Tunis | Finland | 47:50 +08:13 |
| 23 | Simona Karochová | Czech Republic | 48:43 +09:07 |
| 24 | Ladina Lechner | Switzerland | 48:45 +09:08 |
| 25 | Ievgeniia Iaremenko | Ukraine | 48:50 +09:13 |
| 26 | Marianne Melbye Larsen | Norway | 48:55 +09:19 |
| 27 | Elin Vedin | Sweden | 51:05 +11:29 |
| 28 | Ivana Bochenková | Czech Republic | 51:52 +12:15 |
| 29 | Iliana Schandurkova | Bulgaria | 52:24 +12:47 |
| 30 | Irina Yorok | Belorussia | 1:02:41 +23:04 |
| 31 | Laura Fenyvesi | Hungary | 1:05:30 +25:53 |
| 32 | Katarina Johansen | Slovak Republic | 1:10:49 +31:13 |
| W21 Vetle | Norway | 1:15:15 | |
| DSQ | Alena Trapeznikova | Russia | 42:16 |
05.02.11 13:54:36 eTiming Version 3.6 Emit as
Lisensed to: Emit