Results EOC, JWOC og EYOC, middle 05.02.2011

W20

1 Tove Alexandersson Sweden 29:10 +00:00
Control 1-109 2-107 3-104 4-109 5-102 6-182 7-176 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 543 397 375 528 154 128 133 706 379 145 200
Total time 03:33-1 05:53-13 07:34-13 08:54-13 13:21-19 15:42-18 17:07-17 19:42-13 20:23-9 21:16-2 21:56-1 25:56-1 27:56-1 28:39-1 29:10-1
Split time 03:33 02:20-22 01:41-15 01:20-16 04:27-26 02:21-18 01:25-12 02:35-15 00:41-1 00:53-1 00:40-1 04:00-1 02:00-1 00:43-3 00:31-4
2 Barbro Kvåle Norway 30:21 +01:10
Control 1-109 2-107 3-104 4-109 5-111 6-110 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 154 128 133 543 397 375 528 706 379 145 200
Total time 03:34-2 05:55-14 07:36-14 08:54-13 09:41-7 10:39-4 11:21-1 16:19-1 18:40-1 20:09-1 22:32-2 27:01-2 29:10-2 29:51-2 30:21-2
Split time 03:34 02:21-23 01:41-15 01:18-15 00:47-3 00:58-3 00:42-1 04:58-27 02:21-20 01:29-12 02:23-28 04:29-3 02:09-8 00:41-2 00:30-2
3 Marjut Turunen Finland 31:30 +02:19
Control 1-109 2-102 3-182 4-176 5-109 6-111 7-110 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 154 128 133 284 260 195 706 379 145 200
Total time 03:39-5 10:13-32 12:33-29 14:04-29 16:29-26 17:12-22 18:10-22 18:51-10 20:42-11 22:27-11 23:48-4 28:00-4 30:07-3 30:56-3 31:30-3
Split time 03:39 06:34-34 02:20-26 01:31-22 02:25-14 00:43-1 00:58-7 00:41-1 01:51-14 01:45-27 01:21-15 04:12-2 02:07-4 00:49-7 00:34-10
4 Audhild Bakken Rognstad Norway 31:36 +02:25
Control 1-109 2-102 3-182 4-176 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A
m 857 543 397 375 528 284 260 195 154 128 133 706 379 145 200
Total time 22:09-42 27:26-42 30:00-42 31:36-42 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 22:09 05:17-29 02:34-29 01:36-27 - - - - - - - - - - -
5 Anastasia Komarova Russia 31:37 +02:27
Control 1-109 2-111 3-110 4-109 5-102 6-182 7-176 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 543 397 375 528 284 260 195 706 379 145 200
Total time 03:41-6 04:37-2 05:37-1 06:22-1 11:16-14 13:46-13 15:17-13 18:01-9 19:56-4 21:36-4 23:00-3 27:57-3 30:12-4 31:01-4 31:37-4
Split time 03:41 00:56-7 01:00-3 00:45-8 04:54-28 02:30-22 01:31-18 02:44-19 01:55-15 01:40-20 01:24-16 04:57-19 02:15-12 00:49-7 00:36-23
6 Milka Leppäsalmi Finland 32:48 +03:37
Control 1-109 2-111 3-110 4-109 5-107 6-104 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 284 260 195 543 397 375 528 706 379 145 200
Total time 03:45-8 04:39-3 05:42-3 06:24-3 08:37-4 10:15-2 11:44-2 17:11-3 19:47-3 21:27-3 24:14-5 29:05-5 31:24-6 32:14-5 32:48-5
Split time 03:45 00:54-5 01:03-8 00:42-3 02:13-11 01:38-13 01:29-15 05:27-29 02:36-30 01:40-20 02:47-31 04:51-13 02:19-17 00:50-12 00:34-10
7 Anna Närhi Finland 32:50 +03:40
Control 1-109 2-107 3-104 4-109 5-111 6-110 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 154 128 133 543 397 375 528 706 379 145 200
Total time 03:52-13 06:04-17 07:52-15 09:26-15 10:12-8 11:13-6 11:58-4 17:44-5 20:16-6 22:04-9 24:32-7 29:12-6 31:21-5 32:16-6 32:50-6
Split time 03:52 02:12-20 01:48-18 01:34-25 00:46-1 01:01-6 00:45-4 05:46-35 02:32-27 01:48-28 02:28-29 04:40-5 02:09-8 00:55-26 00:34-10
8 Daisy Kudre Estonia 33:16 +04:05
Control 1-109 2-107 3-104 4-109 5-111 6-110 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 154 128 133 543 397 375 528 706 379 145 200
Total time 03:55-14 06:03-16 07:59-16 09:31-16 10:17-9 11:17-7 12:01-5 17:55-8 20:35-10 22:09-10 24:38-8 29:28-8 31:49-7 32:40-7 33:16-7
Split time 03:55 02:08-15 01:56-22 01:32-23 00:46-1 01:00-4 00:44-3 05:54-37 02:40-31 01:34-17 02:29-30 04:50-10 02:21-19 00:51-14 00:36-23
9 Lisa Lindgren Sweden 33:17 +04:06
Control 1-109 2-102 3-182 4-176 5-109 6-111 7-110 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 154 128 133 284 260 195 706 379 145 200
Total time 03:50-11 09:16-29 12:03-28 13:43-28 16:19-25 17:08-21 18:07-20 18:57-11 21:17-12 23:00-12 24:26-6 29:24-7 31:52-8 32:43-8 33:17-8
Split time 03:50 05:26-30 02:47-32 01:40-29 02:36-17 00:49-2 00:59-8 00:50-2 02:20-19 01:43-24 01:26-17 04:58-20 02:28-26 00:51-14 00:34-10
10 Bente Rost Sweden 33:22 +04:11
Control 1-109 2-111 3-110 4-109 5-107 6-104 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 284 260 195 543 397 375 528 706 379 145 200
Total time 03:37-4 04:52-7 05:53-7 06:33-5 08:28-2 10:40-5 12:09-7 17:47-6 20:19-7 21:49-7 25:01-10 29:51-9 31:59-9 32:47-9 33:22-9
Split time 03:37 01:15-12 01:01-4 00:40-1 01:55-9 02:12-16 01:29-15 05:38-32 02:32-27 01:30-14 03:12-35 04:50-10 02:08-7 00:48-5 00:35-17
11 Anna Ulvensøen Norway 33:26 +04:15
Control 1-109 2-111 3-110 4-109 5-107 6-104 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 284 260 195 543 397 375 528 706 379 145 200
Total time 03:47-9 04:57-8 05:55-8 06:37-8 08:30-3 10:37-3 12:08-6 17:42-4 20:09-5 21:41-5 25:00-9 29:54-10 32:01-10 32:52-10 33:26-10
Split time 03:47 01:10-9 00:58-1 00:42-3 01:53-8 02:07-14 01:31-18 05:34-31 02:27-23 01:32-15 03:19-37 04:54-15 02:07-4 00:51-14 00:34-10
12 Mathilde Rundhaug Norway 33:27 +04:16
Control 1-109 2-107 3-104 4-109 5-111 6-110 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 154 128 133 543 397 375 528 706 379 145 200
Total time 04:03-19 06:12-19 08:06-18 09:36-18 10:25-11 11:29-8 12:11-8 17:54-7 20:22-8 21:54-8 25:04-12 29:59-11 32:04-11 32:54-11 33:27-11
Split time 04:03 02:09-16 01:54-20 01:30-19 00:49-4 01:04-8 00:42-1 05:43-34 02:28-24 01:32-15 03:10-34 04:55-17 02:05-3 00:50-12 00:33-8
13 Sonja Mörsky Finland 33:36 +04:25
Control 1-109 2-111 3-110 4-109 5-107 6-104 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 284 260 195 543 397 375 528 706 379 145 200
Total time 03:44-7 04:35-1 05:37-1 06:22-1 08:39-5 10:14-1 11:44-2 17:04-2 19:36-2 21:45-6 25:06-13 30:00-12 32:09-12 33:02-12 33:36-12
Split time 03:44 00:51-2 01:02-6 00:45-8 02:17-12 01:35-12 01:30-17 05:20-28 02:32-27 02:09-34 03:21-38 04:54-15 02:09-8 00:53-17 00:34-10
= Maren Haverstad Norway 33:36 +04:25
Control 1-109 2-111 3-110 4-109 5-102 6-182 7-176 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 543 397 375 528 284 260 195 706 379 145 200
Total time 03:57-15 04:49-5 05:50-5 06:35-6 12:45-16 15:21-16 17:06-16 19:49-14 22:05-14 23:48-14 25:20-14 30:08-14 32:24-14 33:04-13 33:36-12
Split time 03:57 00:52-4 01:01-4 00:45-8 06:10-36 02:36-24 01:45-30 02:43-18 02:16-18 01:43-24 01:32-20 04:48-7 02:16-13 00:40-1 00:32-6
15 Natalia Kozlova Russia 33:44 +04:34
Control 1-109 2-111 3-110 4-109 5-102 6-182 7-176 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 543 397 375 528 284 260 195 706 379 145 200
Total time 04:15-28 05:06-9 06:16-9 07:00-9 12:41-15 15:14-15 16:55-15 19:32-12 21:37-13 23:36-13 25:02-11 30:03-13 32:20-13 33:09-14 33:44-14
Split time 04:15 00:51-2 01:10-11 00:44-6 05:41-30 02:33-23 01:41-26 02:37-16 02:05-17 01:59-33 01:26-17 05:01-21 02:17-15 00:49-7 00:35-17
16 Oona Valkonen Finland 34:13 +05:02
Control 1-109 2-102 3-182 4-176 5-109 6-107 7-104 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 284 260 195 154 128 133 706 379 145 200
Total time 04:23-32 10:35-33 13:13-32 14:54-33 17:32-31 19:39-31 21:38-30 23:05-26 23:54-21 24:56-20 25:44-18 30:32-17 32:48-15 33:41-15 34:13-15
Split time 04:23 06:12-32 02:38-31 01:41-30 02:38-18 02:07-14 01:59-31 01:27-7 00:49-2 01:02-2 00:48-6 04:48-7 02:16-13 00:53-17 00:32-6
17 Anna Bliznevskaya Russia 34:20 +05:09
Control 1-109 2-111 3-110 4-109 5-102 6-182 7-176 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 543 397 375 528 284 260 195 706 379 145 200
Total time 04:25-33 05:27-12 06:30-12 07:20-12 13:03-18 15:29-17 17:12-18 20:29-17 22:28-16 24:11-16 25:41-17 30:36-18 32:50-16 33:46-16 34:20-16
Split time 04:25 01:02-8 01:03-8 00:50-12 05:43-31 02:26-19 01:43-29 03:17-21 01:59-16 01:43-24 01:30-19 04:55-17 02:14-11 00:56-28 00:34-10
18 Johanka Simkova Czech Republic 34:22 +05:12
Control 1-109 2-107 3-104 4-109 5-102 6-182 7-176 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 543 397 375 528 154 128 133 706 379 145 200
Total time 04:12-25 06:22-20 08:11-20 09:44-21 15:44-23 18:48-25 20:21-25 22:53-24 23:45-18 24:51-19 25:39-15 30:30-16 32:52-17 33:47-17 34:22-17
Split time 04:12 02:10-17 01:49-19 01:33-24 06:00-34 03:04-34 01:33-20 02:32-13 00:52-5 01:06-5 00:48-6 04:51-13 02:22-21 00:55-26 00:35-17
19 Zuzana Kubatova Czech Republic 34:23 +05:12
Control 1-109 2-107 3-104 4-109 5-102 6-182 7-176 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 543 397 375 528 154 128 133 706 379 145 200
Total time 04:06-21 06:10-18 08:05-17 09:35-17 15:38-22 18:47-24 20:20-24 22:54-25 23:45-18 24:50-18 25:39-15 30:29-15 33:02-18 33:50-18 34:23-18
Split time 04:06 02:04-14 01:55-21 01:30-19 06:03-35 03:09-35 01:33-20 02:34-14 00:51-4 01:05-4 00:49-8 04:50-10 02:33-28 00:48-5 00:33-8
20 Eeva-Liisa Hakala Finland 34:36 +05:25
Control 1-109 2-102 3-182 4-176 5-109 6-107 7-104 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 284 260 195 154 128 133 706 379 145 200
Total time 03:48-10 10:06-31 12:36-30 14:06-30 16:32-27 19:20-28 21:54-31 23:21-27 24:46-24 25:50-22 26:34-19 31:22-19 33:22-19 34:06-19 34:36-19
Split time 03:48 06:18-33 02:30-28 01:30-19 02:26-15 02:48-29 02:34-38 01:27-7 01:25-10 01:04-3 00:44-2 04:48-7 02:00-1 00:44-4 00:30-2
21 Zhemal Garaeva Russia 35:10 +05:59
Control 1-109 2-107 3-104 4-109 5-111 6-110 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 154 128 133 543 397 375 528 706 379 145 200
Total time 04:15-28 06:25-21 08:53-24 10:19-24 11:10-12 12:10-10 12:56-9 19:54-15 22:23-15 24:03-15 26:50-20 31:31-20 33:38-20 34:32-20 35:10-20
Split time 04:15 02:10-17 02:28-27 01:26-17 00:51-5 01:00-4 00:46-5 06:58-38 02:29-25 01:40-20 02:47-31 04:41-6 02:07-4 00:54-23 00:38-27
22 Marta Ulvensøen Norway 35:54 +06:44
Control 1-109 2-102 3-182 4-176 5-109 6-107 7-104 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 284 260 195 154 128 133 706 379 145 200
Total time 04:26-34 10:01-30 12:38-31 14:25-31 17:18-30 19:33-30 21:59-32 23:37-29 24:52-25 26:02-23 26:53-21 32:04-22 34:22-22 35:16-21 35:54-21
Split time 04:26 05:35-31 02:37-30 01:47-33 02:53-20 02:15-17 02:26-37 01:38-10 01:15-8 01:10-9 00:51-10 05:11-23 02:18-16 00:54-23 00:38-27
23 Evgeniya Demeneva Russia 35:57 +06:46
Control 1-109 2-107 3-104 4-109 5-102 6-182 7-176 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 543 397 375 528 154 128 133 706 379 145 200
Total time 04:18-30 06:49-23 08:56-25 10:32-25 16:17-24 18:57-26 20:35-27 24:13-30 25:09-28 26:18-25 27:05-23 31:41-21 34:10-21 35:21-22 35:57-22
Split time 04:18 02:31-24 02:07-24 01:36-27 05:45-32 02:40-26 01:38-24 03:38-24 00:56-7 01:09-7 00:47-4 04:36-4 02:29-27 01:11-38 00:36-23
24 Evely Kaasiku Estonia 36:07 +06:56
Control 1-109 2-107 3-104 4-109 5-102 6-182 7-176 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 543 397 375 528 154 128 133 706 379 145 200
Total time 04:12-25 06:53-24 08:37-22 10:12-23 16:39-28 19:20-28 20:55-28 24:18-31 25:08-27 26:16-24 27:02-22 32:07-23 34:32-23 35:28-23 36:07-23
Split time 04:12 02:41-26 01:44-17 01:35-26 06:27-37 02:41-27 01:35-22 03:23-22 00:50-3 01:08-6 00:46-3 05:05-22 02:25-22 00:56-28 00:39-30
25 Cajsa Grape Sweden 37:31 +08:21
Control 1-109 2-107 3-104 4-109 5-102 6-182 7-176 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 543 397 375 528 154 128 133 706 379 145 200
Total time 03:50-11 06:01-15 08:08-19 09:37-19 15:01-21 17:51-23 19:28-23 22:34-23 26:22-31 27:31-30 28:18-25 33:32-24 35:53-24 36:56-24 37:31-24
Split time 03:50 02:11-19 02:07-24 01:29-18 05:24-29 02:50-30 01:37-23 03:06-20 03:48-39 01:09-7 00:47-4 05:14-24 02:21-19 01:03-33 00:35-17
26 Linda Lindkvist Sweden 37:42 +08:31
Control 1-109 2-111 3-110 4-109 5-107 6-104 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 284 260 195 543 397 375 528 706 379 145 200
Total time 04:02-18 04:50-6 05:52-6 06:35-6 10:24-10 12:52-12 14:33-12 20:15-16 23:00-17 24:37-17 28:04-24 33:38-25 36:05-25 37:04-25 37:42-25
Split time 04:02 00:48-1 01:02-6 00:43-5 03:49-24 02:28-21 01:41-26 05:42-33 02:45-32 01:37-19 03:27-39 05:34-26 02:27-24 00:59-32 00:38-27
27 Katerina Neumannova Czech Republic 38:12 +09:02
Control 1-109 2-102 3-182 4-176 5-109 6-111 7-110 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 154 128 133 284 260 195 706 379 145 200
Total time 04:08-22 11:06-35 14:00-35 15:47-35 19:09-33 20:14-32 21:33-29 22:29-21 24:52-25 26:42-26 28:25-26 34:04-26 36:39-26 37:32-26 38:12-26
Split time 04:08 06:58-36 02:54-34 01:47-33 03:22-23 01:05-9 01:19-10 00:56-4 02:23-21 01:50-29 01:43-22 05:39-29 02:35-30 00:53-17 00:40-32
28 Véronique Ruppenthal Switzerland 38:33 +09:22
Control 1-109 2-102 3-182 4-176 5-109 6-111 7-110 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 154 128 133 284 260 195 706 379 145 200
Total time 04:10-24 10:45-34 13:42-34 15:26-34 18:10-32 19:11-27 20:31-26 21:31-20 23:54-21 27:05-27 28:50-27 34:28-27 37:09-27 37:58-27 38:33-27
Split time 04:10 06:35-35 02:57-35 01:44-32 02:44-19 01:01-6 01:20-11 01:00-6 02:23-21 03:11-37 01:45-23 05:38-28 02:41-32 00:49-7 00:35-17
29 Piret Pärnik Estonia 38:38 +09:27
Control 1-109 2-111 3-110 4-109 5-102 6-182 7-176 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 543 397 375 528 284 260 195 706 379 145 200
Total time 04:00-17 05:12-11 06:20-10 07:05-10 13:02-17 16:02-19 18:07-20 20:44-18 23:50-20 27:44-31 29:21-28 34:51-28 37:16-28 38:09-28 38:38-28
Split time 04:00 01:12-10 01:08-10 00:45-8 05:57-33 03:00-32 02:05-34 02:37-16 03:06-36 03:54-39 01:37-21 05:30-25 02:25-22 00:53-17 00:29-1
30 Elena Jagher Italy 39:46 +10:35
Control 1-109 2-111 3-110 4-109 5-107 6-104 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 284 260 195 543 397 375 528 706 379 145 200
Total time 04:13-27 05:08-10 06:23-11 07:07-11 09:30-6 12:07-9 13:49-11 20:48-19 23:57-23 25:39-21 29:28-29 35:44-29 38:26-30 39:15-30 39:46-29
Split time 04:13 00:55-6 01:15-12 00:44-6 02:23-13 02:37-25 01:42-28 06:59-39 03:09-37 01:42-23 03:49-40 06:16-32 02:42-33 00:49-7 00:31-4
31 Gabriele Keinaite Lithuania 39:47 +10:36
Control 1-109 2-102 3-182 4-176 5-109 6-107 7-104 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 284 260 195 154 128 133 706 379 145 200
Total time 03:57-15 13:25-40 16:15-39 18:18-39 20:52-36 23:18-36 25:43-36 27:20-34 28:15-32 29:26-32 30:16-30 35:52-30 38:11-29 39:08-29 39:47-30
Split time 03:57 09:28-41 02:50-33 02:03-38 02:34-16 02:26-19 02:25-36 01:37-9 00:55-6 01:11-10 00:50-9 05:36-27 02:19-17 00:57-30 00:39-30
32 Sarah Kleger Switzerland 41:42 +12:32
Control 1-109 2-107 3-104 4-109 5-111 6-110 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 154 128 133 543 397 375 528 706 379 145 200
Total time 04:09-23 06:28-22 08:28-21 10:11-22 11:15-13 12:28-11 13:21-10 22:32-22 25:31-29 27:26-29 31:33-33 37:27-32 40:12-31 41:06-31 41:42-31
Split time 04:09 02:19-21 02:00-23 01:43-31 01:04-6 01:13-10 00:53-6 09:11-40 02:59-33 01:55-31 04:07-41 05:54-30 02:45-34 00:54-23 00:36-23
33 Camilla Caserotti Italy 41:52 +12:41
Control 1-109 2-102 3-182 4-176 5-109 6-107 7-104 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 284 260 195 154 128 133 706 379 145 200
Total time 04:20-31 12:00-36 15:10-37 17:01-37 19:57-34 22:38-34 25:37-35 27:29-35 28:44-34 30:19-34 31:11-32 37:26-31 40:17-32 41:10-32 41:52-32
Split time 04:20 07:40-39 03:10-37 01:51-37 02:56-21 02:41-27 02:59-39 01:52-11 01:15-8 01:35-18 00:52-11 06:15-31 02:51-35 00:53-17 00:42-35
34 Marlene Habenicht Austria 44:12 +15:01
Control 1-109 2-107 3-104 4-109 5-111 6-110 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 154 128 133 543 397 375 528 706 379 145 200
Total time 04:03-19 07:14-27 10:17-26 12:07-26 13:23-20 14:54-14 15:57-14 25:18-32 28:21-33 30:15-33 33:30-34 39:54-33 42:30-33 43:28-33 44:12-33
Split time 04:03 03:11-27 03:03-36 01:50-36 01:16-7 01:31-11 01:03-9 09:21-41 03:03-34 01:54-30 03:15-36 06:24-33 02:36-31 00:58-31 00:44-40
35 Vitalina Fesenko Ukraine 44:23 +15:12
Control 1-109 2-107 3-104 4-109 5-102 6-182 7-176 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 543 397 375 528 154 128 133 706 379 145 200
Total time 04:33-35 07:10-26 10:54-27 12:43-27 20:10-35 23:10-35 25:11-34 29:38-38 31:11-36 32:31-35 33:31-35 40:02-34 42:36-34 43:41-34 44:23-34
Split time 04:33 02:37-25 03:44-40 01:49-35 07:27-39 03:00-32 02:01-33 04:27-26 01:33-13 01:20-11 01:00-12 06:31-34 02:34-29 01:05-35 00:42-35
36 Maria Nordström Sweden 45:06 +15:56
Control 1-109 2-111 3-110 4-109 5-107 6-104 7-109 8-102 9-182 10-176 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 284 260 195 543 397 375 528 706 379 145 200
Total time 03:35-3 04:47-4 05:45-4 06:25-4 08:27-1 16:10-20 17:36-19 23:22-28 25:53-30 27:22-28 30:24-31 41:11-35 43:38-35 44:31-35 45:06-35
Split time 03:35 01:12-10 00:58-1 00:40-1 02:02-10 07:43-41 01:26-13 05:46-35 02:31-26 01:29-12 03:02-33 10:47-41 02:27-24 00:53-17 00:35-17
37 Darya Yazykova Belorussia 48:10 +19:00
Control 1-109 2-102 3-182 4-176 5-109 6-111 7-110 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 154 128 133 284 260 195 706 379 145 200
Total time 04:59-37 12:23-38 15:45-38 18:14-38 21:12-37 25:25-37 27:04-37 27:59-36 31:03-35 33:22-36 35:20-36 43:05-36 46:22-36 47:27-36 48:10-36
Split time 04:59 07:24-38 03:22-39 02:29-39 02:58-22 04:13-39 01:39-25 00:55-3 03:04-35 02:19-36 01:58-26 07:45-36 03:17-39 01:05-35 00:43-38
38 Anna Simkovics Austria 49:55 +20:44
Control 1-109 2-111 3-110 4-109 5-102 6-182 7-176 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 543 397 375 528 284 260 195 706 379 145 200
Total time 05:42-40 06:58-25 08:37-22 09:39-20 17:17-29 21:05-33 23:11-33 26:54-33 32:51-37 36:02-37 38:16-37 45:15-37 48:10-37 49:14-37 49:55-37
Split time 05:42 01:16-13 01:39-14 01:02-14 07:38-40 03:48-37 02:06-35 03:43-25 05:57-41 03:11-37 02:14-27 06:59-35 02:55-36 01:04-34 00:41-33
39 Ieva Krumina Latvia 55:53 +26:42
Control 1-109 2-111 3-110 4-109 5-102 6-182 7-176 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 154 128 133 543 397 375 528 284 260 195 706 379 145 200
Total time 05:03-38 12:05-37 13:35-33 14:35-32 21:55-38 25:41-38 27:41-38 31:06-39 34:40-39 39:03-38 40:59-38 50:38-38 53:53-38 55:11-38 55:53-38
Split time 05:03 07:02-37 01:30-13 01:00-13 07:20-38 03:46-36 02:00-32 03:25-23 03:34-38 04:23-40 01:56-25 09:39-40 03:15-38 01:18-40 00:42-35
40 Meryl Pradel Italy 58:24 +29:13
Control 1-109 2-102 3-182 4-176 5-109 6-111 7-110 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 154 128 133 284 260 195 706 379 145 200
Total time 04:52-36 13:23-39 16:42-40 19:31-40 24:09-39 27:07-39 28:35-39 29:31-37 34:14-38 43:05-39 44:55-39 53:24-39 56:35-39 57:43-39 58:24-39
Split time 04:52 08:31-40 03:19-38 02:49-42 04:38-27 02:58-31 01:28-14 00:56-4 04:43-40 08:51-41 01:50-24 08:29-38 03:11-37 01:08-37 00:41-33
41 Aliksandra Samalazova Belorussia 59:36 +30:25
Control 1-109 2-107 3-104 4-109 5-102 6-182 7-176 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 284 260 195 543 397 375 528 154 128 133 706 379 145 200
Total time 05:22-39 09:06-28 14:06-36 16:50-36 27:21-40 32:15-40 35:19-40 40:46-40 42:11-40 44:20-40 45:30-40 53:52-40 57:37-40 58:53-40 59:36-40
Split time 05:22 03:44-28 05:00-42 02:44-41 10:31-41 04:54-40 03:04-40 05:27-29 01:25-10 02:09-34 01:10-14 08:22-37 03:45-40 01:16-39 00:43-38
42 Vita Moskalenko Ukraine 1:01:07 +31:56
Control 1-109 2-102 3-182 4-176 5-109 6-107 7-104 8-109 9-111 10-110 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 284 260 195 154 128 133 706 379 145 200
Total time 08:13-41 21:24-41 25:24-41 28:02-41 31:53-41 35:43-41 39:07-41 41:22-41 42:54-41 44:49-41 45:51-41 54:27-41 58:15-41 60:11-41 61:07-41
Split time 08:13 13:11-42 04:00-41 02:38-40 03:51-25 03:50-38 03:24-41 02:15-12 01:32-12 01:55-31 01:02-13 08:36-39 03:48-41 01:56-41 00:56-41
NAW20 Jonas Norway
DSQTatiana Oborina Russia
Control 1-109 2-102 3-182 4 N/A 5-109 6-111 7-110 8-109 9-107 10-104 11-109 12-173 13-125 14-100 15-249
m 857 543 397 375 528 154 128 133 284 260 195 706 379 145 200
Total time 04:22-0 10:49-0 13:23-0 00:00-0 17:30-0 18:31-0 19:37-0 20:22-0 22:26-0 24:13-0 25:42-0 30:41-0 32:58-0 33:46-16 34:16-0
Split time 04:22 06:27-0 02:34-29 - - 01:01-6 01:06-0 00:45-0 02:04-0 01:47-0 01:29-0 04:59-0 02:17-15 00:48-5 00:30-2

05.02.11 13:54:35 eTiming Version 3.6 Emit as

Lisensed to: Emit