Resultatliste WMOC and O-treff 05.02.2011

M55

1 Sigurd Dæhli, Løten O-Lag 57:42 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 01:34-3 03:34-3 11:06-1 23:25-1 27:42-1 30:04-1 32:07-1 41:02-2 44:11-1 46:47-2 50:10-2 52:15-2 55:27-2 57:03-1 57:42-1
Strekktid 01:34 02:00-3 07:32-1 12:19-3 04:17-2 02:22-2 02:03-2 08:55-3 03:09-1 02:36-2 03:23-3 02:05-1 03:12-1 01:36-1 00:39-7
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Radovan Kunc, Czech Republic Veteran Ski-O T 57:55 +00:13
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 01:34-3 03:44-5 11:56-3 24:14-2 28:14-2 30:43-2 32:36-2 40:34-1 44:16-2 46:36-1 49:51-1 52:04-1 55:26-1 57:20-2 57:55-2
Strekktid 01:34 02:10-4 08:12-3 12:18-2 04:00-1 02:29-4 01:53-1 07:58-1 03:42-4 02:20-1 03:15-1 02:13-2 03:22-5 01:54-3 00:35-3
Tid etter +00:00 +00:10 +00:40 -00:01 -00:17 +00:07 -00:10 -00:57 +00:33# -00:16 -00:08 +00:08 +00:10 +00:18# -00:04
3 Josef Hones, HSV Ried 1:00:52 +03:10
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 01:41-7 04:13-7 12:47-4 24:56-4 29:43-3 32:21-4 34:40-3 42:40-3 46:20-3 49:21-3 52:54-3 55:16-3 58:30-3 60:18-3 60:52-3
Strekktid 01:41 02:32-9 08:34-4 12:09-1 04:47-3 02:38-6 02:19-3 08:00-2 03:40-3 03:01-6 03:33-4 02:22-5 03:14-2 01:48-2 00:34-1
Tid etter +00:07 +00:32& +01:02# -00:10 +00:30# +00:16# +00:16# -00:55 +00:31# +00:25# +00:10 +00:17# +00:02 +00:12# -00:05
4 Sergej Sonnenberg, Osnabrücker TB 1:02:56 +05:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 01:30-2 03:25-1 11:24-2 24:41-3 29:48-4 31:54-3 36:22-4 45:27-4 48:52-4 51:30-4 54:48-4 57:08-4 60:28-4 62:22-4 62:56-4
Strekktid 01:30 01:55-1 07:59-2 13:17-5 05:07-4 02:06-1 04:28-13 09:05-5 03:25-2 02:38-3 03:18-2 02:20-3 03:20-4 01:54-3 00:34-1
Tid etter -00:04 -00:05 +00:27 +00:58 +00:50# -00:16 +02:25@ +00:10 +00:16 +00:02 -00:05 +00:15# +00:08 +00:18# -00:05
5 Harald Männel, OL-Team Wehrsdorf 1:07:47 +10:05
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 01:28-1 03:43-4 13:05-6 27:29-6 32:52-5 35:18-5 37:45-5 47:53-5 51:39-5 54:55-5 58:54-5 61:24-5 65:07-5 67:06-5 67:47-5
Strekktid 01:28 02:15-6 09:22-5 14:24-7 05:23-5 02:26-3 02:27-4 10:08-8 03:46-5 03:16-9 03:59-6 02:30-6 03:43-9 01:59-5 00:41-10
Tid etter -00:06 +00:15# +01:50# +02:05# +01:06& +00:04 +00:24# +01:13# +00:37# +00:40& +00:36# +00:25# +00:31# +00:23# +00:02
6 Jarmo Vainio, HLS 1:08:38 +10:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 01:36-5 03:32-2 13:04-5 26:19-5 34:03-6 36:36-6 40:24-6 49:31-6 53:17-6 56:02-6 59:51-6 62:12-6 65:54-6 68:01-6 68:38-6
Strekktid 01:36 01:56-2 09:32-6 13:15-4 07:44-11 02:33-5 03:48-10 09:07-6 03:46-5 02:45-4 03:49-5 02:21-4 03:42-8 02:07-7 00:37-5
Tid etter +00:02 -00:04 +02:00& +00:56 +03:27& +00:11 +01:45& +00:12 +00:37# +00:09 +00:26# +00:16# +00:30# +00:31& -00:02
7 Arkady Ivanov, Rus-Veteran 1:10:37 +12:55
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Strekktid 00:00 - - - - - - - - - - - - - -
Tid etter
8 Leanid Yzykov, Belarus-Veteran 1:14:06 +16:24
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 01:47-10 04:19-8 14:10-7 29:22-7 36:34-7 39:25-7 43:19-7 53:12-7 57:33-7 60:43-7 64:50-7 67:47-7 71:21-7 73:30-7 74:06-7
Strekktid 01:47 02:32-9 09:51-8 15:12-8 07:12-9 02:51-7 03:54-11 09:53-7 04:21-8 03:10-8 04:07-8 02:57-8 03:34-6 02:09-8 00:36-4
Tid etter +00:13# +00:32& +02:19& +02:53# +02:55& +00:29# +01:51& +00:58# +01:12& +00:34# +00:44# +00:52& +00:22# +00:33& -00:03
9 Herbert Bühl, Ski-O Swiss 1:16:06 +18:24
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 01:46-9 04:44-11 15:25-10 32:21-11 39:13-11 42:08-9 44:39-9 55:07-8 59:34-8 62:32-8 66:36-8 69:34-8 73:13-8 75:26-8 76:06-8
Strekktid 01:46 02:58-12 10:41-10 16:56-12 06:52-8 02:55-8 02:31-5 10:28-9 04:27-12 02:58-5 04:04-7 02:58-9 03:39-7 02:13-9 00:40-8
Tid etter +00:12# +00:58& +03:09& +04:37& +02:35& +00:33# +00:28# +01:33# +01:18& +00:22# +00:41# +00:53& +00:27# +00:37& +00:01
10 Lars-Peter Johnsson, Selånger SOK 1:20:10 +22:28
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 01:42-8 04:47-12 15:37-11 33:09-12 41:45-13 44:46-13 47:17-12 58:15-12 62:39-12 65:44-12 70:06-12 73:12-10 77:08-10 79:32-9 80:10-9
Strekktid 01:42 03:05-13 10:50-11 17:32-13 08:36-13 03:01-10 02:31-5 10:58-11 04:24-10 03:05-7 04:22-9 03:06-10 03:56-10 02:24-11 00:38-6
Tid etter +00:08 +01:05& +03:18& +05:13& +04:19@ +00:39& +00:28# +02:03# +01:15& +00:29# +00:59& +01:01& +00:44# +00:48& -00:01
11 Markku Leinonen, KuoSu 1:20:17 +22:35
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 02:08-12 04:34-9 15:43-12 31:39-10 38:07-9 41:43-8 44:32-8 55:28-9 60:07-9 63:28-9 68:11-9 71:45-9 77:07-9 79:37-10 80:17-10
Strekktid 02:08 02:26-7 11:09-12 15:56-9 06:28-6 03:36-11 02:49-9 10:56-10 04:39-13 03:21-10 04:43-12 03:34-11 05:22-15 02:30-13 00:40-8
Tid etter +00:34& +00:26# +03:37& +03:37& +02:11& +01:14& +00:46& +02:01# +01:30& +00:45& +01:20& +01:29& +02:10& +00:54& +00:01
12 Anatoliy Lebanovskiy, Belarus-Veteran 1:21:18 +23:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 02:02-11 04:35-10 15:07-8 31:19-9 38:10-10 42:09-10 44:54-10 55:55-10 60:19-10 64:24-10 68:53-10 73:56-11 78:15-11 80:37-11 81:18-11
Strekktid 02:02 02:33-11 10:32-9 16:12-10 06:51-7 03:59-13 02:45-8 11:01-12 04:24-10 04:05-14 04:29-11 05:03-14 04:19-11 02:22-10 00:41-10
Tid etter +00:28& +00:33& +03:00& +03:53& +02:34& +01:37& +00:42& +02:06# +01:15& +01:29& +01:06& +02:58@ +01:07& +00:46& +00:02
13 Martin Wickholm, Sibbo Vargarna 1:23:41 +25:59
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 03:39-15 05:49-14 15:23-9 29:30-8 37:36-8 42:21-11 53:32-13 62:31-13 66:48-13 70:30-13 74:53-13 77:36-13 80:55-13 82:57-12 83:41-12
Strekktid 03:39 02:10-4 09:34-7 14:07-6 08:06-12 04:45-14 11:11-15 08:59-4 04:17-7 03:42-12 04:23-10 02:43-7 03:19-3 02:02-6 00:44-12
Tid etter +02:05@ +00:10 +02:02& +01:48# +03:49& +02:23@ +09:08@ +00:04 +01:08& +01:06& +01:00& +00:38& +00:07 +00:26& +00:05#
14 Victor Rylov, Rus-Veteran 1:24:02 +26:20
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 01:39-6 04:07-6 16:44-13 33:14-13 40:33-12 43:29-12 46:01-11 57:20-11 61:41-11 65:19-11 70:02-11 76:03-12 80:39-12 83:18-13 84:02-13
Strekktid 01:39 02:28-8 12:37-15 16:30-11 07:19-10 02:56-9 02:32-7 11:19-13 04:21-8 03:38-11 04:43-12 06:01-15 04:36-12 02:39-14 00:44-12
Tid etter +00:05 +00:28# +05:05& +04:11& +03:02& +00:34# +00:29# +02:24& +01:12& +01:02& +01:20& +03:56@ +01:24& +01:03& +00:05#
15 Jan Kåre Vatne, Mo OK 1:38:16 +40:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 02:29-14 05:46-13 18:19-14 37:40-15 46:20-14 50:01-14 53:56-14 67:51-14 73:05-14 77:24-14 85:14-14 89:42-14 94:37-14 97:29-14 98:16-14
Strekktid 02:29 03:17-14 12:33-14 19:21-15 08:40-14 03:41-12 03:55-12 13:55-15 05:14-14 04:19-15 07:50-15 04:28-13 04:55-13 02:52-15 00:47-14
Tid etter +00:55& +01:17& +05:01& +07:02& +04:23@ +01:19& +01:52& +05:00& +02:05& +01:43& +04:27@ +02:23@ +01:43& +01:16& +00:08#
16 Fabio Würmli, Ski-O Swiss 1:41:33 +43:51
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 02:20-13 06:02-15 18:32-15 36:41-14 47:34-15 52:49-15 61:53-15 74:37-15 79:59-15 83:56-15 88:56-15 93:06-15 98:17-15 100:45-15 101:33-15
Strekktid 02:20 03:42-15 12:30-13 18:09-14 10:53-15 05:15-15 09:04-14 12:44-14 05:22-15 03:57-13 05:00-14 04:10-12 05:11-14 02:28-12 00:48-15
Tid etter +00:46& +01:42& +04:58& +05:50& +06:36@ +02:53@ +07:01@ +03:49& +02:13& +01:21& +01:37& +02:05& +01:59& +00:52& +00:09#
DSQAsko Kujala, Team North Finland
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 01:43-0 04:10-0 15:10-0 34:38-0 42:28-0 45:49-0 48:32-0 00:00-0 64:55-0 68:36-0 73:12-0 76:27-0 80:13-0 82:31-0 83:14-0
Strekktid 01:43 02:27-0 11:00-0 19:28-0 07:50-0 03:21-0 02:43-0 - - 03:41-0 04:36-0 03:15-0 03:46-0 02:18-0 00:43-0
Tid etter +00:09 +00:27# +03:28& +07:09& +03:33& +00:59& +00:40& - +01:05& +01:13& +01:10& +00:34# +00:42& +00:04#
DSQAims Coney, New England Orienteering Club-
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 02:19-0 00:00-0 18:30-0 36:04-0 45:29-0 48:40-0 53:23-0 64:43-0 69:38-0 73:14-0 79:49-0 85:45-0 89:28-0 91:54-0 92:38-0
Strekktid 02:19 - - 17:34-0 09:25-0 03:11-0 04:43-0 11:20-0 04:55-0 03:36-0 06:35-0 05:56-0 03:43-9 02:26-0 00:44-12
Tid etter +00:45& - +05:15& +05:08@ +00:49& +02:40@ +02:25& +01:46& +01:00& +03:12& +03:51@ +00:31# +00:50& +00:05#

05.02.11 20:53:34 eTiming versjon 3.6 Emit as

Lisensen tilhører: Emit