JWSOC - EYSOC 2014, Relay 23.02.2014
Day 4 - Relay 23.02.2014 Pannjärve (Tõnis Erm)
1003 Index
Course 1_1ABCA : 7650m 17KP
   Name                                       1.51\349m  2.52\360m  3.40\565m  4.57\811m 5.60\1021m  6.92\518m  7.96\112m  8.69\480m  9.72\351m 10.74\363m 11.77\411m 12.34\630m 13.83\712m 14.97\150m 15.50\167m 16.87\237m 17.100\289  F.\122m
 1.Oeyvind Wiggen                  00:45.23   1:44( 1)   3:44( 1)   6:50( 4)  11:54( 3)  18:22( 2)  22:37( 4)  23:46( 4)  26:14( 3)  28:15( 2)  30:26( 2)  33:25( 2)  36:34( 1)  40:03( 1)  40:55( 1)  41:45( 1)  43:34( 1)  45:03( 1)  45:23( 1) 
   Norway-2,NOR,NOR                M20/2      1:44[ 1]   2:00[ 1]   3:06[ 6]   5:04[ 4]   6:28[ 1]   4:15[ 5]   1:09[ 4]   2:28[ 1]   2:01[ 2]   2:11[ 1]   2:59[ 1]   3:09[ 1]   3:29[ 2]   0:52[ 4]   0:50[ 3]   1:49[ 1]   1:29[ 4]   0:20[ 1] 
 2.Simon Fors                      00:47.51   1:44( 1)   3:51( 2)   6:29( 1)  10:11( 1)  17:17( 1)  21:46( 1)  22:53( 1)  25:40( 1)  27:36( 1)  30:17( 1)  33:17( 1)  36:56( 2)  40:23( 2)  41:04( 2)  43:49( 2)  46:13( 2)  47:25( 2)  47:51( 2) 
   Sweden-1,SWE,SWE                M20/1      1:44[ 1]   2:07[ 2]   2:38[ 3]   3:42[ 1]   7:06[ 3]   4:29[ 6]   1:07[ 2]   2:47[ 2]   1:56[ 1]   2:41[ 2]   3:00[ 2]   3:39[ 3]   3:27[ 1]   0:41[ 1]   2:45[ 6]   2:24[ 3]   1:12[ 1]   0:26[ 3] 
 3.Samuele Canella                 00:48.13   2:11( 5)   4:36( 5)   7:20( 5)  12:03( 5)  18:39( 3)  21:48( 2)  22:55( 2)  26:12( 2)  28:57( 3)  31:45( 3)  34:51( 3)  38:34( 3)  42:54( 3)  43:44( 3)  44:23( 3)  46:25( 3)  47:49( 3)  48:13( 3) 
   Italy-1,ITA,ITA                 M20/2      2:11[ 5]   2:25[ 5]   2:44[ 4]   4:43[ 3]   6:36[ 2]   3:09[ 2]   1:07[ 2]   3:17[ 3]   2:45[ 6]   2:48[ 3]   3:06[ 3]   3:43[ 4]   4:20[ 4]   0:50[ 3]   0:39[ 1]   2:02[ 2]   1:24[ 3]   0:24[ 2] 
  -Reigo Teervalt                  00:53.51   1:53( 4)   4:16( 4)   6:44( 3)  12:00( 4)  19:28( 4)  22:23( 3)  23:35( 3)  27:36( 4)  29:54( 4)  33:16( 4)  37:44( 4)  41:54( 4)  47:45( 4)  48:38( 4)  49:23( 4)  51:55( 4)  53:25( 4)  53:51( 4) 
   Estonia-2,EST,EST               M20/1      1:53[ 4]   2:23[ 4]   2:28[ 1]   5:16[ 5]   7:28[ 4]   2:55[ 1]   1:12[ 5]   4:01[ 4]   2:18[ 4]   3:22[ 6]   4:28[ 5]   4:10[ 5]   5:51[ 6]   0:53[ 5]   0:45[ 2]   2:32[ 4]   1:30[ 5]   0:26[ 3] 
 4.Vivian Kleger                   00:56.40   1:49( 3)   3:58( 3)   6:33( 2)  11:14( 2)  21:03( 5)  24:12( 5)  25:30( 5)  30:40( 6)  33:23( 6)  36:25( 6)  41:57( 6)  45:35( 6)  49:34( 5)  50:22( 5)  51:12( 5)  54:53( 5)  56:14( 5)  56:40( 5) 
   MIX-1,MIX,MIX                   M20/1      1:49[ 3]   2:09[ 3]   2:35[ 2]   4:41[ 2]   9:49[ 6]   3:09[ 2]   1:18[ 6]   5:10[ 6]   2:43[ 5]   3:02[ 5]   5:32[ 6]   3:38[ 2]   3:59[ 3]   0:48[ 2]   0:50[ 3]   3:41[ 6]   1:21[ 2]   0:26[ 3] 
 5.Aliaksandr Razhkou              00:57.19   2:27( 6)   5:14( 6)   8:11( 6)  13:58( 6)  21:27( 6)  25:02( 6)  26:06( 6)  30:31( 5)  32:37( 5)  35:36( 5)  39:30( 5)  44:16( 5)  50:06( 6)  51:08( 6)  52:00( 6)  55:07( 6)  56:52( 6)  57:19( 6) 
   Belarus-1,BLR,BLR               M20/2      2:27[ 6]   2:47[ 6]   2:57[ 5]   5:47[ 6]   7:29[ 5]   3:35[ 4]   1:04[ 1]   4:25[ 5]   2:06[ 3]   2:59[ 4]   3:54[ 4]   4:46[ 6]   5:50[ 5]   1:02[ 6]   0:52[ 5]   3:07[ 5]   1:45[ 6]   0:27[ 6] 
Tarmo Klaar (Tak-Soft) üõÖÄÜÕöä
Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2014, www.tak-soft.com