JWSOC - EYSOC 2014, Relay 23.02.2014
Day 4 - Relay 23.02.2014 Pannjärve (Tõnis Erm)
1004 Index
Course 1_1ACBA : 7780m 17KP
   Name                                       1.51\349m  2.52\360m  3.40\565m  4.57\811m  5.59\989m  6.92\561m  7.96\112m  8.67\439m  9.70\378m 10.73\511m 11.78\468m 12.34\562m 13.83\712m 14.97\150m 15.50\167m 16.87\237m 17.100\289  F.\122m
 1.Nauris Raize                    00:42.46   1:38( 2)   3:35( 2)   6:30( 2)  10:11( 1)  14:57( 1)  18:13( 1)  19:15( 1)  21:55( 1)  24:31( 1)  27:24( 1)  29:54( 1)  33:00( 1)  37:20( 1)  38:08( 1)  38:44( 1)  41:08( 1)  42:21( 1)  42:46( 1) 
   Latvia-1,LAT,LAT                M20/2      1:38[ 2]   1:57[ 1]   2:55[ 5]   3:41[ 1]   4:46[ 1]   3:16[ 3]   1:02[ 1]   2:40[ 4]   2:36[ 3]   2:53[ 3]   2:30[ 1]   3:06[ 3]   4:20[ 4]   0:48[ 3]   0:36[ 1]   2:24[ 3]   1:13[ 1]   0:25[ 5] 
  -Samuli Schroderus               00:44.12   2:05( 7)   4:15( 5)   6:29( 1)  10:44( 2)  15:55( 2)  18:48( 2)  19:51( 2)  22:23( 2)  26:06( 3)  28:33( 3)  31:47( 2)  34:45( 2)  38:49( 2)  39:35( 2)  40:29( 2)  42:24( 2)  43:51( 2)  44:12( 2) 
   Finland-2,FIN,FIN               M20/1      2:05[ 7]   2:10[ 4]   2:14[ 1]   4:15[ 3]   5:11[ 3]   2:53[ 1]   1:03[ 2]   2:32[ 3]   3:43[ 6]   2:27[ 1]   3:14[ 2]   2:58[ 1]   4:04[ 1]   0:46[ 2]   0:54[ 5]   1:55[ 2]   1:27[ 3]   0:21[ 2] 
 2.Stepan Zhukov                   00:45.43   1:35( 1)   3:34( 1)   7:17( 6)  11:22( 4)  16:32( 4)  21:48( 4)  22:54( 4)  25:19( 4)  27:53( 4)  30:32( 4)  33:50( 3)  36:49( 3)  41:06( 3)  41:49( 3)  42:28( 3)  44:08( 3)  45:25( 3)  45:43( 3) 
   Russia-2,RUS,RUS                M20/2      1:35[ 1]   1:59[ 2]   3:43[ 7]   4:05[ 2]   5:10[ 2]   5:16[ 7]   1:06[ 3]   2:25[ 2]   2:34[ 2]   2:39[ 2]   3:18[ 3]   2:59[ 2]   4:17[ 3]   0:43[ 1]   0:39[ 2]   1:40[ 1]   1:17[ 2]   0:18[ 1] 
 3.Rimmo Rõõm                      00:51.56   1:56( 4)   4:31( 7)   7:12( 5)  12:08( 6)  18:10( 5)  22:04( 5)  23:17( 5)  26:03( 5)  28:49( 5)  32:24( 5)  35:46( 4)  39:16( 4)  44:50( 4)  45:47( 4)  46:26( 4)  49:55( 4)  51:33( 4)  51:56( 4) 
   Estonia-1,EST,EST               M20/2      1:56[ 4]   2:35[ 7]   2:41[ 3]   4:56[ 5]   6:02[ 6]   3:54[ 4]   1:13[ 5]   2:46[ 5]   2:46[ 5]   3:35[ 6]   3:22[ 4]   3:30[ 4]   5:34[ 5]   0:57[ 4]   0:39[ 2]   3:29[ 5]   1:38[ 5]   0:23[ 3] 
 4.Matthias Groell                 00:53.29   2:00( 6)   4:30( 6)   7:29( 7)  12:43( 7)  18:40( 7)  23:14( 6)  24:42( 6)  29:53( 6)  32:29( 6)  35:22( 6)  38:55( 5)  42:40( 5)  46:52( 5)  47:57( 5)  48:46( 5)  51:30( 5)  53:05( 5)  53:29( 5) 
   Austria-1,AUT,AUT               M20/1      2:00[ 6]   2:30[ 6]   2:59[ 6]   5:14[ 7]   5:57[ 5]   4:34[ 5]   1:28[ 7]   5:11[ 6]   2:36[ 3]   2:53[ 3]   3:33[ 5]   3:45[ 5]   4:12[ 2]   1:05[ 6]   0:49[ 4]   2:44[ 4]   1:35[ 4]   0:24[ 4] 
 5.Ivan Mykkhaylovyn               01:19.31   1:58( 5)   4:11( 4)   6:38( 4)  11:40( 5)  18:34( 6)  23:46( 7)  25:07( 7)  31:50( 7)  35:46( 7)  40:31( 7)  45:52( 6)  65:35( 6)  71:41( 6)  72:38( 6)  73:32( 6)  77:21( 6)  79:03( 6)  79:31( 6) 
   Ukraine-1,UKR,UKR               M20/1      1:58[ 5]   2:13[ 5]   2:27[ 2]   5:02[ 6]   6:54[ 7]   5:12[ 6]   1:21[ 6]   6:43[ 7]   3:56[ 7]   4:45[ 7]   5:21[ 6]  19:43[ 6]   6:06[ 6]   0:57[ 4]   0:54[ 5]   3:49[ 6]   1:42[ 6]   0:28[ 6] 
   Jonas Madslien Bakken           MP         1:48( 3)   3:48( 3)   6:30( 2)  10:49( 3)  16:00( 3)  18:54( 3)  20:01( 3)  22:25( 3)  24:47( 2)  27:47( 2) 
   Norway-1,NOR,NOR                M20/1      1:48[ 3]   2:00[ 3]   2:42[ 4]   4:19[ 4]   5:11[ 3]   2:54[ 2]   1:07[ 4]   2:24[ 1]   2:22[ 1]   3:00[ 5] 
Tarmo Klaar (Tak-Soft) üõÖÄÜÕöä
Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2014, www.tak-soft.com