JWSOC - EYSOC 2014, Relay 23.02.2014
Day 4 - Relay 23.02.2014 Pannjärve (Tõnis Erm)
1005 Index
Course 1_1BCAA : 7780m 17KP
   Name                                       1.53\566m  2.48\305m  3.40\462m  4.57\811m  5.59\989m  6.92\561m  7.96\112m  8.65\390m  9.71\379m 10.75\523m 11.76\320m 12.34\689m 13.83\712m 14.97\150m 15.50\167m 16.87\237m 17.100\289  F.\122m
 1.Santeri Aikio                   00:41.37   3:45( 4)   5:13( 4)   8:09( 3)  12:21( 2)  17:22( 1)  20:21( 1)  21:18( 1)  23:05( 1)  25:26( 1)  28:11( 1)  29:58( 1)  33:36( 1)  37:00( 1)  37:44( 1)  38:21( 1)  39:56( 1)  41:18( 1)  41:37( 1) 
   Finland-1,FIN,FIN               M20/2      3:45[ 4]   1:28[ 1]   2:56[ 2]   4:12[ 1]   5:01[ 1]   2:59[ 1]   0:57[ 1]   1:47[ 1]   2:21[ 1]   2:45[ 1]   1:47[ 1]   3:38[ 1]   3:24[ 1]   0:44[ 1]   0:37[ 1]   1:35[ 1]   1:22[ 1]   0:19[ 1] 
 2.Vaclav Snuparek                 00:47.49   3:22( 3)   5:10( 3)   8:23( 4)  12:47( 3)  18:29( 3)  21:55( 3)  23:06( 3)  25:18( 3)  28:16( 3)  31:37( 2)  33:48( 2)  37:43( 2)  41:34( 2)  42:34( 2)  43:23( 2)  45:46( 2)  47:14( 2)  47:49( 2) 
   Czech Republic-1,CZE,CZE        M20/1      3:22[ 3]   1:48[ 4]   3:13[ 4]   4:24[ 2]   5:42[ 3]   3:26[ 3]   1:11[ 4]   2:12[ 3]   2:58[ 4]   3:21[ 2]   2:11[ 3]   3:55[ 2]   3:51[ 2]   1:00[ 2]   0:49[ 3]   2:23[ 2]   1:28[ 2]   0:35[ 3] 
 3.Jonatan Hojlind                 00:49.21   3:01( 1)   4:39( 1)   7:47( 2)  13:06( 4)  18:53( 4)  22:09( 4)  23:13( 4)  26:04( 4)  28:42( 4)  32:18( 3)  34:17( 3)  38:17( 3)  42:27( 3)  43:35( 3)  44:18( 3)  47:32( 3)  49:00( 3)  49:21( 3) 
   Sweden-2,SWE,SWE                M20/2      3:01[ 1]   1:38[ 2]   3:08[ 3]   5:19[ 4]   5:47[ 4]   3:16[ 2]   1:04[ 3]   2:51[ 4]   2:38[ 2]   3:36[ 3]   1:59[ 2]   4:00[ 3]   4:10[ 3]   1:08[ 3]   0:43[ 2]   3:14[ 3]   1:28[ 2]   0:21[ 2] 
   Sergey Shalin                   DNF        3:05( 2)   4:44( 2)   7:17( 1)  12:04( 1)  17:23( 2)  20:49( 2)  21:52( 2)  24:00( 2)  26:51( 2) 
   Russia-1,RUS,RUS                M20/1      3:05[ 2]   1:39[ 3]   2:33[ 1]   4:47[ 3]   5:19[ 2]   3:26[ 3]   1:03[ 2]   2:08[ 2]   2:51[ 3] 
   Dmitriy Adamovich               DNS      
   Kazakhstan-1,KAZ,KAZ            M20/1    
                                   DNS      
   MIX-2,MIX,MIX                   M20/2    
Tarmo Klaar (Tak-Soft) üõÖÄÜÕöä
Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2014, www.tak-soft.com