Day 4 - Relay 23.02.2014 Pannjärve (Tõnis Erm)
|
Index
Course 1_1CABB : 7940m 17KP
1.Filip Salen 00:42.32 2:33( 5) 5:05( 1) 7:21( 1) 11:16( 1) 17:18( 1) 20:12( 2) 21:16( 1) 24:03( 2) 26:22( 2) 29:02( 2) 31:42( 1) 34:33( 1) 38:12( 1) 38:56( 1) 39:58( 1) 41:23( 1) 42:03( 1) 42:32( 1)
Sweden-1,SWE,SWE M20/2 2:33[ 5] 2:32[ 1] 2:16[ 2] 3:55[ 1] 6:02[ 2] 2:54[ 2] 1:04[ 1] 2:47[ 2] 2:19[ 2] 2:40[ 1] 2:40[ 1] 2:51[ 1] 3:39[ 1] 0:44[ 1] 1:02[ 1] 1:25[ 1] 0:40[ 1] 0:29[ 5]
2.Elias Molnvik 00:44.48 2:06( 1) 5:19( 2) 7:27( 2) 12:02( 2) 17:31( 2) 20:10( 1) 21:20( 2) 23:45( 1) 25:59( 1) 28:43( 1) 31:50( 2) 34:43( 2) 40:13( 2) 41:05( 2) 42:08( 2) 43:34( 2) 44:21( 2) 44:48( 2)
Norway-2,NOR,NOR M20/1 2:06[ 1] 3:13[ 3] 2:08[ 1] 4:35[ 2] 5:29[ 1] 2:39[ 1] 1:10[ 2] 2:25[ 1] 2:14[ 1] 2:44[ 2] 3:07[ 2] 2:53[ 2] 5:30[ 5] 0:52[ 3] 1:03[ 2] 1:26[ 2] 0:47[ 2] 0:27[ 4]
3.Philipp Mair 00:51.20 2:18( 3) 5:21( 3) 7:38( 3) 12:22( 3) 19:07( 3) 22:24( 3) 23:41( 3) 27:51( 3) 31:20( 3) 34:36( 3) 38:42( 3) 41:55( 3) 45:53( 3) 46:55( 3) 48:07( 3) 49:39( 3) 50:26( 3) 51:20( 3)
MIX-1,MIX,MIX M20/2 2:18[ 3] 3:03[ 2] 2:17[ 3] 4:44[ 3] 6:45[ 3] 3:17[ 3] 1:17[ 4] 4:10[ 5] 3:29[ 6] 3:16[ 5] 4:06[ 5] 3:13[ 3] 3:58[ 2] 1:02[ 5] 1:12[ 3] 1:32[ 3] 0:47[ 2] 0:54[ 6]
4.Francesco Corradini 00:55.09 2:15( 2) 8:06( 6) 10:37( 6) 15:34( 6) 23:44( 4) 27:09( 4) 28:21( 4) 32:48( 5) 35:36( 5) 38:30( 5) 42:23( 5) 45:40( 4) 49:39( 4) 50:26( 4) 52:03( 4) 53:55( 4) 54:48( 4) 55:09( 4)
Italy-1,ITA,ITA M20/1 2:15[ 2] 5:51[ 6] 2:31[ 4] 4:57[ 5] 8:10[ 4] 3:25[ 5] 1:12[ 3] 4:27[ 6] 2:48[ 3] 2:54[ 4] 3:53[ 3] 3:17[ 4] 3:59[ 3] 0:47[ 2] 1:37[ 6] 1:52[ 4] 0:53[ 4] 0:21[ 1]
5.Andrey Kryvasheyeu 00:56.56 2:19( 4) 5:44( 4) 9:11( 5) 14:06( 4) 24:13( 5) 27:40( 5) 29:09( 5) 32:28( 4) 35:29( 4) 38:15( 4) 42:15( 4) 45:58( 5) 50:29( 5) 51:23( 5) 52:40( 5) 55:36( 5) 56:33( 5) 56:56( 5)
Belarus-1,BLR,BLR M20/1 2:19[ 4] 3:25[ 4] 3:27[ 6] 4:55[ 4] 10:07[ 5] 3:27[ 6] 1:29[ 5] 3:19[ 3] 3:01[ 4] 2:46[ 3] 4:00[ 4] 3:43[ 5] 4:31[ 4] 0:54[ 4] 1:17[ 4] 2:56[ 6] 0:57[ 6] 0:23[ 2]
-Veiko Vinkel 01:03.04 2:42( 6) 6:12( 5) 8:46( 4) 15:19( 5) 26:14( 6) 29:35( 6) 31:12( 6) 35:21( 6) 38:35( 6) 41:53( 6) 46:40( 6) 50:59( 6) 57:23( 6) 58:29( 6) 59:47( 6) 61:42( 6) 62:38( 6) 63:04( 6)
Estonia-2,EST,EST M20/2 2:42[ 6] 3:30[ 5] 2:34[ 5] 6:33[ 6] 10:55[ 6] 3:21[ 4] 1:37[ 6] 4:09[ 4] 3:14[ 5] 3:18[ 6] 4:47[ 6] 4:19[ 6] 6:24[ 6] 1:06[ 6] 1:18[ 5] 1:55[ 5] 0:56[ 5] 0:26[ 3]
Tarmo Klaar (Tak-Soft) üõÖÄÜÕöä
Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2014, www.tak-soft.com