JWSOC - EYSOC 2014, Relay 23.02.2014
Day 4 - Relay 23.02.2014 Pannjärve (Tõnis Erm)
1007 Index
Course 1_1CBAB : 7800m 17KP
   Name                                       1.45\337m  2.42\667m  3.40\379m  4.57\811m 5.60\1021m  6.92\518m  7.96\112m  8.65\390m  9.71\379m 10.75\523m 11.76\320m 12.34\689m 13.83\712m 14.97\150m 15.84\303m 16.85\255m 17.100\114  F.\122m
 1.Bjornar Kvale                   00:43.41   2:01( 1)   4:54( 1)   6:59( 1)  10:44( 1)  17:09( 1)  19:56( 1)  20:59( 1)  22:56( 1)  25:53( 1)  29:37( 1)  31:38( 1)  35:16( 1)  38:54( 1)  39:33( 1)  40:43( 1)  42:38( 1)  43:13( 1)  43:41( 1) 
   Norway-1,NOR,NOR                M20/2      2:01[ 1]   2:53[ 1]   2:05[ 2]   3:45[ 1]   6:25[ 4]   2:47[ 2]   1:03[ 2]   1:57[ 1]   2:57[ 3]   3:44[ 5]   2:01[ 3]   3:38[ 4]   3:38[ 3]   0:39[ 1]   1:10[ 4]   1:55[ 6]   0:35[ 1]   0:28[ 7] 
 2.Ivan Kulikov                    00:44.50   2:11( 5)   5:12( 3)   7:21( 3)  11:59( 4)  17:11( 2)  21:51( 4)  22:57( 3)  25:04( 3)  28:05( 4)  31:28( 3)  33:26( 3)  36:37( 2)  40:09( 2)  41:06( 2)  42:09( 2)  43:23( 2)  44:23( 2)  44:50( 2) 
   Russia-2,RUS,RUS                M20/1      2:11[ 5]   3:01[ 3]   2:09[ 4]   4:38[ 5]   5:12[ 1]   4:40[ 6]   1:06[ 3]   2:07[ 3]   3:01[ 5]   3:23[ 3]   1:58[ 2]   3:11[ 1]   3:32[ 1]   0:57[ 4]   1:03[ 1]   1:14[ 1]   1:00[ 6]   0:27[ 5] 
 3.Janis Baunis                    00:44.53   2:04( 2)   5:17( 4)   7:24( 4)  11:17( 3)  17:23( 3)  21:42( 3)  23:00( 4)  25:08( 4)  27:53( 2)  31:03( 2)  33:18( 2)  36:54( 4)  40:29( 3)  41:08( 3)  42:12( 3)  43:27( 3)  44:27( 3)  44:53( 3) 
   Latvia-1,LAT,LAT                M20/1      2:04[ 2]   3:13[ 4]   2:07[ 3]   3:53[ 3]   6:06[ 3]   4:19[ 5]   1:18[ 5]   2:08[ 4]   2:45[ 2]   3:10[ 1]   2:15[ 5]   3:36[ 3]   3:35[ 2]   0:39[ 1]   1:04[ 2]   1:15[ 2]   1:00[ 6]   0:26[ 3] 
  -Joonas Ahola                    00:46.15   2:07( 3)   5:00( 2)   7:03( 2)  10:55( 2)  18:45( 4)  21:23( 2)  22:25( 2)  24:59( 2)  27:58( 3)  31:29( 4)  33:26( 3)  36:51( 3)  41:06( 4)  42:13( 4)  43:17( 4)  44:58( 4)  45:53( 4)  46:15( 4) 
   Finland-2,FIN,FIN               M20/2      2:07[ 3]   2:53[ 1]   2:03[ 1]   3:52[ 2]   7:50[ 7]   2:38[ 1]   1:02[ 1]   2:34[ 6]   2:59[ 4]   3:31[ 4]   1:57[ 1]   3:25[ 2]   4:15[ 5]   1:07[ 7]   1:04[ 2]   1:41[ 4]   0:55[ 3]   0:22[ 1] 
 4.Vootele Jagomägi                00:47.06   2:09( 4)   5:22( 5)   7:32( 5)  12:31( 5)  19:08( 5)  22:02( 5)  23:10( 5)  25:12( 5)  28:19( 5)  31:41( 5)  33:50( 5)  37:52( 5)  41:38( 5)  42:27( 5)  43:49( 5)  45:57( 5)  46:42( 5)  47:06( 5) 
   Estonia-1,EST,EST               M20/1      2:09[ 4]   3:13[ 4]   2:10[ 5]   4:59[ 6]   6:37[ 5]   2:54[ 3]   1:08[ 4]   2:02[ 2]   3:07[ 6]   3:22[ 2]   2:09[ 4]   4:02[ 5]   3:46[ 4]   0:49[ 3]   1:22[ 6]   2:08[ 7]   0:45[ 2]   0:24[ 2] 
 5.Mathias Peter                   00:54.06   2:26( 6)   6:28( 7)   8:57( 6)  14:19( 6)  21:12( 6)  24:25( 6)  25:48( 6)  28:17( 6)  30:59( 6)  36:26( 6)  39:40( 6)  44:24( 6)  48:49( 6)  49:51( 6)  51:05( 6)  52:45( 6)  53:40( 6)  54:06( 6) 
   Austria-1,AUT,AUT               M20/2      2:26[ 6]   4:02[ 7]   2:29[ 6]   5:22[ 7]   6:53[ 6]   3:13[ 4]   1:23[ 6]   2:29[ 5]   2:42[ 1]   5:27[ 7]   3:14[ 7]   4:44[ 7]   4:25[ 6]   1:02[ 6]   1:14[ 5]   1:40[ 3]   0:55[ 3]   0:26[ 3] 
 6.Yaroslav Koshovyy               01:07.42   2:39( 7)   6:13( 6)  13:22( 7)  17:59( 7)  24:03( 7)  31:00( 7)  32:24( 7)  39:12( 7)  42:45( 7)  47:40( 7)  50:09( 7)  54:36( 7)  59:58( 7)  60:56( 7)  64:34( 7)  66:20( 7)  67:15( 7)  67:42( 7) 
   Ukraine-1,UKR,UKR               M20/2      2:39[ 7]   3:34[ 6]   7:09[ 7]   4:37[ 4]   6:04[ 2]   6:57[ 7]   1:24[ 7]   6:48[ 7]   3:33[ 7]   4:55[ 6]   2:29[ 6]   4:27[ 6]   5:22[ 7]   0:58[ 5]   3:38[ 7]   1:46[ 5]   0:55[ 3]   0:27[ 5] 
Tarmo Klaar (Tak-Soft) üõÖÄÜÕöä
Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2014, www.tak-soft.com