JWSOC - EYSOC 2014, Relay 23.02.2014
Day 4 - Relay 23.02.2014 Pannjärve (Tõnis Erm)
1009 Index
Course 1_3BCA : 7720m 17KP
   Name                                       1.53\566m  2.48\305m  3.40\462m  4.57\811m  5.59\989m  6.92\561m  7.96\112m  8.65\390m  9.71\379m 10.75\523m 11.76\320m 12.34\689m 13.83\712m 14.97\150m 15.88\223m 16.91\196m 17.100\212  F.\122m
 1.Andreas Soelberg                00:43.23   3:26( 2)   4:57( 2)   7:43( 2)  11:45( 1)  16:56( 1)  20:00( 1)  21:05( 1)  22:59( 1)  26:07( 1)  29:38( 1)  31:35( 1)  35:11( 1)  38:50( 1)  39:41( 1)  40:41( 1)  42:01( 1)  43:02( 1)  43:23( 1) 
   Norway-2,NOR,NOR                M20/3      3:26[ 2]   1:31[ 1]   2:46[ 1]   4:02[ 1]   5:11[ 1]   3:04[ 1]   1:05[ 2]   1:54[ 1]   3:08[ 2]   3:31[ 3]   1:57[ 1]   3:36[ 2]   3:39[ 1]   0:51[ 2]   1:00[ 1]   1:20[ 1]   1:01[ 2]   0:21[ 2] 
 2.Sixten Walheim                  00:51.16   3:11( 1)   4:46( 1)   7:36( 1)  13:13( 2)  18:31( 2)  21:47( 2)  22:40( 2)  26:03( 2)  28:26( 2)  31:40( 2)  33:49( 2)  37:02( 2)  41:47( 2)  42:33( 2)  43:33( 2)  49:49( 2)  50:53( 2)  51:16( 2) 
   Sweden-1,SWE,SWE                M20/3      3:11[ 1]   1:35[ 2]   2:50[ 2]   5:37[ 3]   5:18[ 2]   3:16[ 2]   0:53[ 1]   3:23[ 5]   2:23[ 1]   3:14[ 1]   2:09[ 2]   3:13[ 1]   4:45[ 4]   0:46[ 1]   1:00[ 1]   6:16[ 5]   1:04[ 3]   0:23[ 3] 
 3.Giordano Slanzi                 00:54.51   4:08( 4)   6:06( 3)   9:09( 3)  13:37( 3)  19:11( 3)  26:33( 3)  27:42( 3)  29:57( 3)  33:16( 3)  36:43( 3)  39:40( 3)  44:06( 3)  48:16( 3)  49:12( 3)  50:40( 3)  53:32( 3)  54:31( 3)  54:51( 3) 
   Italy-1,ITA,ITA                 M20/3      4:08[ 4]   1:58[ 3]   3:03[ 3]   4:28[ 2]   5:34[ 3]   7:22[ 5]   1:09[ 3]   2:15[ 2]   3:19[ 4]   3:27[ 2]   2:57[ 3]   4:26[ 3]   4:10[ 2]   0:56[ 3]   1:28[ 4]   2:52[ 3]   0:59[ 1]   0:20[ 1] 
 4.Andrey Bykou                    01:03.38   4:01( 3)   6:50( 4)  11:39( 4)  18:29( 4)  24:32( 4)  28:27( 4)  30:02( 4)  32:34( 4)  35:51( 4)  40:27( 4)  44:31( 4)  49:44( 4)  53:58( 4)  54:59( 4)  58:24( 4)  62:06( 4)  63:15( 4)  63:38( 4) 
   Belarus-1,BLR,BLR               M20/3      4:01[ 3]   2:49[ 5]   4:49[ 5]   6:50[ 4]   6:03[ 4]   3:55[ 3]   1:35[ 4]   2:32[ 3]   3:17[ 3]   4:36[ 4]   4:04[ 5]   5:13[ 5]   4:14[ 3]   1:01[ 4]   3:25[ 5]   3:42[ 4]   1:09[ 4]   0:23[ 3] 
  -Janek Piirisild                 01:06.11   5:19( 5)   8:01( 5)  11:59( 5)  19:13( 5)  26:21( 5)  30:25( 5)  32:10( 5)  34:55( 5)  40:42( 5)  46:08( 5)  49:53( 5)  54:49( 5)  59:39( 5)  60:41( 5)  61:51( 5)  64:12( 5)  65:47( 5)  66:11( 5) 
   Estonia-2,EST,EST               M20/3      5:19[ 5]   2:42[ 4]   3:58[ 4]   7:14[ 5]   7:08[ 5]   4:04[ 4]   1:45[ 5]   2:45[ 4]   5:47[ 5]   5:26[ 5]   3:45[ 4]   4:56[ 4]   4:50[ 5]   1:02[ 5]   1:10[ 3]   2:21[ 2]   1:35[ 5]   0:24[ 5] 
   Valentin Gigler                 DNF      
   MIX-1,MIX,MIX                   M20/3    
Tarmo Klaar (Tak-Soft) üõÖÄÜÕöä
Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2014, www.tak-soft.com