JWSOC - EYSOC 2014, Relay 23.02.2014
Day 4 - Relay 23.02.2014 Pannjärve (Tõnis Erm)
1015 Index
Course 2_3BBA : 6680m 16KP
   Name                                       1.52\601m  2.35\718m  3.60\994m  4.92\518m  5.96\112m  6.67\439m  7.69\117m  8.73\582m  9.78\468m 10.33\333m 11.46\574m 12.83\350m 13.97\150m 14.88\223m 15.91\196m 16.100\212  F.
 1.Suvi Oikarinen                  00:45.26   3:25( 1)   7:36( 2)  13:50( 2)  17:17( 2)  18:32( 2)  22:09( 1)  23:15( 1)  27:08( 1)  31:19( 1)  34:51( 1)  38:09( 1)  40:43( 1)  41:30( 1)  42:25( 1)  43:58( 1)  45:02( 1)  45:26( 1) 
   Finland-1,FIN,FIN               W20/3      3:25[ 1]   4:11[ 4]   6:14[ 2]   3:27[ 2]   1:15[ 1]   3:37[ 1]   1:06[ 1]   3:53[ 3]   4:11[ 2]   3:32[ 7]   3:18[ 1]   2:34[ 4]   0:47[ 1]   0:55[ 1]   1:33[ 1]   1:04[ 2]   0:24[ 5] 
  -Hanna Eriksson                  00:47.38   4:13( 5)   8:03( 4)  15:18( 3)  18:54( 3)  20:18( 3)  24:29( 3)  25:41( 3)  29:24( 3)  34:08( 3)  36:44( 3)  40:16( 3)  42:33( 3)  43:22( 3)  44:21( 3)  46:11( 2)  47:20( 2)  47:38( 2) 
   Sweden-2,SWE,SWE                W20/3      4:13[ 5]   3:50[ 2]   7:15[ 3]   3:36[ 3]   1:24[ 4]   4:11[ 3]   1:12[ 3]   3:43[ 2]   4:44[ 4]   2:36[ 2]   3:32[ 2]   2:17[ 1]   0:49[ 2]   0:59[ 3]   1:50[ 2]   1:09[ 4]   0:18[ 1] 
 2.Liubov Balandina                00:47.54   3:31( 2)   7:06( 1)  12:51( 1)  15:49( 1)  17:04( 1)  23:56( 2)  25:07( 2)  28:28( 2)  32:26( 2)  35:27( 2)  39:06( 2)  41:27( 2)  42:18( 2)  43:16( 2)  46:31( 3)  47:33( 3)  47:54( 3) 
   Russia-1,RUS,RUS                W20/3      3:31[ 2]   3:35[ 1]   5:45[ 1]   2:58[ 1]   1:15[ 1]   6:52[ 6]   1:11[ 2]   3:21[ 1]   3:58[ 1]   3:01[ 6]   3:39[ 3]   2:21[ 2]   0:51[ 4]   0:58[ 2]   3:15[ 4]   1:02[ 1]   0:21[ 2] 
 3.Lia Patscheider                 00:51.34   4:03( 3)   7:59( 3)  16:04( 4)  20:02( 4)  21:21( 4)  25:43( 4)  27:00( 4)  31:40( 4)  36:52( 4)  39:23( 4)  43:22( 4)  45:46( 4)  46:40( 4)  48:09( 4)  50:05( 4)  51:11( 4)  51:34( 4) 
   Italy-1,ITA,ITA                 W20/3      4:03[ 3]   3:56[ 3]   8:05[ 5]   3:58[ 4]   1:19[ 3]   4:22[ 4]   1:17[ 4]   4:40[ 5]   5:12[ 5]   2:31[ 1]   3:59[ 5]   2:24[ 3]   0:54[ 5]   1:29[ 7]   1:56[ 3]   1:06[ 3]   0:23[ 3] 
 4.Dovile Makselyte                01:01.47   5:51( 7)  10:18( 7)  17:38( 5)  27:24( 7)  28:57( 7)  32:42( 7)  34:05( 7)  38:35( 7)  43:05( 6)  45:45( 6)  50:26( 6)  53:11( 6)  54:01( 5)  55:28( 7)  60:13( 5)  61:24( 5)  61:47( 5) 
   Lithuania-1,LTU,LTU             W20/3      5:51[ 7]   4:27[ 6]   7:20[ 4]   9:46[ 7]   1:33[ 6]   3:45[ 2]   1:23[ 5]   4:30[ 4]   4:30[ 3]   2:40[ 3]   4:41[ 7]   2:45[ 6]   0:50[ 3]   1:27[ 6]   4:45[ 5]   1:11[ 5]   0:23[ 3] 
 5.Marianne Haug                   01:02.05   4:09( 4)   8:26( 5)  19:16( 7)  23:19( 6)  24:49( 6)  32:15( 6)  33:46( 6)  38:34( 6)  44:04( 7)  46:58( 7)  50:44( 7)  53:20( 7)  54:17( 7)  55:18( 6)  60:22( 6)  61:39( 6)  62:05( 6) 
   Estonia-1,EST,EST               W20/3      4:09[ 4]   4:17[ 5]  10:50[ 7]   4:03[ 5]   1:30[ 5]   7:26[ 7]   1:31[ 6]   4:48[ 6]   5:30[ 6]   2:54[ 4]   3:46[ 4]   2:36[ 5]   0:57[ 6]   1:01[ 4]   5:04[ 6]   1:17[ 6]   0:26[ 7] 
 6.Riina Jordi                     01:02.16   4:39( 6)   9:20( 6)  17:52( 6)  23:07( 5)  24:43( 5)  29:27( 5)  31:37( 5)  36:39( 5)  42:45( 5)  45:43( 5)  50:11( 5)  53:02( 5)  54:03( 6)  55:09( 5)  60:33( 7)  61:51( 7)  62:16( 7) 
   Switzerland-1,SUI,SUI           W20/3      4:39[ 6]   4:41[ 7]   8:32[ 6]   5:15[ 6]   1:36[ 7]   4:44[ 5]   2:10[ 7]   5:02[ 7]   6:06[ 7]   2:58[ 5]   4:28[ 6]   2:51[ 7]   1:01[ 7]   1:06[ 5]   5:24[ 7]   1:18[ 7]   0:25[ 6] 
Tarmo Klaar (Tak-Soft) üõÖÄÜÕöä
Race Manager IT: Tak-Soft (Tarmo Klaar) 2006-2014, www.tak-soft.com