1 | Tove Alexandersson, Sverige | 15:16 | +00:00 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:20-4 | 03:05-1 | 06:05-3 | 06:41-2 | 07:38-3 | 09:07-3 | 11:23-2 | 12:52-2 | 13:47-2 | 14:39-1 | 15:01-1 | 15:15-1 |
Strekktid | 01:20 | 01:45-1 | 03:00-13 | 00:36-1 | 00:57-12 | 01:29-3 | 02:16-3 | 01:29-2 | 00:55-1 | 00:52-1 | 00:22-2 | 00:14-1 |
2 | Yuliya Tarasenko, Russia | 15:25 | +00:09 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:20-4 | 03:08-2 | 05:50-1 | 06:28-1 | 07:18-1 | 08:42-1 | 11:07-1 | 12:34-1 | 13:32-1 | 14:47-2 | 15:10-2 | 15:24-2 |
Strekktid | 01:20 | 01:48-3 | 02:42-1 | 00:38-2 | 00:50-2 | 01:24-1 | 02:25-13 | 01:27-1 | 00:58-2 | 01:15-33 | 00:23-5 | 00:14-1 |
3 | Anastasiia Kravchenko, Russia | 15:39 | +00:23 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:18-1 | 03:12-4 | 06:00-2 | 06:42-3 | 07:32-2 | 09:06-2 | 11:27-3 | 13:00-3 | 14:01-3 | 15:00-3 | 15:24-3 | 15:39-3 |
Strekktid | 01:18 | 01:54-8 | 02:48-2 | 00:42-12 | 00:50-2 | 01:34-8 | 02:21-6 | 01:33-5 | 01:01-14 | 00:59-12 | 00:24-11 | 00:15-10 |
4 | Milka Leppäsalmi, Finland | 15:46 | +00:30 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:22-8 | 03:16-8 | 06:10-5 | 06:51-5 | 07:40-5 | 09:09-4 | 11:38-4 | 13:11-4 | 14:11-4 | 15:10-5 | 15:32-4 | 15:46-4 |
Strekktid | 01:22 | 01:54-8 | 02:54-6 | 00:41-11 | 00:49-1 | 01:29-3 | 02:29-16 | 01:33-5 | 01:00-10 | 00:59-12 | 00:22-2 | 00:14-1 |
5 | Tatyana Rvacheva, Russia | 15:47 | +00:31 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:27-15 | 03:22-12 | 06:13-7 | 06:53-6 | 07:57-8 | 09:30-7 | 11:42-5 | 13:15-5 | 14:16-5 | 15:08-4 | 15:32-4 | 15:46-4 |
Strekktid | 01:27 | 01:55-10 | 02:51-3 | 00:40-6 | 01:04-24 | 01:33-6 | 02:12-1 | 01:33-5 | 01:01-14 | 00:52-1 | 00:24-11 | 00:14-1 |
6 | Mervi Pesu, Finland | 15:59 | +00:43 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:19-2 | 03:17-9 | 06:16-10 | 06:54-7 | 07:49-6 | 09:27-6 | 11:50-6 | 13:26-6 | 14:25-6 | 15:22-6 | 15:45-6 | 15:59-6 |
Strekktid | 01:19 | 01:58-13 | 02:59-9 | 00:38-2 | 00:55-9 | 01:38-15 | 02:23-9 | 01:36-12 | 00:59-6 | 00:57-6 | 00:23-5 | 00:14-1 |
7 | Marjut Turunen, Finland | 16:06 | +00:50 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:26-13 | 03:15-7 | 06:14-8 | 07:07-12 | 08:03-10 | 09:31-8 | 11:55-8 | 13:29-8 | 14:29-8 | 15:23-7 | 15:50-7 | 16:06-7 |
Strekktid | 01:26 | 01:49-5 | 02:59-9 | 00:53-30 | 00:56-11 | 01:28-2 | 02:24-11 | 01:34-8 | 01:00-10 | 00:54-3 | 00:27-26 | 00:16-16 |
8 | Daisy Kudre, Estland | 16:07 | +00:51 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:19-2 | 03:14-6 | 06:17-11 | 06:57-8 | 08:00-9 | 09:31-8 | 11:52-7 | 13:28-7 | 14:28-7 | 15:27-8 | 15:52-8 | 16:06-7 |
Strekktid | 01:19 | 01:55-10 | 03:03-14 | 00:40-6 | 01:03-22 | 01:31-5 | 02:21-6 | 01:36-12 | 01:00-10 | 00:59-12 | 00:25-14 | 00:14-1 |
9 | Magdalena Olsson, Sverige | 16:15 | +00:59 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:27-15 | 03:26-14 | 06:25-13 | 07:05-11 | 08:08-13 | 09:44-14 | 12:08-13 | 13:42-13 | 14:41-12 | 15:39-10 | 16:01-9 | 16:15-9 |
Strekktid | 01:27 | 01:59-15 | 02:59-9 | 00:40-6 | 01:03-22 | 01:36-13 | 02:24-11 | 01:34-8 | 00:59-6 | 00:58-10 | 00:22-2 | 00:14-1 |
10 | Audhild Bakken Rognstad, Norway | 16:16 | +01:00 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:35-24 | 03:31-17 | 06:34-16 | 07:16-15 | 08:06-12 | 09:40-11 | 12:03-11 | 13:37-9 | 14:36-9 | 15:40-12 | 16:01-9 | 16:16-10 |
Strekktid | 01:35 | 01:56-12 | 03:03-14 | 00:42-12 | 00:50-2 | 01:34-8 | 02:23-9 | 01:34-8 | 00:59-6 | 01:04-21 | 00:21-1 | 00:15-10 |
11 | Mira Kaskinen, Finland | 16:19 | +01:03 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:20-4 | 03:11-3 | 06:31-15 | 07:09-13 | 08:10-14 | 09:45-15 | 11:59-9 | 13:41-12 | 14:39-10 | 15:34-9 | 16:03-11 | 16:19-11 |
Strekktid | 01:20 | 01:51-6 | 03:20-21 | 00:38-2 | 01:01-19 | 01:35-12 | 02:14-2 | 01:42-19 | 00:58-2 | 00:55-4 | 00:29-30 | 00:16-16 |
12 | Natalia Galeeva, Russia | 16:21 | +01:05 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:30-19 | 03:18-11 | 06:10-5 | 06:58-9 | 07:53-7 | 09:35-10 | 12:01-10 | 13:39-11 | 14:40-11 | 15:39-10 | 16:04-12 | 16:20-12 |
Strekktid | 01:30 | 01:48-3 | 02:52-4 | 00:48-26 | 00:55-9 | 01:42-17 | 02:26-14 | 01:38-15 | 01:01-14 | 00:59-12 | 00:25-14 | 00:16-16 |
13 | Linda Lindkvist, Sverige | 16:23 | +01:07 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:33-22 | 03:33-18 | 06:30-14 | 07:13-14 | 08:10-14 | 09:43-13 | 12:05-12 | 13:37-9 | 14:44-13 | 15:41-13 | 16:06-13 | 16:22-13 |
Strekktid | 01:33 | 02:00-16 | 02:57-7 | 00:43-16 | 00:57-12 | 01:33-6 | 02:22-8 | 01:32-3 | 01:07-26 | 00:57-6 | 00:25-14 | 00:16-16 |
14 | Sonja Mörsky, Finland | 16:28 | +01:12 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:23-10 | 03:37-22 | 06:42-17 | 07:22-17 | 08:22-17 | 09:56-16 | 12:15-14 | 13:47-14 | 14:45-14 | 15:50-14 | 16:13-14 | 16:28-14 |
Strekktid | 01:23 | 02:14-23 | 03:05-16 | 00:40-6 | 01:00-17 | 01:34-8 | 02:19-5 | 01:32-3 | 00:58-2 | 01:05-23 | 00:23-5 | 00:15-10 |
15 | Tatyana Mendel, Russia | 16:52 | +01:36 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:25-11 | 03:17-9 | 06:15-9 | 06:58-9 | 08:03-10 | 09:41-12 | 12:16-15 | 14:05-15 | 15:09-15 | 16:10-15 | 16:36-15 | 16:52-15 |
Strekktid | 01:25 | 01:52-7 | 02:58-8 | 00:43-16 | 01:05-26 | 01:38-15 | 02:35-19 | 01:49-27 | 01:04-22 | 01:01-19 | 00:26-19 | 00:16-16 |
16 | Mariya Kechkina, Russia | 16:57 | +01:41 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:26-13 | 03:12-4 | 06:05-3 | 06:47-4 | 07:39-4 | 09:24-5 | 12:39-17 | 14:13-16 | 15:15-16 | 16:10-15 | 16:40-16 | 16:56-16 |
Strekktid | 01:26 | 01:46-2 | 02:53-5 | 00:42-12 | 00:52-6 | 01:45-18 | 03:15-31 | 01:34-8 | 01:02-20 | 00:55-4 | 00:30-32 | 00:16-16 |
17 | Anni Toiviainen, Finland | 17:03 | +01:47 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:21-7 | 03:35-19 | 06:45-18 | 07:27-18 | 08:19-16 | 10:20-17 | 12:38-16 | 14:22-17 | 15:23-17 | 16:22-17 | 16:48-17 | 17:02-17 |
Strekktid | 01:21 | 02:14-23 | 03:10-17 | 00:42-12 | 00:52-6 | 02:01-25 | 02:18-4 | 01:44-24 | 01:01-14 | 00:59-12 | 00:26-19 | 00:14-1 |
18 | Elin Vedin, Sverige | 17:05 | +01:49 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:29-17 | 03:30-16 | 07:12-25 | 07:51-22 | 08:51-24 | 10:25-19 | 12:53-18 | 14:30-18 | 15:28-18 | 16:26-18 | 16:49-18 | 17:04-18 |
Strekktid | 01:29 | 02:01-17 | 03:42-29 | 00:39-5 | 01:00-17 | 01:34-8 | 02:28-15 | 01:37-14 | 00:58-2 | 00:58-10 | 00:23-5 | 00:15-10 |
19 | Christina Hellberg, Norway | 17:19 | +02:03 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:25-11 | 03:35-19 | 07:08-23 | 07:51-22 | 08:49-22 | 10:26-20 | 13:06-20 | 14:45-20 | 15:44-19 | 16:41-19 | 17:04-19 | 17:19-19 |
Strekktid | 01:25 | 02:10-21 | 03:33-27 | 00:43-16 | 00:58-14 | 01:37-14 | 02:40-22 | 01:39-16 | 00:59-6 | 00:57-6 | 00:23-5 | 00:15-10 |
20 | Carmen Strub, Sveits | 17:34 | +02:18 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:31-20 | 03:29-15 | 06:56-21 | 07:40-21 | 08:30-18 | 10:22-18 | 12:58-19 | 14:41-19 | 15:51-20 | 16:53-20 | 17:17-20 | 17:33-20 |
Strekktid | 01:31 | 01:58-13 | 03:27-24 | 00:44-20 | 00:50-2 | 01:52-22 | 02:36-20 | 01:43-21 | 01:10-27 | 01:02-20 | 00:24-11 | 00:16-16 |
21 | Hana Hancíková, Tsjekkia | 17:56 | +02:40 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:22-8 | 03:23-13 | 06:22-12 | 07:16-15 | 08:46-21 | 11:01-23 | 13:38-22 | 15:18-22 | 16:18-21 | 17:15-21 | 17:41-21 | 17:56-21 |
Strekktid | 01:22 | 02:01-17 | 02:59-9 | 00:54-31 | 01:30-34 | 02:15-32 | 02:37-21 | 01:40-17 | 01:00-10 | 00:57-6 | 00:26-19 | 00:15-10 |
22 | Evely Kaasiku, Estland | 18:04 | +02:48 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:32-21 | 03:42-24 | 06:55-20 | 07:38-20 | 08:37-19 | 10:28-21 | 13:16-21 | 15:03-21 | 16:18-21 | 17:23-22 | 17:49-22 | 18:03-22 |
Strekktid | 01:32 | 02:10-21 | 03:13-18 | 00:43-16 | 00:59-15 | 01:51-21 | 02:48-25 | 01:47-25 | 01:15-30 | 01:05-23 | 00:26-19 | 00:14-1 |
23 | Anna Ulvensřen, Norway | 18:21 | +03:05 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:29-17 | 03:35-19 | 06:54-19 | 07:34-19 | 08:38-20 | 11:29-26 | 13:58-23 | 15:41-24 | 16:42-24 | 17:42-24 | 18:05-23 | 18:21-23 |
Strekktid | 01:29 | 02:06-19 | 03:19-20 | 00:40-6 | 01:04-24 | 02:51-34 | 02:29-16 | 01:43-21 | 01:01-14 | 01:00-18 | 00:23-5 | 00:16-16 |
24 | Marta Ulvensřen, Norway | 18:26 | +03:10 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:34-23 | 03:40-23 | 07:06-22 | 07:53-24 | 09:37-26 | 11:27-25 | 13:58-23 | 15:38-23 | 16:39-23 | 17:38-23 | 18:07-24 | 18:26-24 |
Strekktid | 01:34 | 02:06-19 | 03:26-23 | 00:47-25 | 01:44-36 | 01:50-20 | 02:31-18 | 01:40-17 | 01:01-14 | 00:59-12 | 00:29-30 | 00:19-30 |
25 | Simona Karochová, Tsjekkia | 18:39 | +03:23 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:37-25 | 03:57-25 | 07:11-24 | 07:56-25 | 08:50-23 | 10:36-22 | 14:05-25 | 15:47-25 | 16:52-25 | 17:56-25 | 18:22-25 | 18:39-25 |
Strekktid | 01:37 | 02:20-26 | 03:14-19 | 00:45-22 | 00:54-8 | 01:46-19 | 03:29-35 | 01:42-19 | 01:05-24 | 01:04-21 | 00:26-19 | 00:17-27 |
26 | Andrine Benjaminsen, Norway | 18:49 | +03:33 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:42-26 | 04:00-26 | 07:21-26 | 08:05-26 | 09:12-25 | 11:17-24 | 14:14-26 | 15:57-26 | 17:02-26 | 18:08-26 | 18:33-26 | 18:49-26 |
Strekktid | 01:42 | 02:18-25 | 03:21-22 | 00:44-20 | 01:07-28 | 02:05-27 | 02:57-27 | 01:43-21 | 01:05-24 | 01:06-25 | 00:25-14 | 00:16-16 |
27 | Gabriele Keinaite, Lithuania | 19:51 | +04:35 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 02:19-34 | 04:54-34 | 08:21-30 | 09:06-29 | 10:18-30 | 12:11-28 | 14:57-27 | 16:45-27 | 17:48-27 | 18:54-27 | 19:30-27 | 19:50-27 |
Strekktid | 02:19 | 02:35-28 | 03:27-24 | 00:45-22 | 01:12-32 | 01:53-23 | 02:46-24 | 01:48-26 | 01:03-21 | 01:06-25 | 00:36-35 | 00:20-34 |
28 | Kristýna Kolínová, Tsjekkia | 20:05 | +04:49 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:51-28 | 04:12-27 | 08:11-27 | 09:08-30 | 10:15-29 | 12:16-29 | 15:01-28 | 17:02-28 | 18:12-28 | 19:21-28 | 19:47-28 | 20:04-28 |
Strekktid | 01:51 | 02:21-27 | 03:59-31 | 00:57-33 | 01:07-28 | 02:01-25 | 02:45-23 | 02:01-32 | 01:10-27 | 01:09-29 | 00:26-19 | 00:17-27 |
29 | Johanka Šimková, Tsjekkia | 20:19 | +05:03 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:44-27 | 04:26-28 | 08:11-27 | 09:02-28 | 10:10-28 | 12:10-27 | 15:10-29 | 17:04-29 | 18:24-29 | 19:33-29 | 20:01-29 | 20:18-29 |
Strekktid | 01:44 | 02:42-32 | 03:45-30 | 00:51-28 | 01:08-30 | 02:00-24 | 03:00-28 | 01:54-29 | 01:20-33 | 01:09-29 | 00:28-27 | 00:17-27 |
30 | Anna Nilsson Simkovics, Austria | 20:27 | +05:11 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:54-30 | 04:42-31 | 08:11-27 | 08:57-27 | 09:56-27 | 12:34-30 | 15:22-30 | 17:15-30 | 18:34-30 | 19:41-30 | 20:07-30 | 20:27-30 |
Strekktid | 01:54 | 02:48-34 | 03:29-26 | 00:46-24 | 00:59-15 | 02:38-33 | 02:48-25 | 01:53-28 | 01:19-32 | 01:07-28 | 00:26-19 | 00:20-34 |
31 | Laura Csucs-Fenyvesi, Hungary | 20:32 | +05:16 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 01:53-29 | 04:34-29 | 08:34-31 | 09:28-31 | 10:30-31 | 12:42-31 | 15:43-31 | 17:40-31 | 18:44-31 | 19:50-31 | 20:15-31 | 20:31-31 |
Strekktid | 01:53 | 02:41-31 | 04:00-32 | 00:54-31 | 01:02-21 | 02:12-29 | 03:01-29 | 01:57-30 | 01:04-22 | 01:06-25 | 00:25-14 | 00:16-16 |
32 | Zsuzsa Fey, Romania | 21:55 | +06:39 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 02:02-32 | 04:46-33 | 08:54-33 | 09:51-33 | 11:11-33 | 13:21-32 | 16:23-32 | 18:40-32 | 19:53-32 | 21:07-32 | 21:35-32 | 21:54-32 |
Strekktid | 02:02 | 02:44-33 | 04:08-34 | 00:57-33 | 01:20-33 | 02:10-28 | 03:02-30 | 02:17-36 | 01:13-29 | 01:14-32 | 00:28-27 | 00:19-30 |
33 | Erika Hlaváciková, Slovakia | 22:33 | +07:17 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 02:00-31 | 04:37-30 | 08:38-32 | 09:29-32 | 10:40-32 | 13:47-34 | 17:06-34 | 19:09-34 | 20:29-33 | 21:45-33 | 22:13-33 | 22:32-33 |
Strekktid | 02:00 | 02:37-29 | 04:01-33 | 00:51-28 | 01:11-31 | 03:07-35 | 03:19-33 | 02:03-33 | 01:20-33 | 01:16-34 | 00:28-27 | 00:19-30 |
34 | Marte Fallbakken Berge, Norway | 23:24 | +08:08 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 02:22-35 | 05:22-35 | 09:54-36 | 10:44-36 | 11:45-35 | 13:59-35 | 17:46-35 | 19:46-35 | 21:02-34 | 22:25-34 | 23:08-34 | 23:24-34 |
Strekktid | 02:22 | 03:00-35 | 04:32-36 | 00:50-27 | 01:01-19 | 02:14-31 | 03:47-36 | 02:00-31 | 01:16-31 | 01:23-35 | 00:43-36 | 00:16-16 |
35 | Fanni Jauhojärvi Markussen, Danmark | 23:55 | +08:39 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 02:04-33 | 04:44-32 | 08:58-34 | 10:12-34 | 11:18-34 | 13:31-33 | 16:54-33 | 19:06-33 | 21:34-35 | 23:01-35 | 23:35-35 | 23:54-35 |
Strekktid | 02:04 | 02:40-30 | 04:14-35 | 01:14-36 | 01:06-27 | 02:13-30 | 03:23-34 | 02:12-35 | 02:28-36 | 01:27-36 | 00:34-34 | 00:19-30 |
36 | Martina Bialeková, Slovakia | 24:34 | +09:18 | |||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total tid | 02:24-36 | 05:50-36 | 09:30-35 | 10:39-35 | 12:15-36 | 15:36-36 | 18:51-36 | 21:02-36 | 22:31-36 | 23:44-36 | 24:14-36 | 24:34-36 |
Strekktid | 02:24 | 03:26-36 | 03:40-28 | 01:09-35 | 01:36-35 | 03:21-36 | 03:15-31 | 02:11-34 | 01:29-35 | 01:13-31 | 00:30-32 | 00:20-34 |
20.01.14 17:38:44 eTiming versjon 3.6 Emit as
Lisensen tilhřrer: EQ Timing AS