1 | Hana Hancikova, Czech Republic | 27:41 | +00:00 | |||||||||||||||
Control | 1-136 | 2-139 | 3-142 | 4-145 | 5-152 | 6-151 | 7-153 | 8-162 | 9-171 | 10-163 | 11-164 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 02:43-1 | 06:16-1 | 08:05-1 | 09:53-1 | 11:17-1 | 12:11-1 | 14:20-1 | 16:26-1 | 17:20-1 | 19:09-1 | 21:13-1 | 23:29-1 | 24:17-1 | 24:50-1 | 26:11-1 | 26:44-1 | 27:29-1 | 27:41-1 |
Split time | 02:43 | 03:33-1 | 01:49-1 | 01:48-1 | 01:24-1 | 00:54-1 | 02:09-1 | 02:06-1 | 00:54-1 | 01:49-1 | 02:04-1 | 02:16-1 | 00:48-1 | 00:33-1 | 01:21-1 | 00:33-1 | 00:45-1 | 00:12-1 |
2 | Pia Buchholz, Germany | 56:45 | +29:03 | |||||||||||||||
Control | 1-136 | 2-139 | 3-142 | 4-145 | 5-152 | 6-151 | 7-153 | 8-162 | 9-171 | 10-163 | 11-164 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 05:43-2 | 13:35-2 | 17:02-2 | 20:36-2 | 24:21-2 | 26:13-2 | 30:26-2 | 35:32-2 | 37:22-2 | 41:28-2 | 45:21-2 | 49:53-2 | 51:28-2 | 52:05-2 | 54:30-2 | 55:39-2 | 56:29-2 | 56:45-2 |
Split time | 05:43 | 07:52-2 | 03:27-2 | 03:34-2 | 03:45-2 | 01:52-2 | 04:13-2 | 05:06-2 | 01:50-2 | 04:06-2 | 03:53-2 | 04:32-2 | 01:35-2 | 00:37-2 | 02:25-2 | 01:09-2 | 00:50-2 | 00:16-2 |
15.02.15 21:01:53 eTiming Version 3.6 Emit as
Lisensed to: Emit