1 | Johanka Simkova, Czech Republic | 34:36 | +00:00 | |||||||||||||||
Control | 1-137 | 2-140 | 3-143 | 4-145 | 5-152 | 6-150 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-159 | 14-161 | 15-168 | 16-169 | 17-100 | 18-999 |
Total time | 04:18-1 | 08:18-1 | 09:30-1 | 12:30-1 | 14:09-1 | 16:47-1 | 18:43-1 | 21:28-1 | 25:09-1 | 27:10-1 | 29:03-1 | 29:46-1 | 30:24-1 | 31:52-1 | 32:56-1 | 33:24-1 | 34:16-1 | 34:36-1 |
Split time | 04:18 | 04:00-1 | 01:12-1 | 03:00-1 | 01:39-1 | 02:38-2 | 01:56-1 | 02:45-1 | 03:41-1 | 02:01-1 | 01:53-1 | 00:43-1 | 00:38-1 | 01:28-1 | 01:04-1 | 00:28-1 | 00:52-1 | 00:20-1 |
2 | Rieke Bruns, Germany | 43:55 | +09:19 | |||||||||||||||
Control | 1-137 | 2-140 | 3-143 | 4-145 | 5-152 | 6-150 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-159 | 14-161 | 15-168 | 16-169 | 17-100 | 18-999 |
Total time | 04:56-2 | 09:45-2 | 11:11-2 | 14:44-2 | 16:47-2 | 18:28-2 | 21:23-2 | 24:51-2 | 30:36-2 | 34:19-2 | 36:40-2 | 37:40-2 | 38:20-2 | 40:21-2 | 42:02-2 | 42:37-2 | 43:34-2 | 43:55-2 |
Split time | 04:56 | 04:49-2 | 01:26-2 | 03:33-2 | 02:03-2 | 01:41-1 | 02:55-2 | 03:28-2 | 05:45-2 | 03:43-2 | 02:21-2 | 01:00-2 | 00:40-2 | 02:01-2 | 01:41-2 | 00:35-2 | 00:57-2 | 00:21-2 |
15.02.15 21:01:53 eTiming Version 3.6 Emit as
Lisensed to: Emit