1 | Assem Nazyrova, Kazakhstan | 35:54 | +00:00 | |||||||||||||||
Control | 1-137 | 2-140 | 3-143 | 4-145 | 5-152 | 6-150 | 7-153 | 8-162 | 9-171 | 10-163 | 11-164 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 03:24-1 | 06:52-1 | 08:14-1 | 11:19-1 | 13:03-1 | 14:53-1 | 16:41-1 | 20:18-1 | 21:31-1 | 24:30-1 | 26:47-1 | 29:07-1 | 29:56-1 | 30:36-1 | 32:49-1 | 34:52-1 | 35:41-1 | 35:54-1 |
Split time | 03:24 | 03:28-1 | 01:22-1 | 03:05-1 | 01:44-1 | 01:50-2 | 01:48-1 | 03:37-1 | 01:13-1 | 02:59-1 | 02:17-1 | 02:20-2 | 00:49-1 | 00:40-1 | 02:13-2 | 02:03-2 | 00:49-2 | 00:13-1 |
2 | Stefania Corradini, Italy | 43:23 | +07:28 | |||||||||||||||
Control | 1-137 | 2-140 | 3-143 | 4-145 | 5-152 | 6-150 | 7-153 | 8-162 | 9-171 | 10-163 | 11-164 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 04:21-2 | 11:11-2 | 13:01-2 | 16:22-2 | 18:07-2 | 19:53-2 | 21:50-2 | 26:22-2 | 27:58-2 | 31:23-2 | 36:34-2 | 38:26-2 | 39:20-2 | 40:04-2 | 41:33-2 | 42:23-2 | 43:10-2 | 43:23-2 |
Split time | 04:21 | 06:50-2 | 01:50-2 | 03:21-2 | 01:45-2 | 01:46-1 | 01:57-2 | 04:32-2 | 01:36-2 | 03:25-2 | 05:11-2 | 01:52-1 | 00:54-2 | 00:44-2 | 01:29-1 | 00:50-1 | 00:47-1 | 00:13-1 |
15.02.15 21:01:54 eTiming Version 3.6 Emit as
Lisensed to: Emit