Results Relay 15.02.2015

1237

1 Eevert Toivonen, Finland 27:32 +00:00
Control 1-137 2-140 3-145 4-170 5-151 6-152 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-159 15-160 16-169 17-100 18-999
Total time 03:03-3 06:02-3 07:57-3 10:50-3 12:56-1 13:49-1 15:37-1 17:39-1 18:27-1 20:04-1 22:14-1 23:56-1 24:35-1 25:06-1 26:07-1 26:37-1 27:21-1 27:32-1
Split time 03:03 02:59-3 01:55-2 02:53-1 02:06-1 00:53-2 01:48-1 02:02-2 00:48-1 01:37-2 02:10-3 01:42-1 00:39-2 00:31-2 01:01-1 00:30-1 00:44-2 00:11-2
2 Elias T Molnvik, Norway 28:44 +01:11
Control 1-137 2-140 3-145 4-170 5-151 6-152 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-159 15-160 16-169 17-100 18-999
Total time 02:50-1 05:44-1 07:45-2 10:48-2 13:15-2 14:04-2 16:13-3 18:14-2 19:47-3 21:16-2 23:12-2 24:58-2 25:36-2 26:06-2 27:20-2 27:52-2 28:33-2 28:44-2
Split time 02:50 02:54-1 02:01-3 03:03-2 02:27-2 00:49-1 02:09-3 02:01-1 01:33-4 01:29-1 01:56-1 01:46-3 00:38-1 00:30-1 01:14-3 00:32-2 00:41-1 00:11-2
3 Aleksandr Zlobin, Russia 2 29:21 +01:48
Control 1-137 2-140 3-145 4-170 5-151 6-152 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-159 15-160 16-169 17-100 18-999
Total time 02:54-2 05:52-2 07:41-1 10:46-1 13:20-3 14:20-3 16:11-2 18:30-3 19:22-2 21:22-3 23:30-3 25:13-3 25:54-3 26:25-3 27:28-3 28:15-3 29:11-3 29:21-3
Split time 02:54 02:58-2 01:49-1 03:05-3 02:34-3 01:00-3 01:51-2 02:19-3 00:52-2 02:00-3 02:08-2 01:43-2 00:41-3 00:31-2 01:03-2 00:47-3 00:56-3 00:10-1
4 Davide Comai, Italy 41:24 +13:51
Control 1-137 2-140 3-145 4-170 5-151 6-152 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-159 15-160 16-169 17-100 18-999
Total time 04:02-4 07:41-4 10:09-4 13:50-4 17:36-4 19:41-4 21:55-4 25:00-4 26:14-4 29:02-4 33:38-4 36:06-4 36:51-4 37:33-4 39:04-4 39:53-4 41:10-4 41:24-4
Split time 04:02 03:39-4 02:28-4 03:41-4 03:46-4 02:05-4 02:14-4 03:05-4 01:14-3 02:48-4 04:36-4 02:28-4 00:45-4 00:42-4 01:31-4 00:49-4 01:17-4 00:14-4
DSQLars Beglinger, Switzerland
Control 1-137 2-140 3-145 4-170 5-151 6-152 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-159 15-160 16-169 17-100 18-999
Total time 03:49-0 07:41-4 09:56-0 13:13-0 15:39-0 17:15-0 19:54-0 22:48-0 23:45-0 00:00-0 28:13-0 30:17-0 31:03-0 31:37-0 32:58-0 33:35-0 34:23-0 34:37-0
Split time 03:49 03:52-0 02:15-0 03:17-0 02:26-0 01:36-0 02:39-0 02:54-0 00:57-0 - - 02:04-0 00:46-0 00:34-0 01:21-0 00:37-0 00:48-0 00:14-4

15.02.15 21:01:54 eTiming Version 3.6 Emit as

Lisensed to: Emit