1 | Sixten Walheim, Sweden | 29:50 | +00:00 | |||||||||||||||
Control | 1-136 | 2-139 | 3-145 | 4-170 | 5-151 | 6-152 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-159 | 14-161 | 15-168 | 16-169 | 17-100 | 18-999 |
Total time | 02:30-1 | 06:26-1 | 08:49-1 | 12:30-1 | 14:32-1 | 15:29-1 | 17:14-1 | 19:09-1 | 21:35-1 | 23:29-1 | 24:51-1 | 25:38-1 | 26:14-1 | 27:10-1 | 28:08-1 | 28:42-1 | 29:28-1 | 29:50-1 |
Split time | 02:30 | 03:56-1 | 02:23-1 | 03:41-1 | 02:02-1 | 00:57-1 | 01:45-1 | 01:55-1 | 02:26-1 | 01:54-1 | 01:22-1 | 00:47-1 | 00:36-1 | 00:56-1 | 00:58-1 | 00:34-1 | 00:46-1 | 00:22-1 |
DSQ | Melanie Sergiev, USA | |||||||||||||||||
Control | 1-136 | 2-139 | 3-145 | 4-170 | 5-151 | 6-152 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-159 | 14-161 | 15-168 | 16-169 | 17-100 | 18-999 |
Total time | 04:54-0 | 11:38-0 | 16:25-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 27:01-0 |
Split time | 04:54 | 06:44-0 | 04:47-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15.02.15 21:01:55 eTiming Version 3.6 Emit as
Lisensed to: Emit