1 | Antti Saikko, Finland 2 | 28:07 | +00:00 | |||||||||||||||
Control | 1-136 | 2-139 | 3-145 | 4-170 | 5-151 | 6-152 | 7-153 | 8-162 | 9-171 | 10-163 | 11-164 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 02:23-1 | 05:50-1 | 08:28-1 | 11:31-1 | 13:37-1 | 14:35-1 | 16:24-1 | 18:32-1 | 19:24-1 | 20:54-1 | 22:45-1 | 24:31-1 | 25:06-1 | 25:36-1 | 26:37-1 | 27:16-1 | 27:56-1 | 28:07-1 |
Split time | 02:23 | 03:27-1 | 02:38-1 | 03:03-1 | 02:06-1 | 00:58-1 | 01:49-1 | 02:08-1 | 00:52-1 | 01:30-1 | 01:51-1 | 01:46-1 | 00:35-1 | 00:30-1 | 01:01-1 | 00:39-1 | 00:40-1 | 00:11-1 |
2 | Vojtech Matus, Czech Republic | 32:16 | +04:09 | |||||||||||||||
Control | 1-136 | 2-139 | 3-145 | 4-170 | 5-151 | 6-152 | 7-153 | 8-162 | 9-171 | 10-163 | 11-164 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 02:36-2 | 06:52-2 | 09:50-2 | 12:58-2 | 15:48-2 | 17:03-2 | 18:53-2 | 21:44-2 | 22:43-2 | 24:23-2 | 26:23-2 | 28:19-2 | 28:57-2 | 29:29-2 | 30:36-2 | 31:20-2 | 32:04-2 | 32:16-2 |
Split time | 02:36 | 04:16-2 | 02:58-2 | 03:08-2 | 02:50-2 | 01:15-2 | 01:50-2 | 02:51-2 | 00:59-2 | 01:40-2 | 02:00-2 | 01:56-2 | 00:38-2 | 00:32-2 | 01:07-2 | 00:44-2 | 00:44-2 | 00:12-2 |
15.02.15 21:01:55 eTiming Version 3.6 Emit as
Lisensed to: Emit