1 | Tuuli Suutari, Finland | 23:29 | +00:00 | ||||||||||||
Control | 1-136 | 2-141 | 3-144 | 4-142 | 5-152 | 6-150 | 7-153 | 8-154 | 9-171 | 10-155 | 11-156 | 12-157 | 13-158 | 14-100 | 15-999 |
Total time | 02:32-2 | 05:57-2 | 07:15-1 | 07:58-1 | 09:54-1 | 11:27-1 | 13:18-1 | 15:29-1 | 17:00-1 | 17:36-1 | 19:58-1 | 22:01-1 | 22:52-2 | 23:17-1 | 23:29-1 |
Split time | 02:32 | 03:25-1 | 01:18-1 | 00:43-2 | 01:56-1 | 01:33-2 | 01:51-1 | 02:11-1 | 01:31-2 | 00:36-1 | 02:22-1 | 02:03-2 | 00:51-2 | 00:25-1 | 00:12-1 |
= | Hanna Eriksson, Sweden | 23:29 | +00:00 | ||||||||||||
Control | 1-136 | 2-141 | 3-144 | 4-142 | 5-152 | 6-150 | 7-153 | 8-154 | 9-171 | 10-155 | 11-156 | 12-157 | 13-158 | 14-100 | 15-999 |
Total time | 02:25-1 | 05:55-1 | 07:27-2 | 08:06-2 | 10:03-2 | 11:27-1 | 13:21-2 | 15:40-2 | 17:01-2 | 17:37-2 | 20:03-2 | 22:05-2 | 22:50-1 | 23:17-1 | 23:29-1 |
Split time | 02:25 | 03:30-2 | 01:32-2 | 00:39-1 | 01:57-2 | 01:24-1 | 01:54-2 | 02:19-2 | 01:21-1 | 00:36-1 | 02:26-2 | 02:02-1 | 00:45-1 | 00:27-2 | 00:12-1 |
15.02.15 21:01:55 eTiming Version 3.6 Emit as
Lisensed to: Emit