1 | Suvi Oikarinen, Finland | 25:42 | +00:00 | |||||||||||
Control | 1-138 | 2-141 | 3-144 | 4-142 | 5-152 | 6-151 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-100 | 14-999 |
Total time | 03:33-2 | 06:19-1 | 07:19-1 | 07:58-1 | 11:15-2 | 12:35-2 | 14:52-2 | 17:04-2 | 20:08-2 | 22:01-1 | 23:38-1 | 24:49-1 | 25:18-1 | 25:42-1 |
Split time | 03:33 | 02:46-1 | 01:00-2 | 00:39-1 | 03:17-3 | 01:20-2 | 02:17-2 | 02:12-1 | 03:04-3 | 01:53-1 | 01:37-1 | 01:11-3 | 00:29-2 | 00:24-3 |
2 | Isabel Salen, Sweden | 26:15 | +00:33 | |||||||||||
Control | 1-138 | 2-141 | 3-144 | 4-142 | 5-152 | 6-151 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-100 | 14-999 |
Total time | 03:17-1 | 06:24-2 | 07:21-2 | 08:01-2 | 10:58-1 | 12:06-1 | 14:05-1 | 16:38-1 | 19:33-1 | 22:23-2 | 24:45-2 | 25:31-2 | 25:57-2 | 26:15-2 |
Split time | 03:17 | 03:07-2 | 00:57-1 | 00:40-2 | 02:57-2 | 01:08-1 | 01:59-1 | 02:33-2 | 02:55-2 | 02:50-2 | 02:22-3 | 00:46-1 | 00:26-1 | 00:18-1 |
3 | Petra Hancova, Czech Republic | 32:17 | +06:35 | |||||||||||
Control | 1-138 | 2-141 | 3-144 | 4-142 | 5-152 | 6-151 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-100 | 14-999 |
Total time | 03:36-3 | 06:56-3 | 08:10-3 | 10:14-3 | 12:59-3 | 14:23-3 | 18:13-3 | 22:42-3 | 25:36-3 | 28:33-3 | 30:34-3 | 31:28-3 | 31:57-3 | 32:17-3 |
Split time | 03:36 | 03:20-3 | 01:14-3 | 02:04-3 | 02:45-1 | 01:24-3 | 03:50-3 | 04:29-3 | 02:54-1 | 02:57-3 | 02:01-2 | 00:54-2 | 00:29-2 | 00:20-2 |
15.02.15 21:01:55 eTiming Version 3.6 Emit as
Lisensed to: Emit