Results Relay 15.02.2015

1819

1 Anastasiia Sopova, Russia 27:16 +00:00
Control 1-138 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 03:39-1 06:19-1 08:28-2 09:15-2 11:23-2 12:48-2 15:00-2 17:21-2 18:21-2 20:12-2 22:44-1 25:49-1 26:32-1 27:02-1 27:16-1
Split time 03:39 02:40-1 02:09-4 00:47-3 02:08-2 01:25-2 02:12-3 02:21-1 01:00-3 01:51-1 02:32-2 03:05-4 00:43-2 00:30-3 00:14-2
2 Andrine Benjaminsen, Norway 27:49 +00:33
Control 1-138 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 04:03-3 06:46-2 07:58-1 08:41-1 11:04-1 12:34-1 14:44-1 17:09-1 18:08-1 19:59-1 23:47-2 26:33-2 27:10-2 27:35-2 27:49-2
Split time 04:03 02:43-2 01:12-2 00:43-2 02:23-4 01:30-3 02:10-2 02:25-2 00:59-2 01:51-1 03:48-4 02:46-3 00:37-1 00:25-1 00:14-2
3 Roosa Similä, Finland 2 30:01 +02:45
Control 1-138 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 03:59-2 08:20-3 10:05-3 10:53-3 13:08-3 14:21-3 16:50-3 20:16-3 21:19-3 23:27-3 26:03-3 28:22-3 29:19-3 29:49-3 30:01-3
Split time 03:59 04:21-4 01:45-3 00:48-4 02:15-3 01:13-1 02:29-4 03:26-4 01:03-4 02:08-4 02:36-3 02:19-2 00:57-4 00:30-3 00:12-1
4 Daria Rogova, Russia 2 32:25 +05:09
Control 1-138 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 07:37-4 10:51-4 11:58-4 12:40-4 14:42-4 18:53-4 20:57-4 23:25-4 24:22-4 26:26-4 28:39-4 30:52-4 31:41-4 32:10-4 32:25-4
Split time 07:37 03:14-3 01:07-1 00:42-1 02:02-1 04:11-4 02:04-1 02:28-3 00:57-1 02:04-3 02:13-1 02:13-1 00:49-3 00:29-2 00:15-4

15.02.15 21:01:55 eTiming Version 3.6 Emit as

Lisensed to: Emit