1 | Alina Khusnutdinova, Russia 2 | 36:24 | +00:00 | |||||||||||
Control | 1-136 | 2-141 | 3-144 | 4-142 | 5-152 | 6-151 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-100 | 14-999 |
Total time | 03:10-1 | 14:01-1 | 15:33-1 | 16:13-1 | 18:18-1 | 19:35-1 | 22:26-1 | 25:29-1 | 28:39-1 | 31:48-1 | 34:52-1 | 35:33-1 | 36:05-1 | 36:24-1 |
Split time | 03:10 | 10:51-2 | 01:32-2 | 00:40-2 | 02:05-1 | 01:17-1 | 02:51-2 | 03:03-2 | 03:10-2 | 03:09-2 | 03:04-2 | 00:41-1 | 00:32-1 | 00:19-2 |
2 | Anine Ahlsand, Norway | 1:09:15 | +32:50 | |||||||||||
Control | 1-136 | 2-141 | 3-144 | 4-142 | 5-152 | 6-151 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-100 | 14-999 |
Total time | 46:30-2 | 49:57-2 | 51:25-2 | 52:04-2 | 54:29-2 | 56:12-2 | 58:29-2 | 60:50-2 | 63:37-2 | 65:29-2 | 67:34-2 | 68:26-2 | 68:58-2 | 69:15-2 |
Split time | 46:30 | 03:27-1 | 01:28-1 | 00:39-1 | 02:25-2 | 01:43-2 | 02:17-1 | 02:21-1 | 02:47-1 | 01:52-1 | 02:05-1 | 00:52-2 | 00:32-1 | 00:17-1 |
15.02.15 21:01:55 eTiming Version 3.6 Emit as
Lisensed to: Emit