Results Relay 15.02.2015

2133

1 Ivan Korneev, Russia 25:00 +00:00
Control 1-137 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 03:28-2 06:08-2 07:53-3 08:27-2 10:15-1 12:23-2 14:24-2 16:16-1 17:06-1 18:45-1 21:01-1 23:30-1 24:22-1 24:48-1 25:00-1
Split time 03:28 02:40-2 01:45-4 00:34-1 01:48-1 02:08-4 02:01-1 01:52-1 00:50-1 01:39-1 02:16-3 02:29-4 00:52-4 00:26-1 00:12-1
2 Andris Sarksna, Latvia 27:13 +02:12
Control 1-137 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 03:30-3 06:21-3 07:49-2 08:30-3 10:30-2 11:42-1 13:55-1 17:19-2 18:17-2 20:16-2 23:25-2 25:47-2 26:31-2 26:59-2 27:13-2
Split time 03:30 02:51-3 01:28-2 00:41-3 02:00-2 01:12-1 02:13-2 03:24-3 00:58-2 01:59-2 03:09-4 02:22-3 00:44-3 00:28-3 00:14-4
3 Andres Rõõm, Estonia 27:18 +02:17
Control 1-137 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 03:14-1 05:48-1 07:13-1 07:52-1 11:06-3 12:38-3 15:10-3 17:59-3 19:17-3 22:11-3 24:23-3 26:05-3 26:40-3 27:06-3 27:18-3
Split time 03:14 02:34-1 01:25-1 00:39-2 03:14-3 01:32-3 02:32-4 02:49-2 01:18-3 02:54-4 02:12-2 01:42-1 00:35-1 00:26-1 00:12-1
4 Konstantin Purtov, Russia 2 30:15 +05:14
Control 1-137 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 03:37-4 06:48-4 08:32-4 09:14-4 12:49-4 14:01-4 16:19-4 19:48-4 22:51-4 24:51-4 26:59-4 28:52-4 29:34-4 30:02-4 30:15-4
Split time 03:37 03:11-4 01:44-3 00:42-4 03:35-4 01:12-1 02:18-3 03:29-4 03:03-4 02:00-3 02:08-1 01:53-2 00:42-2 00:28-3 00:13-3

15.02.15 21:01:56 eTiming Version 3.6 Emit as

Lisensed to: Emit