1 | Sergei Mizonov, Russia | 22:37 | +00:00 | |||||||||||
Control | 1-138 | 2-141 | 3-144 | 4-142 | 5-152 | 6-151 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-100 | 14-999 |
Total time | 02:57-1 | 05:27-1 | 06:20-1 | 06:55-1 | 09:56-1 | 10:58-1 | 12:58-1 | 14:39-1 | 17:39-1 | 19:28-1 | 21:01-1 | 21:49-1 | 22:18-1 | 22:37-1 |
Split time | 02:57 | 02:30-1 | 00:53-1 | 00:35-1 | 03:01-2 | 01:02-1 | 02:00-1 | 01:41-1 | 03:00-1 | 01:49-1 | 01:33-1 | 00:48-2 | 00:29-2 | 00:19-2 |
2 | Kaarel Vesilind, Estonia | 27:58 | +05:21 | |||||||||||
Control | 1-138 | 2-141 | 3-144 | 4-142 | 5-152 | 6-151 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-100 | 14-999 |
Total time | 04:21-2 | 08:15-2 | 09:55-2 | 10:38-2 | 13:07-2 | 14:46-2 | 17:13-2 | 19:38-2 | 22:43-2 | 24:44-2 | 26:32-2 | 27:14-2 | 27:42-2 | 27:58-2 |
Split time | 04:21 | 03:54-2 | 01:40-2 | 00:43-2 | 02:29-1 | 01:39-2 | 02:27-2 | 02:25-2 | 03:05-2 | 02:01-2 | 01:48-2 | 00:42-1 | 00:28-1 | 00:16-1 |
3 | Ionut Crisan, Romania | 43:34 | +20:57 | |||||||||||
Control | 1-138 | 2-141 | 3-144 | 4-142 | 5-152 | 6-151 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-100 | 14-999 |
Total time | 08:27-3 | 13:22-3 | 15:16-3 | 16:08-3 | 19:45-3 | 22:32-3 | 26:36-3 | 30:52-3 | 36:49-3 | 39:28-3 | 41:45-3 | 42:33-3 | 43:11-3 | 43:34-3 |
Split time | 08:27 | 04:55-3 | 01:54-3 | 00:52-3 | 03:37-3 | 02:47-3 | 04:04-3 | 04:16-3 | 05:57-3 | 02:39-3 | 02:17-3 | 00:48-2 | 00:38-3 | 00:23-3 |
15.02.15 21:01:56 eTiming Version 3.6 Emit as
Lisensed to: Emit