Results Relay 15.02.2015

2195

1 Tommi Härkönen, Finland 20:51 +00:00
Control 1-137 2-141 3-144 4-142 5-152 6-151 7-153 8-154 9-171 10-155 11-156 12-157 13-158 14-100 15-999
Total time 02:34-1 05:08-1 06:09-1 06:47-1 09:23-1 10:27-1 12:19-1 14:02-1 15:12-1 15:43-1 17:59-1 19:42-1 20:16-1 20:40-1 20:51-1
Split time 02:34 02:34-2 01:01-2 00:38-1 02:36-2 01:04-2 01:52-1 01:43-1 01:10-1 00:31-2 02:16-2 01:43-1 00:34-2 00:24-1 00:11-1
2 Rasmus Wickhom, Sweden 21:25 +00:33
Control 1-137 2-141 3-144 4-142 5-152 6-151 7-153 8-154 9-171 10-155 11-156 12-157 13-158 14-100 15-999
Total time 02:43-2 05:16-2 06:13-2 06:57-2 09:26-2 10:29-2 12:22-2 14:15-2 15:45-2 16:15-2 18:28-2 20:17-2 20:49-2 21:13-2 21:25-2
Split time 02:43 02:33-1 00:57-1 00:44-2 02:29-1 01:03-1 01:53-2 01:53-2 01:30-2 00:30-1 02:13-1 01:49-2 00:32-1 00:24-1 00:12-2

15.02.15 21:01:56 eTiming Version 3.6 Emit as

Lisensed to: Emit