Results Relay 15.02.2015

2227

1 Niilo Ojanaho, Finland 22:22 +00:00
Control 1-138 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 03:08-1 05:55-1 06:57-1 07:34-1 09:25-1 10:38-1 12:36-1 14:42-1 15:55-1 17:35-1 19:28-1 21:11-1 21:46-1 22:11-1 22:22-1
Split time 03:08 02:47-2 01:02-1 00:37-2 01:51-1 01:13-2 01:58-2 02:06-3 01:13-3 01:40-1 01:53-1 01:43-1 00:35-1 00:25-2 00:11-1
2 Robin Salen, Sweden 22:57 +00:34
Control 1-138 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 03:20-2 06:16-2 07:19-2 07:58-2 10:23-3 11:30-2 13:20-2 15:15-2 16:10-2 17:52-2 19:50-2 21:37-2 22:20-2 22:45-2 22:57-2
Split time 03:20 02:56-3 01:03-2 00:39-3 02:25-3 01:07-1 01:50-1 01:55-2 00:55-2 01:42-2 01:58-2 01:47-2 00:43-2 00:25-2 00:12-3
3 Rokas Vaitkus, Lithuania 25:38 +03:16
Control 1-138 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 03:44-3 06:17-3 07:41-3 08:15-3 10:11-2 13:00-3 15:07-3 17:01-3 17:53-3 19:57-3 22:31-3 24:20-3 25:03-3 25:27-3 25:38-3
Split time 03:44 02:33-1 01:24-3 00:34-1 01:56-2 02:49-3 02:07-3 01:54-1 00:52-1 02:04-3 02:34-3 01:49-3 00:43-2 00:24-1 00:11-1
DSQLisa Krimbacher, Austria
Control 1-138 2-141 3-144 4-142 5-152 6-151 7-153 8-162 9-171 10-163 11-164 12-157 13-158 14-100 15-999
Total time 04:46-0 10:17-0 12:44-0 13:43-0 17:10-0 19:51-0 26:09-0 31:01-0 32:33-0 36:04-0 40:59-0 44:01-0 45:39-0 46:14-0 46:38-0
Split time 04:46 05:31-0 02:27-0 00:59-0 03:27-0 02:41-0 06:18-0 04:52-0 01:32-0 03:31-0 04:55-0 03:02-0 01:38-0 00:35-0 00:24-0

15.02.15 21:01:56 eTiming Version 3.6 Emit as

Lisensed to: Emit