1 | Ignas Ambrazas, Lithuania | 23:32 | +00:00 | ||||||||||||
Control | 1-137 | 2-141 | 3-144 | 4-142 | 5-152 | 6-150 | 7-153 | 8-154 | 9-171 | 10-155 | 11-156 | 12-157 | 13-158 | 14-100 | 15-999 |
Total time | 03:07-1 | 05:57-1 | 07:02-1 | 07:54-1 | 09:58-1 | 11:55-1 | 13:29-1 | 15:44-1 | 17:20-1 | 18:03-1 | 20:17-1 | 22:18-1 | 22:53-1 | 23:20-1 | 23:32-1 |
Split time | 03:07 | 02:50-1 | 01:05-1 | 00:52-2 | 02:04-1 | 01:57-1 | 01:34-1 | 02:15-1 | 01:36-1 | 00:43-1 | 02:14-1 | 02:01-1 | 00:35-1 | 00:27-1 | 00:12-1 |
2 | Tobias Kugler, Austria | 29:04 | +05:31 | ||||||||||||
Control | 1-137 | 2-141 | 3-144 | 4-142 | 5-152 | 6-150 | 7-153 | 8-154 | 9-171 | 10-155 | 11-156 | 12-157 | 13-158 | 14-100 | 15-999 |
Total time | 03:11-2 | 06:45-2 | 08:10-2 | 08:52-2 | 11:52-2 | 13:49-2 | 16:03-2 | 18:43-2 | 20:44-2 | 21:38-2 | 24:36-2 | 27:27-2 | 28:22-2 | 28:52-2 | 29:04-2 |
Split time | 03:11 | 03:34-2 | 01:25-2 | 00:42-1 | 03:00-2 | 01:57-1 | 02:14-2 | 02:40-2 | 02:01-2 | 00:54-2 | 02:58-2 | 02:51-2 | 00:55-2 | 00:30-2 | 00:12-1 |
15.02.15 21:01:56 eTiming Version 3.6 Emit as
Lisensed to: Emit