Results Relay 15.02.2015

2509

1 Kaisa Rooba, Estonia 19:09 +00:00
Control 1-149 2-139 3-150 4-153 5-154 6-171 7-155 8-157 9-158 10-100 11-999
Total time 03:18-1 06:46-1 08:20-1 10:27-1 12:59-1 14:20-1 15:06-1 17:38-1 18:24-1 18:54-1 19:09-1
Split time 03:18 03:28-1 01:34-1 02:07-1 02:32-1 01:21-1 00:46-1 02:32-1 00:46-1 00:30-1 00:15-1
2 Roxana Culcean, Romania 23:19 +04:10
Control 1-149 2-139 3-150 4-153 5-154 6-171 7-155 8-157 9-158 10-100 11-999
Total time 03:30-2 07:31-2 09:26-2 11:58-2 15:18-2 17:46-2 18:40-2 21:16-2 22:09-2 22:55-2 23:19-2
Split time 03:30 04:01-2 01:55-2 02:32-2 03:20-2 02:28-2 00:54-2 02:36-2 00:53-2 00:46-2 00:24-2
DSQMarina Viatkina, Russia 2
Control 1-149 2-139 3-150 4-153 5-154 6-171 7-155 8-157 9-158 10-100 11-999
Total time 02:48-0 06:29-0 08:05-0 09:55-0 12:20-0 15:51-0 16:41-0 19:04-0 19:49-0 20:20-0 20:34-0
Split time 02:48 03:41-0 01:36-0 01:50-0 02:25-0 03:31-0 00:50-0 02:23-0 00:45-0 00:31-0 00:14-0

15.02.15 21:01:57 eTiming Version 3.6 Emit as

Lisensed to: Emit