1 | Oleksandr Kalinkin, Ukraine | 54:45 | +00:00 | ||||||||||||||||||
Control | 1-136 | 2-139 | 3-142 | 4-145 | 5-146 | 6-148 | 7-170 | 8-151 | 9-152 | 10-153 | 11-165 | 12-166 | 13-167 | 14-157 | 15-158 | 16-159 | 17-161 | 18-168 | 19-169 | 20-100 | 21-999 |
Total time | 02:42-1 | 07:21-1 | 09:18-1 | 11:10-1 | 15:28-1 | 20:11-1 | 21:41-1 | 34:44-1 | 35:40-1 | 37:53-1 | 40:41-1 | 44:12-1 | 46:12-1 | 48:18-1 | 49:24-1 | 50:01-1 | 51:36-1 | 52:33-1 | 53:23-1 | 54:23-1 | 54:45-1 |
Split time | 02:42 | 04:39-1 | 01:57-1 | 01:52-1 | 04:18-1 | 04:43-1 | 01:30-1 | 13:03-2 | 00:56-1 | 02:13-1 | 02:48-1 | 03:31-1 | 02:00-1 | 02:06-1 | 01:06-1 | 00:37-1 | 01:35-1 | 00:57-1 | 00:50-1 | 01:00-1 | 00:22-1 |
2 | Natsumi Shimanuki, Japan | 1:07:12 | +12:26 | ||||||||||||||||||
Control | 1-136 | 2-139 | 3-142 | 4-145 | 5-146 | 6-148 | 7-170 | 8-151 | 9-152 | 10-153 | 11-165 | 12-166 | 13-167 | 14-157 | 15-158 | 16-159 | 17-161 | 18-168 | 19-169 | 20-100 | 21-999 |
Total time | 03:51-2 | 11:37-2 | 14:03-2 | 18:18-2 | 25:16-2 | 31:42-2 | 34:12-2 | 39:46-2 | 42:10-2 | 44:48-2 | 49:06-2 | 53:15-2 | 55:58-2 | 58:41-2 | 59:47-2 | 60:31-2 | 62:33-2 | 64:34-2 | 65:24-2 | 66:48-2 | 67:12-2 |
Split time | 03:51 | 07:46-2 | 02:26-2 | 04:15-2 | 06:58-2 | 06:26-2 | 02:30-2 | 05:34-1 | 02:24-2 | 02:38-2 | 04:18-2 | 04:09-2 | 02:43-2 | 02:43-2 | 01:06-1 | 00:44-2 | 02:02-2 | 02:01-2 | 00:50-1 | 01:24-2 | 00:24-2 |
DSQ | Lars Moholdt, Norway | ||||||||||||||||||||
Control | 1-136 | 2-139 | 3-142 | 4-145 | 5-146 | 6-148 | 7-170 | 8-151 | 9-152 | 10-153 | 11-165 | 12-166 | 13-167 | 14-157 | 15-158 | 16-159 | 17-161 | 18-168 | 19-169 | 20-100 | 21-999 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15.02.15 21:01:52 eTiming Version 3.6 Emit as
Lisensed to: Emit