1 | Mira Kaskinen, Finland | 25:51 | +00:00 | |||||||||||||||
Control | 1-137 | 2-140 | 3-143 | 4-145 | 5-152 | 6-151 | 7-153 | 8-162 | 9-171 | 10-163 | 11-164 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 03:06-1 | 06:16-1 | 07:21-1 | 09:23-1 | 10:45-1 | 11:43-1 | 14:03-1 | 16:15-1 | 17:15-1 | 18:40-1 | 20:34-1 | 22:18-1 | 22:52-1 | 23:23-1 | 24:28-1 | 24:58-1 | 25:39-1 | 25:51-1 |
Split time | 03:06 | 03:10-1 | 01:05-1 | 02:02-1 | 01:22-1 | 00:58-1 | 02:20-2 | 02:12-2 | 01:00-2 | 01:25-1 | 01:54-1 | 01:44-1 | 00:34-1 | 00:31-1 | 01:05-1 | 00:30-1 | 00:41-1 | 00:12-2 |
2 | Tatyana Oborina, Russia | 28:59 | +03:08 | |||||||||||||||
Control | 1-137 | 2-140 | 3-143 | 4-145 | 5-152 | 6-151 | 7-153 | 8-162 | 9-171 | 10-163 | 11-164 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 03:45-2 | 07:15-2 | 08:42-2 | 10:52-2 | 12:21-2 | 13:35-2 | 15:48-2 | 17:52-2 | 18:46-2 | 20:37-2 | 22:41-2 | 24:47-2 | 25:40-2 | 26:12-2 | 27:29-2 | 28:06-2 | 28:48-2 | 28:59-2 |
Split time | 03:45 | 03:30-2 | 01:27-2 | 02:10-2 | 01:29-2 | 01:14-2 | 02:13-1 | 02:04-1 | 00:54-1 | 01:51-2 | 02:04-2 | 02:06-3 | 00:53-2 | 00:32-2 | 01:17-2 | 00:37-2 | 00:42-2 | 00:11-1 |
3 | Stefaniya Dimitrova Belomazheva, Bulgaria | 38:25 | +12:34 | |||||||||||||||
Control | 1-137 | 2-140 | 3-143 | 4-145 | 5-152 | 6-151 | 7-153 | 8-162 | 9-171 | 10-163 | 11-164 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 04:14-3 | 08:56-3 | 10:23-3 | 13:05-3 | 14:55-3 | 16:16-3 | 18:55-3 | 21:44-3 | 23:03-3 | 25:06-3 | 28:08-3 | 30:29-3 | 31:29-3 | 32:12-3 | 34:06-3 | 37:20-3 | 38:12-3 | 38:25-3 |
Split time | 04:14 | 04:42-3 | 01:27-2 | 02:42-3 | 01:50-3 | 01:21-3 | 02:39-4 | 02:49-3 | 01:19-3 | 02:03-4 | 03:02-3 | 02:21-4 | 01:00-4 | 00:43-4 | 01:54-4 | 03:14-4 | 00:52-3 | 00:13-3 |
4 | Vaiva Laurutyte, Lithuania | 40:41 | +14:50 | |||||||||||||||
Control | 1-137 | 2-140 | 3-143 | 4-145 | 5-152 | 6-151 | 7-153 | 8-162 | 9-171 | 10-163 | 11-164 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 05:09-4 | 10:16-4 | 12:00-4 | 15:51-4 | 17:43-4 | 19:33-4 | 22:09-4 | 25:28-4 | 28:27-4 | 30:27-4 | 33:32-4 | 35:33-4 | 36:27-4 | 37:04-4 | 38:40-4 | 39:31-4 | 40:27-4 | 40:41-4 |
Split time | 05:09 | 05:07-4 | 01:44-4 | 03:51-4 | 01:52-4 | 01:50-4 | 02:36-3 | 03:19-4 | 02:59-4 | 02:00-3 | 03:05-4 | 02:01-2 | 00:54-3 | 00:37-3 | 01:36-3 | 00:51-3 | 00:56-4 | 00:14-4 |
DSQ | Anna Voegele, USA | |||||||||||||||||
Control | 1-137 | 2-140 | 3-143 | 4-145 | 5-152 | 6-151 | 7-153 | 8-162 | 9-171 | 10-163 | 11-164 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 05:14-0 | 12:10-0 | 13:41-0 | 16:44-0 | 18:39-0 | 20:01-0 | 23:01-0 | 26:56-0 | 00:00-0 | 31:08-0 | 34:12-0 | 36:27-0 | 37:44-0 | 38:24-0 | 40:15-0 | 41:14-0 | 42:08-0 | 42:23-0 |
Split time | 05:14 | 06:56-0 | 01:31-0 | 03:03-0 | 01:55-0 | 01:22-0 | 03:00-0 | 03:55-0 | - | - | 03:04-0 | 02:15-0 | 01:17-0 | 00:40-0 | 01:51-0 | 00:59-0 | 00:54-0 | 00:15-0 |
15.02.15 21:01:53 eTiming Version 3.6 Emit as
Lisensed to: Emit