Results Relay 15.02.2015

781

1 Iuliia Tarasenko, Russia 26:50 +00:00
Control 1-138 2-141 3-144 4-145 5-152 6-151 7-153 8-165 9-166 10-167 11-157 12-158 13-159 14-161 15-168 16-169 17-100 18-999
Total time 03:27-1 06:00-1 07:02-1 09:25-1 10:48-1 11:51-1 13:56-1 16:12-1 18:57-1 20:38-1 22:14-1 22:56-1 23:31-1 24:31-1 25:23-1 25:48-1 26:32-1 26:50-1
Split time 03:27 02:33-1 01:02-1 02:23-1 01:23-1 01:03-1 02:05-1 02:16-1 02:45-1 01:41-1 01:36-1 00:42-1 00:35-1 01:00-1 00:52-1 00:25-1 00:44-1 00:18-1
2 Jogvile Susinskaite, Lithuania 34:21 +07:30
Control 1-138 2-141 3-144 4-145 5-152 6-151 7-153 8-165 9-166 10-167 11-157 12-158 13-159 14-161 15-168 16-169 17-100 18-999
Total time 03:49-2 06:54-2 08:36-2 11:19-2 12:59-2 15:29-2 17:55-2 21:16-2 24:23-2 26:21-2 28:15-2 29:19-2 29:56-2 31:49-2 32:42-2 33:13-2 34:00-2 34:21-2
Split time 03:49 03:05-2 01:42-2 02:43-2 01:40-2 02:30-4 02:26-2 03:21-3 03:07-2 01:58-2 01:54-2 01:04-3 00:37-2 01:53-3 00:53-2 00:31-2 00:47-2 00:21-3
3 Alice Ventura, Italy 37:32 +10:42
Control 1-138 2-141 3-144 4-145 5-152 6-151 7-153 8-165 9-166 10-167 11-157 12-158 13-159 14-161 15-168 16-169 17-100 18-999
Total time 04:24-3 07:47-3 09:58-3 12:59-3 15:03-3 16:42-3 19:57-3 23:09-3 26:21-3 28:46-3 30:58-3 31:49-3 32:28-3 34:02-3 35:24-3 36:01-3 37:14-3 37:32-3
Split time 04:24 03:23-3 02:11-4 03:01-3 02:04-3 01:39-2 03:15-5 03:12-2 03:12-3 02:25-3 02:12-3 00:51-2 00:39-3 01:34-2 01:22-3 00:37-4 01:13-5 00:18-1
4 Stina Bridgeman, USA 44:55 +18:05
Control 1-138 2-141 3-144 4-145 5-152 6-151 7-153 8-165 9-166 10-167 11-157 12-158 13-159 14-161 15-168 16-169 17-100 18-999
Total time 04:33-4 08:20-4 10:16-4 15:40-4 18:02-4 20:34-4 23:40-4 27:48-4 32:01-4 34:33-4 36:55-4 38:10-4 39:03-4 41:16-4 42:52-4 43:35-4 44:31-4 44:55-4
Split time 04:33 03:47-4 01:56-3 05:24-5 02:22-5 02:32-5 03:06-3 04:08-4 04:13-4 02:32-4 02:22-4 01:15-5 00:53-5 02:13-4 01:36-4 00:43-5 00:56-3 00:24-5
5 Darya Korneva, Kazakhstan 53:18 +26:28
Control 1-138 2-141 3-144 4-145 5-152 6-151 7-153 8-165 9-166 10-167 11-157 12-158 13-159 14-161 15-168 16-169 17-100 18-999
Total time 04:54-5 09:06-5 15:32-5 19:08-5 21:23-5 23:16-5 26:24-5 31:31-5 36:40-5 39:56-5 42:23-5 43:36-5 44:28-5 46:59-5 51:09-5 51:44-5 52:56-5 53:18-5
Split time 04:54 04:12-5 06:26-5 03:36-4 02:15-4 01:53-3 03:08-4 05:07-5 05:09-5 03:16-5 02:27-5 01:13-4 00:52-4 02:31-5 04:10-5 00:35-3 01:12-4 00:22-4

15.02.15 21:01:53 eTiming Version 3.6 Emit as

Lisensed to: Emit