1 | Josefine Engstrom, Sweden | 26:39 | +00:00 | |||||||||||||||
Control | 1-136 | 2-139 | 3-142 | 4-145 | 5-152 | 6-150 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-159 | 14-161 | 15-168 | 16-169 | 17-100 | 18-999 |
Total time | 02:30-1 | 05:59-1 | 07:34-1 | 09:35-1 | 11:00-1 | 12:05-1 | 13:48-1 | 15:35-1 | 18:23-2 | 20:13-1 | 22:10-1 | 22:59-1 | 23:33-1 | 24:33-1 | 25:16-1 | 25:40-1 | 26:22-1 | 26:39-1 |
Split time | 02:30 | 03:29-1 | 01:35-1 | 02:01-2 | 01:25-1 | 01:05-1 | 01:43-2 | 01:47-1 | 02:48-2 | 01:50-1 | 01:57-2 | 00:49-2 | 00:34-2 | 01:00-1 | 00:43-1 | 00:24-1 | 00:42-1 | 00:17-1 |
2 | Mervi Pesu, Finland | 27:14 | +00:34 | |||||||||||||||
Control | 1-136 | 2-139 | 3-142 | 4-145 | 5-152 | 6-150 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-159 | 14-161 | 15-168 | 16-169 | 17-100 | 18-999 |
Total time | 02:31-2 | 06:00-2 | 07:45-2 | 09:36-2 | 11:01-2 | 12:07-2 | 13:49-2 | 15:37-2 | 18:17-1 | 20:14-2 | 22:11-2 | 23:16-2 | 23:47-2 | 24:56-2 | 25:45-2 | 26:10-2 | 26:55-2 | 27:14-2 |
Split time | 02:31 | 03:29-1 | 01:45-2 | 01:51-1 | 01:25-1 | 01:06-2 | 01:42-1 | 01:48-2 | 02:40-1 | 01:57-2 | 01:57-2 | 01:05-4 | 00:31-1 | 01:09-2 | 00:49-2 | 00:25-2 | 00:45-2 | 00:19-2 |
3 | Antoniya Grigorova-Burgova, Bulgaria | 32:37 | +05:57 | |||||||||||||||
Control | 1-136 | 2-139 | 3-142 | 4-145 | 5-152 | 6-150 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-159 | 14-161 | 15-168 | 16-169 | 17-100 | 18-999 |
Total time | 02:43-3 | 06:41-3 | 09:37-3 | 11:58-3 | 13:29-3 | 14:42-3 | 16:27-3 | 19:06-3 | 22:16-3 | 25:36-3 | 27:16-3 | 28:12-3 | 28:47-3 | 30:05-3 | 31:04-3 | 31:31-3 | 32:18-3 | 32:37-3 |
Split time | 02:43 | 03:58-3 | 02:56-4 | 02:21-3 | 01:31-3 | 01:13-3 | 01:45-3 | 02:39-3 | 03:10-3 | 03:20-4 | 01:40-1 | 00:56-3 | 00:35-3 | 01:18-3 | 00:59-3 | 00:27-3 | 00:47-3 | 00:19-2 |
4 | Lisa Pacher, Austria | 42:06 | +15:27 | |||||||||||||||
Control | 1-136 | 2-139 | 3-142 | 4-145 | 5-152 | 6-150 | 7-153 | 8-165 | 9-166 | 10-167 | 11-157 | 12-158 | 13-159 | 14-161 | 15-168 | 16-169 | 17-100 | 18-999 |
Total time | 03:59-4 | 09:44-4 | 11:58-4 | 15:24-4 | 17:25-4 | 19:20-4 | 21:48-4 | 26:28-4 | 30:00-4 | 32:36-4 | 34:56-4 | 35:44-4 | 36:21-4 | 38:38-4 | 39:57-4 | 40:34-4 | 41:45-4 | 42:06-4 |
Split time | 03:59 | 05:45-4 | 02:14-3 | 03:26-4 | 02:01-4 | 01:55-4 | 02:28-4 | 04:40-4 | 03:32-4 | 02:36-3 | 02:20-4 | 00:48-1 | 00:37-4 | 02:17-4 | 01:19-4 | 00:37-4 | 01:11-4 | 00:21-4 |
15.02.15 21:01:53 eTiming Version 3.6 Emit as
Lisensed to: Emit