Results Relay 15.02.2015

933

1 Milka Reponen, Finland 26:05 +00:00
Control 1-138 2-141 3-144 4-145 5-152 6-151 7-153 8-154 9-171 10-155 11-156 12-157 13-158 14-159 15-160 16-169 17-100 18-999
Total time 03:09-1 05:37-1 06:33-1 09:38-1 11:07-1 12:11-1 14:09-1 16:22-1 17:45-1 18:19-1 20:23-1 22:12-1 22:50-1 23:22-1 24:33-1 25:07-1 25:52-1 26:05-1
Split time 03:09 02:28-1 00:56-1 03:05-3 01:29-1 01:04-1 01:58-1 02:13-1 01:23-1 00:34-1 02:04-1 01:49-1 00:38-1 00:32-1 01:11-1 00:34-1 00:45-1 00:13-1
2 Simona Karochova, Czech Republic 28:30 +02:24
Control 1-138 2-141 3-144 4-145 5-152 6-151 7-153 8-154 9-171 10-155 11-156 12-157 13-158 14-159 15-160 16-169 17-100 18-999
Total time 03:12-2 06:06-2 07:05-2 09:48-2 11:20-2 12:27-2 14:42-2 17:20-2 18:47-2 19:23-2 21:58-2 24:02-2 24:45-2 25:20-2 26:44-2 27:29-2 28:17-2 28:30-2
Split time 03:12 02:54-2 00:59-2 02:43-1 01:32-2 01:07-2 02:15-2 02:38-2 01:27-2 00:36-2 02:35-2 02:04-2 00:43-2 00:35-2 01:24-2 00:45-2 00:48-2 00:13-1
3 Iliana Ilieva, Bulgaria 35:15 +09:10
Control 1-138 2-141 3-144 4-145 5-152 6-151 7-153 8-154 9-171 10-155 11-156 12-157 13-158 14-159 15-160 16-169 17-100 18-999
Total time 03:36-3 07:13-3 08:40-3 11:37-3 13:25-3 14:48-3 17:12-3 20:51-3 23:15-3 24:00-3 27:21-3 29:44-3 30:45-3 31:26-3 33:10-3 33:59-3 34:58-3 35:15-3
Split time 03:36 03:37-3 01:27-3 02:57-2 01:48-3 01:23-3 02:24-3 03:39-3 02:24-3 00:45-3 03:21-4 02:23-3 01:01-3 00:41-3 01:44-3 00:49-3 00:59-3 00:17-3
4 Christiane Troesse, Germany 45:50 +19:45
Control 1-138 2-141 3-144 4-145 5-152 6-151 7-153 8-154 9-171 10-155 11-156 12-157 13-158 14-159 15-160 16-169 17-100 18-999
Total time 05:41-4 09:47-4 11:50-4 15:50-4 19:28-4 21:08-4 25:40-4 29:53-4 32:48-4 33:36-4 36:52-4 39:28-4 40:40-4 41:38-4 43:35-4 44:31-4 45:32-4 45:50-4
Split time 05:41 04:06-4 02:03-4 04:00-4 03:38-4 01:40-4 04:32-4 04:13-4 02:55-4 00:48-4 03:16-3 02:36-4 01:12-4 00:58-4 01:57-4 00:56-4 01:01-4 00:18-4

15.02.15 21:01:53 eTiming Version 3.6 Emit as

Lisensed to: Emit