1 | Marta Ulvensoen, Norway | 28:41 | +00:00 | |||||||||||||||
Control | 1-137 | 2-140 | 3-143 | 4-145 | 5-152 | 6-150 | 7-153 | 8-154 | 9-171 | 10-155 | 11-156 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 03:09-2 | 06:26-1 | 07:43-1 | 10:14-1 | 11:44-1 | 13:16-1 | 15:01-1 | 17:19-1 | 18:50-1 | 19:32-1 | 22:14-1 | 24:25-1 | 25:09-1 | 25:50-1 | 27:07-1 | 27:41-1 | 28:28-1 | 28:41-1 |
Split time | 03:09 | 03:17-1 | 01:17-2 | 02:31-2 | 01:30-2 | 01:32-1 | 01:45-2 | 02:18-1 | 01:31-1 | 00:42-1 | 02:42-2 | 02:11-2 | 00:44-1 | 00:41-2 | 01:17-1 | 00:34-1 | 00:47-1 | 00:13-1 |
2 | Evely Kaasiku, Estonia | 30:01 | +01:20 | |||||||||||||||
Control | 1-137 | 2-140 | 3-143 | 4-145 | 5-152 | 6-150 | 7-153 | 8-154 | 9-171 | 10-155 | 11-156 | 12-157 | 13-158 | 14-159 | 15-160 | 16-169 | 17-100 | 18-999 |
Total time | 03:06-1 | 07:03-2 | 08:14-2 | 10:28-2 | 11:52-2 | 13:44-2 | 15:25-2 | 17:49-2 | 19:47-2 | 20:40-2 | 23:02-2 | 25:12-2 | 25:57-2 | 26:30-2 | 28:19-2 | 28:59-2 | 29:47-2 | 30:01-2 |
Split time | 03:06 | 03:57-2 | 01:11-1 | 02:14-1 | 01:24-1 | 01:52-2 | 01:41-1 | 02:24-2 | 01:58-2 | 00:53-2 | 02:22-1 | 02:10-1 | 00:45-2 | 00:33-1 | 01:49-2 | 00:40-2 | 00:48-2 | 00:14-2 |
15.02.15 21:01:53 eTiming Version 3.6 Emit as
Lisensed to: Emit