1 | Aleksi Karppinen, Finland | 1:02:48 | +00:00 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:17-2 | 04:54-1 | 19:10-1 | 19:33-1 | 21:53-2 | 31:32-1 | 33:34-1 | 35:37-1 | 41:47-1 | 46:20-1 | 47:45-1 | 52:41-1 | 54:23-1 | 56:04-1 | 57:17-1 | 59:00-1 | 60:30-1 | 61:25-1 | 62:35-1 | 62:48-1 |
Split time | 03:17 | 01:37-1 | 14:16-3 | 00:23-7 | 02:20-6 | 09:39-1 | 02:02-2 | 02:03-2 | 06:10-2 | 04:33-1 | 01:25-1 | 04:56-16 | 01:42-3 | 01:41-2 | 01:13-3 | 01:43-28 | 01:30-5 | 00:55-5 | 01:10-5 | 00:13-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Vladislav Kiselev, Russian Federation | 1:03:26 | +00:38 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:15-1 | 04:58-2 | 19:24-3 | 19:46-3 | 21:52-1 | 31:56-2 | 33:51-2 | 35:54-2 | 42:25-2 | 47:27-2 | 48:52-2 | 53:20-2 | 54:59-2 | 56:41-2 | 58:12-2 | 59:30-2 | 61:06-2 | 61:59-2 | 63:12-2 | 63:26-2 |
Split time | 03:15 | 01:43-3 | 14:26-5 | 00:22-3 | 02:06-1 | 10:04-3 | 01:55-1 | 02:03-2 | 06:31-5 | 05:02-4 | 01:25-1 | 04:28-5 | 01:39-1 | 01:42-3 | 01:31-26 | 01:18-1 | 01:36-18 | 00:53-2 | 01:13-7 | 00:14-14 |
Time behind | -00:02 | +00:06 | +00:10 | -00:01 | -00:14 | +00:25 | -00:07 | +00:00 | +00:21 | +00:29# | +00:00 | -00:28 | -00:03 | +00:01 | +00:18# | -00:25 | +00:06 | -00:02 | +00:03 | +00:01 |
3 | Sergey Gorlanov, Russian Federation | 1:04:43 | +01:55 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:33-7 | 05:18-6 | 19:14-2 | 19:39-2 | 21:55-3 | 31:56-2 | 33:58-3 | 36:09-3 | 43:00-3 | 48:01-3 | 49:33-3 | 54:10-3 | 55:54-3 | 58:17-4 | 59:29-4 | 60:49-3 | 62:25-3 | 63:22-3 | 64:31-3 | 64:43-3 |
Split time | 03:33 | 01:45-6 | 13:56-1 | 00:25-22 | 02:16-3 | 10:01-2 | 02:02-2 | 02:11-5 | 06:51-7 | 05:01-3 | 01:32-9 | 04:37-7 | 01:44-5 | 02:23-38 | 01:12-1 | 01:20-4 | 01:36-18 | 00:57-6 | 01:09-3 | 00:12-1 |
Time behind | +00:16 | +00:08 | -00:20 | +00:02 | -00:04 | +00:22 | +00:00 | +00:08 | +00:41# | +00:28# | +00:07 | -00:19 | +00:02 | +00:42& | -00:01 | -00:23 | +00:06 | +00:02 | -00:01 | -00:01 |
4 | Sixten Walheim, Sweden | 1:04:51 | +02:03 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:22-3 | 05:42-9 | 19:50-5 | 20:11-5 | 22:38-5 | 32:49-4 | 35:38-6 | 37:39-4 | 43:48-4 | 48:48-4 | 50:15-4 | 54:48-4 | 56:27-4 | 58:06-3 | 59:18-3 | 60:56-4 | 62:29-4 | 63:29-4 | 64:38-4 | 64:51-4 |
Split time | 03:22 | 02:20-30 | 14:08-2 | 00:21-1 | 02:27-10 | 10:11-4 | 02:49-32 | 02:01-1 | 06:09-1 | 05:00-2 | 01:27-3 | 04:33-6 | 01:39-1 | 01:39-1 | 01:12-1 | 01:38-23 | 01:33-9 | 01:00-8 | 01:09-3 | 00:13-5 |
Time behind | +00:05 | +00:43& | -00:08 | -00:02 | +00:07 | +00:32 | +00:47& | -00:02 | -00:01 | +00:27 | +00:02 | -00:23 | -00:03 | -00:02 | -00:01 | -00:05 | +00:03 | +00:05 | -00:01 | +00:00 |
5 | Eevert Toivonen, Finland | 1:06:23 | +03:35 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:00-14 | 05:48-13 | 20:17-6 | 20:40-6 | 22:59-6 | 33:32-6 | 35:37-4 | 37:52-6 | 44:47-6 | 50:32-8 | 52:05-8 | 56:19-5 | 58:11-5 | 60:09-6 | 61:24-6 | 62:45-5 | 64:09-5 | 65:02-5 | 66:10-5 | 66:23-5 |
Split time | 04:00 | 01:48-10 | 14:29-6 | 00:23-7 | 02:19-5 | 10:33-6 | 02:05-4 | 02:15-9 | 06:55-9 | 05:45-16 | 01:33-12 | 04:14-1 | 01:52-9 | 01:58-23 | 01:15-6 | 01:21-7 | 01:24-1 | 00:53-2 | 01:08-1 | 00:13-5 |
Time behind | +00:43# | +00:11# | +00:13 | +00:00 | -00:01 | +00:54 | +00:03 | +00:12 | +00:45# | +01:12& | +00:08 | -00:42 | +00:10 | +00:17# | +00:02 | -00:22 | -00:06 | -00:02 | -00:02 | +00:00 |
6 | Aleksandr Pavlenko, Russian Federation | 1:07:19 | +04:31 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:32-6 | 05:16-5 | 20:54-8 | 21:17-8 | 23:34-8 | 34:03-7 | 36:11-7 | 38:25-7 | 45:20-8 | 50:29-6 | 52:02-6 | 56:25-6 | 58:24-7 | 60:16-7 | 61:34-7 | 63:01-7 | 64:38-7 | 65:39-6 | 67:03-6 | 67:19-6 |
Split time | 03:32 | 01:44-5 | 15:38-12 | 00:23-7 | 02:17-4 | 10:29-5 | 02:08-5 | 02:14-7 | 06:55-9 | 05:09-5 | 01:33-12 | 04:23-3 | 01:59-14 | 01:52-14 | 01:18-10 | 01:27-11 | 01:37-20 | 01:01-10 | 01:24-26 | 00:16-31 |
Time behind | +00:15 | +00:07 | +01:22 | +00:00 | -00:03 | +00:50 | +00:06 | +00:11 | +00:45# | +00:36# | +00:08 | -00:33 | +00:17# | +00:11# | +00:05 | -00:16 | +00:07 | +00:06# | +00:14# | +00:03# |
7 | Samuli Schroderus, Finland | 1:07:34 | +04:46 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:25-4 | 05:08-3 | 19:32-4 | 19:57-4 | 22:23-4 | 33:25-5 | 35:37-4 | 37:49-5 | 44:25-5 | 50:06-5 | 51:41-5 | 56:28-7 | 58:20-6 | 60:08-5 | 61:21-5 | 62:45-5 | 64:11-6 | 66:12-7 | 67:22-7 | 67:34-7 |
Split time | 03:25 | 01:43-3 | 14:24-4 | 00:25-22 | 02:26-8 | 11:02-10 | 02:12-8 | 02:12-6 | 06:36-6 | 05:41-12 | 01:35-20 | 04:47-12 | 01:52-9 | 01:48-11 | 01:13-3 | 01:24-8 | 01:26-2 | 02:01-34 | 01:10-5 | 00:12-1 |
Time behind | +00:08 | +00:06 | +00:08 | +00:02 | +00:06 | +01:23# | +00:10 | +00:09 | +00:26 | +01:08# | +00:10# | -00:09 | +00:10 | +00:07 | +00:00 | -00:19 | -00:04 | +01:06@ | +00:00 | -00:01 |
8 | Jonas Madslien Bakken, Norway | 1:07:51 | +05:03 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:53-11 | 05:38-8 | 20:36-7 | 20:59-7 | 23:25-7 | 34:03-7 | 36:27-9 | 38:36-8 | 45:35-9 | 50:46-9 | 52:16-9 | 56:58-9 | 58:41-8 | 60:34-8 | 61:52-8 | 63:12-8 | 64:46-8 | 66:25-8 | 67:38-8 | 67:51-8 |
Split time | 03:53 | 01:45-6 | 14:58-7 | 00:23-7 | 02:26-8 | 10:38-8 | 02:24-16 | 02:09-4 | 06:59-11 | 05:11-6 | 01:30-7 | 04:42-10 | 01:43-4 | 01:53-15 | 01:18-10 | 01:20-4 | 01:34-12 | 01:39-27 | 01:13-7 | 00:13-5 |
Time behind | +00:36# | +00:08 | +00:42 | +00:00 | +00:06 | +00:59# | +00:22# | +00:06 | +00:49# | +00:38# | +00:05 | -00:14 | +00:01 | +00:12# | +00:05 | -00:23 | +00:04 | +00:44& | +00:03 | +00:00 |
9 | Audun Heimdal, Norway | 1:08:19 | +05:31 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:43-8 | 05:58-17 | 21:03-9 | 21:27-9 | 23:38-9 | 34:14-9 | 36:24-8 | 38:42-9 | 45:10-7 | 50:29-6 | 52:03-7 | 56:48-8 | 58:57-9 | 60:41-9 | 61:55-9 | 63:20-9 | 64:47-9 | 66:53-9 | 68:06-9 | 68:19-9 |
Split time | 03:43 | 02:15-28 | 15:05-8 | 00:24-15 | 02:11-2 | 10:36-7 | 02:10-7 | 02:18-12 | 06:28-4 | 05:19-7 | 01:34-18 | 04:45-11 | 02:09-22 | 01:44-6 | 01:14-5 | 01:25-9 | 01:27-4 | 02:06-35 | 01:13-7 | 00:13-5 |
Time behind | +00:26# | +00:38& | +00:49 | +00:01 | -00:09 | +00:57 | +00:08 | +00:15# | +00:18 | +00:46# | +00:09# | -00:11 | +00:27& | +00:03 | +00:01 | -00:18 | -00:03 | +01:11@ | +00:03 | +00:00 |
10 | Elias T Molnvik, Norway | 1:08:20 | +05:32 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:46-9 | 05:31-7 | 21:07-10 | 21:30-10 | 23:54-10 | 35:13-10 | 37:34-10 | 39:51-10 | 46:43-11 | 52:11-11 | 53:38-11 | 57:57-10 | 59:43-10 | 61:37-10 | 62:55-10 | 64:14-10 | 65:48-10 | 66:53-9 | 68:07-10 | 68:20-10 |
Split time | 03:46 | 01:45-6 | 15:36-10 | 00:23-7 | 02:24-7 | 11:19-13 | 02:21-13 | 02:17-11 | 06:52-8 | 05:28-9 | 01:27-3 | 04:19-2 | 01:46-6 | 01:54-18 | 01:18-10 | 01:19-3 | 01:34-12 | 01:05-12 | 01:14-10 | 00:13-5 |
Time behind | +00:29# | +00:08 | +01:20 | +00:00 | +00:04 | +01:40# | +00:19# | +00:14# | +00:42# | +00:55# | +00:02 | -00:37 | +00:04 | +00:13# | +00:05 | -00:24 | +00:04 | +00:10# | +00:04 | +00:00 |
11 | Bjornar Kvale, Norway | 1:10:30 | +07:42 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:02-17 | 05:56-16 | 21:11-11 | 21:35-11 | 24:20-12 | 35:54-12 | 38:03-12 | 40:22-12 | 47:26-12 | 54:08-12 | 55:39-12 | 60:16-12 | 62:06-12 | 63:49-12 | 65:17-12 | 66:51-12 | 68:21-12 | 69:10-11 | 70:18-11 | 70:30-11 |
Split time | 04:02 | 01:54-15 | 15:15-9 | 00:24-15 | 02:45-19 | 11:34-19 | 02:09-6 | 02:19-14 | 07:04-13 | 06:42-26 | 01:31-8 | 04:37-7 | 01:50-7 | 01:43-4 | 01:28-24 | 01:34-19 | 01:30-5 | 00:49-1 | 01:08-1 | 00:12-1 |
Time behind | +00:45# | +00:17# | +00:59 | +00:01 | +00:25# | +01:55# | +00:07 | +00:16# | +00:54# | +02:09& | +00:06 | -00:19 | +00:08 | +00:02 | +00:15# | -00:09 | +00:00 | -00:06 | -00:02 | -00:01 |
12 | Oyvind Wiggen, Norway | 1:10:46 | +07:58 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:00-14 | 05:42-9 | 21:19-12 | 21:41-12 | 24:13-11 | 35:40-11 | 37:52-11 | 40:16-11 | 46:38-10 | 52:06-10 | 53:34-10 | 58:39-11 | 60:37-11 | 62:24-11 | 64:16-11 | 66:00-11 | 67:34-11 | 69:14-12 | 70:33-12 | 70:46-12 |
Split time | 04:00 | 01:42-2 | 15:37-11 | 00:22-3 | 02:32-14 | 11:27-18 | 02:12-8 | 02:24-15 | 06:22-3 | 05:28-9 | 01:28-5 | 05:05-23 | 01:58-13 | 01:47-10 | 01:52-36 | 01:44-29 | 01:34-12 | 01:40-29 | 01:19-21 | 00:13-5 |
Time behind | +00:43# | +00:05 | +01:21 | -00:01 | +00:12 | +01:48# | +00:10 | +00:21# | +00:12 | +00:55# | +00:03 | +00:09 | +00:16# | +00:06 | +00:39& | +00:01 | +00:04 | +00:45& | +00:09# | +00:00 |
13 | Andres Saal, Estonia | 1:12:04 | +09:16 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:48-10 | 05:42-9 | 22:10-15 | 22:35-15 | 25:03-13 | 36:27-14 | 38:59-14 | 41:29-14 | 48:34-14 | 54:40-14 | 56:29-14 | 61:17-14 | 63:12-14 | 65:02-14 | 66:28-14 | 67:55-14 | 69:39-14 | 70:33-13 | 71:50-13 | 72:04-13 |
Split time | 03:48 | 01:54-15 | 16:28-17 | 00:25-22 | 02:28-11 | 11:24-14 | 02:32-22 | 02:30-19 | 07:05-14 | 06:06-20 | 01:49-35 | 04:48-14 | 01:55-12 | 01:50-12 | 01:26-22 | 01:27-11 | 01:44-25 | 00:54-4 | 01:17-15 | 00:14-14 |
Time behind | +00:31# | +00:17# | +02:12# | +00:02 | +00:08 | +01:45# | +00:30# | +00:27# | +00:55# | +01:33& | +00:24& | -00:08 | +00:13# | +00:09 | +00:13# | -00:16 | +00:14# | -00:01 | +00:07 | +00:01 |
14 | Kalle Henriksson, Sweden | 1:12:22 | +09:34 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:55-12 | 05:46-12 | 23:35-20 | 24:00-20 | 26:53-18 | 38:19-17 | 40:43-17 | 42:59-17 | 50:13-17 | 55:36-17 | 57:09-17 | 61:48-17 | 63:48-17 | 65:33-17 | 66:52-16 | 68:21-15 | 69:54-15 | 70:51-14 | 72:08-14 | 72:22-14 |
Split time | 03:55 | 01:51-12 | 17:49-26 | 00:25-22 | 02:53-22 | 11:26-16 | 02:24-16 | 02:16-10 | 07:14-19 | 05:23-8 | 01:33-12 | 04:39-9 | 02:00-17 | 01:45-8 | 01:19-16 | 01:29-14 | 01:33-9 | 00:57-6 | 01:17-15 | 00:14-14 |
Time behind | +00:38# | +00:14# | +03:33# | +00:02 | +00:33# | +01:47# | +00:22# | +00:13# | +01:04# | +00:50# | +00:08 | -00:17 | +00:18# | +00:04 | +00:06 | -00:14 | +00:03 | +00:02 | +00:07 | +00:01 |
15 | Aleksandr Zlobin, Russian Federation | 1:12:52 | +10:04 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:09-20 | 06:01-18 | 22:16-17 | 22:39-17 | 25:08-16 | 37:08-16 | 39:31-16 | 42:12-16 | 49:22-15 | 55:06-16 | 56:35-15 | 61:22-15 | 63:25-15 | 65:26-16 | 66:44-15 | 68:24-16 | 70:09-16 | 71:24-15 | 72:38-15 | 72:52-15 |
Split time | 04:09 | 01:52-13 | 16:15-14 | 00:23-7 | 02:29-12 | 12:00-24 | 02:23-15 | 02:41-27 | 07:10-16 | 05:44-14 | 01:29-6 | 04:47-12 | 02:03-18 | 02:01-25 | 01:18-10 | 01:40-25 | 01:45-27 | 01:15-19 | 01:14-10 | 00:14-14 |
Time behind | +00:52& | +00:15# | +01:59# | +00:00 | +00:09 | +02:21# | +00:21# | +00:38& | +01:00# | +01:11& | +00:04 | -00:09 | +00:21# | +00:20# | +00:05 | -00:03 | +00:15# | +00:20& | +00:04 | +00:01 |
16 | Mikhail Tceriukov, Russian Federation | 1:13:10 | +10:22 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:26-5 | 05:11-4 | 22:02-14 | 22:28-14 | 25:04-14 | 36:48-15 | 39:26-15 | 42:05-15 | 49:34-16 | 55:03-15 | 56:36-16 | 61:42-16 | 63:35-16 | 65:18-15 | 67:07-17 | 68:42-17 | 70:16-17 | 71:41-16 | 72:58-16 | 73:10-16 |
Split time | 03:26 | 01:45-6 | 16:51-21 | 00:26-30 | 02:36-15 | 11:44-22 | 02:38-29 | 02:39-25 | 07:29-23 | 05:29-11 | 01:33-12 | 05:06-24 | 01:53-11 | 01:43-4 | 01:49-34 | 01:35-20 | 01:34-12 | 01:25-23 | 01:17-15 | 00:12-1 |
Time behind | +00:09 | +00:08 | +02:35# | +00:03# | +00:16# | +02:05# | +00:36& | +00:36& | +01:19# | +00:56# | +00:08 | +00:10 | +00:11# | +00:02 | +00:36& | -00:08 | +00:04 | +00:30& | +00:07 | -00:01 |
17 | Martin Ericson, Sweden | 1:13:30 | +10:42 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 03:57-13 | 06:02-19 | 21:56-13 | 22:20-13 | 25:04-14 | 36:12-13 | 38:37-13 | 41:04-13 | 48:23-13 | 54:10-13 | 55:42-13 | 60:43-13 | 62:42-13 | 64:37-13 | 65:53-13 | 67:21-13 | 68:56-13 | 71:55-17 | 73:16-17 | 73:30-17 |
Split time | 03:57 | 02:05-24 | 15:54-13 | 00:24-15 | 02:44-17 | 11:08-11 | 02:25-18 | 02:27-17 | 07:19-20 | 05:47-18 | 01:32-9 | 05:01-19 | 01:59-14 | 01:55-20 | 01:16-8 | 01:28-13 | 01:35-16 | 02:59-39 | 01:21-22 | 00:14-14 |
Time behind | +00:40# | +00:28& | +01:38# | +00:01 | +00:24# | +01:29# | +00:23# | +00:24# | +01:09# | +01:14& | +00:07 | +00:05 | +00:17# | +00:14# | +00:03 | -00:15 | +00:05 | +02:04@ | +00:11# | +00:01 |
18 | Filip Jacobsson, Sweden | 1:15:11 | +12:23 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 05:32-36 | 07:33-31 | 24:01-21 | 24:22-21 | 29:35-29 | 40:30-22 | 42:59-22 | 45:13-20 | 52:19-20 | 58:01-20 | 59:33-20 | 64:23-19 | 66:13-19 | 67:58-18 | 69:15-18 | 71:05-19 | 72:36-18 | 73:42-18 | 74:57-18 | 75:11-18 |
Split time | 05:32 | 02:01-19 | 16:28-17 | 00:21-1 | 05:13-36 | 10:55-9 | 02:29-20 | 02:14-7 | 07:06-15 | 05:42-13 | 01:32-9 | 04:50-15 | 01:50-7 | 01:45-8 | 01:17-9 | 01:50-34 | 01:31-7 | 01:06-13 | 01:15-12 | 00:14-14 |
Time behind | +02:15& | +00:24# | +02:12# | -00:02 | +02:53@ | +01:16# | +00:27# | +00:11 | +00:56# | +01:09& | +00:07 | -00:06 | +00:08 | +00:04 | +00:04 | +00:07 | +00:01 | +00:11# | +00:05 | +00:01 |
19 | Antti Saikko, Finland | 1:15:43 | +12:55 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 05:19-34 | 07:26-30 | 24:02-22 | 24:27-22 | 27:07-20 | 38:47-19 | 41:12-19 | 43:37-19 | 50:49-18 | 57:13-18 | 58:47-18 | 63:50-18 | 66:03-18 | 68:07-19 | 69:32-19 | 71:04-18 | 72:42-19 | 74:14-19 | 75:29-19 | 75:43-19 |
Split time | 05:19 | 02:07-25 | 16:36-19 | 00:25-22 | 02:40-16 | 11:40-21 | 02:25-18 | 02:25-16 | 07:12-18 | 06:24-22 | 01:34-18 | 05:03-22 | 02:13-26 | 02:04-29 | 01:25-21 | 01:32-17 | 01:38-22 | 01:32-25 | 01:15-12 | 00:14-14 |
Time behind | +02:02& | +00:30& | +02:20# | +00:02 | +00:20# | +02:01# | +00:23# | +00:22# | +01:02# | +01:51& | +00:09# | +00:07 | +00:31& | +00:23# | +00:12# | -00:11 | +00:08 | +00:37& | +00:05 | +00:01 |
20 | Aleksandr Tuchin, Russian Federation | 1:17:08 | +14:20 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:12-21 | 07:11-29 | 23:31-19 | 23:55-19 | 26:58-19 | 38:24-18 | 40:56-18 | 43:33-18 | 50:57-19 | 57:41-19 | 59:25-19 | 65:07-20 | 67:20-20 | 69:16-20 | 70:40-20 | 72:15-20 | 73:59-20 | 75:38-20 | 76:55-20 | 77:08-20 |
Split time | 04:12 | 02:59-34 | 16:20-15 | 00:24-15 | 03:03-25 | 11:26-16 | 02:32-22 | 02:37-22 | 07:24-21 | 06:44-27 | 01:44-32 | 05:42-31 | 02:13-26 | 01:56-22 | 01:24-20 | 01:35-20 | 01:44-25 | 01:39-27 | 01:17-15 | 00:13-5 |
Time behind | +00:55& | +01:22& | +02:04# | +00:01 | +00:43& | +01:47# | +00:30# | +00:34& | +01:14# | +02:11& | +00:19# | +00:46# | +00:31& | +00:15# | +00:11# | -00:08 | +00:14# | +00:44& | +00:07 | +00:00 |
21 | Sampo Hyppola, Finland | 1:18:08 | +15:20 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:03-18 | 05:51-14 | 22:13-16 | 22:36-16 | 26:09-17 | 41:30-25 | 44:11-25 | 46:57-25 | 54:51-24 | 60:35-22 | 62:12-22 | 67:10-22 | 69:22-22 | 71:06-21 | 72:24-21 | 73:49-21 | 75:15-21 | 76:36-21 | 77:53-21 | 78:08-21 |
Split time | 04:03 | 01:48-10 | 16:22-16 | 00:23-7 | 03:33-32 | 15:21-40 | 02:41-30 | 02:46-30 | 07:54-28 | 05:44-14 | 01:37-23 | 04:58-17 | 02:12-25 | 01:44-6 | 01:18-10 | 01:25-9 | 01:26-2 | 01:21-20 | 01:17-15 | 00:15-23 |
Time behind | +00:46# | +00:11# | +02:06# | +00:00 | +01:13& | +05:42& | +00:39& | +00:43& | +01:44& | +01:11& | +00:12# | +00:02 | +00:30& | +00:03 | +00:05 | -00:18 | -00:04 | +00:26& | +00:07 | +00:02# |
22 | Daumantas Jurgis Petrovas, Lithuania | 1:19:03 | +16:15 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:00-14 | 05:52-15 | 24:04-23 | 24:27-22 | 27:14-21 | 40:17-21 | 42:33-21 | 45:14-21 | 53:12-21 | 59:37-21 | 61:13-21 | 67:03-21 | 69:09-21 | 71:25-22 | 73:03-22 | 74:36-22 | 76:28-22 | 77:34-22 | 78:50-22 | 79:03-22 |
Split time | 04:00 | 01:52-13 | 18:12-29 | 00:23-7 | 02:47-20 | 13:03-31 | 02:16-11 | 02:41-27 | 07:58-29 | 06:25-23 | 01:36-22 | 05:50-33 | 02:06-20 | 02:16-35 | 01:38-30 | 01:33-18 | 01:52-33 | 01:06-13 | 01:16-14 | 00:13-5 |
Time behind | +00:43# | +00:15# | +03:56& | +00:00 | +00:27# | +03:24& | +00:14# | +00:38& | +01:48& | +01:52& | +00:11# | +00:54# | +00:24# | +00:35& | +00:25& | -00:10 | +00:22# | +00:11# | +00:06 | +00:00 |
23 | Noel Boos, Switzerland | 1:19:30 | +16:42 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:50-30 | 06:50-26 | 24:37-25 | 25:02-25 | 27:46-23 | 40:42-23 | 43:12-23 | 46:05-22 | 54:14-23 | 60:59-23 | 62:43-23 | 67:55-24 | 70:03-24 | 72:03-24 | 73:30-24 | 75:00-24 | 76:48-24 | 77:48-23 | 79:15-23 | 79:30-23 |
Split time | 04:50 | 02:00-18 | 17:47-25 | 00:25-22 | 02:44-17 | 12:56-28 | 02:30-21 | 02:53-33 | 08:09-35 | 06:45-29 | 01:44-32 | 05:12-25 | 02:08-21 | 02:00-24 | 01:27-23 | 01:30-15 | 01:48-29 | 01:00-8 | 01:27-29 | 00:15-23 |
Time behind | +01:33& | +00:23# | +03:31# | +00:02 | +00:24# | +03:17& | +00:28# | +00:50& | +01:59& | +02:12& | +00:19# | +00:16 | +00:26& | +00:19# | +00:14# | -00:13 | +00:18# | +00:05 | +00:17# | +00:02# |
24 | Markku Bergman, Finland | 1:19:40 | +16:52 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 04:27-25 | 06:31-23 | 25:18-28 | 25:44-28 | 28:31-24 | 41:39-26 | 44:22-26 | 47:19-26 | 54:52-26 | 61:15-24 | 62:48-24 | 67:50-23 | 69:55-23 | 71:48-23 | 73:11-23 | 74:50-23 | 76:39-23 | 78:01-24 | 79:24-24 | 79:40-24 |
