11.1.09 (long distance):    RESULT Ski-O-Tour 11.01.2009
result - splittimes - pdf-document erzeugt von MT2003 © Stephan Krämer 2007

   Pl   Stnr Name                         Jg Verein                             Zeit 



M 21-  (86)             7.7 km  0 Hm   21 P         

    1     21 Vodrazka Ondrej              77 Czech Republic NT               1:09:25 
    2     45 Gruzdev Andrey               77 Russia                          1:10:16 
    3     32 Arnesson Peter               80 Sweden                          1:10:21 
    4      4 Lamov Andrey                 86 Russia NT                       1:10:22 
    5     20 Urpalainen Jarkko               Finnland NT                     1:10:25 
    6     39 Tunis Staffan                   Finnland NT                     1:10:41 
    7     31 Grigorev Andrey                 Russia                          1:11:26 
    8     37 Moholdt Lars                    Norway NT                       1:11:54 
    9     23 Taivainen Olli-Markus           Finnland NT                     1:12:12 
   10     34 Rost Erik                    85 Sweden                          1:12:22 
   11     18 Khrennikov Eduard            73 Russia                          1:12:59 
   12     19 Kvale Hans Jorgen               Norway NT                       1:13:17 
   13     25 Lauerrman Jan                74 Czech Republic NT               1:14:02 
   14      6 Tonna Eivind                    Norway NT                       1:14:29 
   15     38 Nordebo Daniel               87 Sweden                          1:14:31 
   16     55 Belomazhev Stanimir          88 Bulgaria NT                     1:14:40 
   17      3 Bouchal Jiri                 84 Czech Republic NT               1:15:27 
   18     10 Hammarberg Martin               Sweden                          1:16:22 
   19     26 Veselov Kirill                  Russia                          1:16:29 
   20     30 Watterdal Eirik                 Norway NT                       1:17:17 
   21     27 Sjölander Joel               85 Sweden                          1:17:27 
   22     16 Barchukov Vladimir              Russia                          1:18:01 
   23     24 Salatkin Alexander           86 Russia NT                       1:18:05 
   24      1 Sorokin Mikhail              81 Russia                          1:18:54 
   25     35 Tonchev Ilian                87 Bulgaria NT                     1:19:36 
   26     40 Haverstad Sindre             88 Norway NT                       1:19:38 
   27     28 Vullioud Antoine             86 Switzerland NT                  1:20:01 
   28     54 Kavaliauskas Regimantas      82 Lithuania NT                    1:20:26 
   29     15 Kappenberger Andrin          83 Switzerland NT                  1:21:06 
   30      8 Hohl Christian               76 Switzerland NT                  1:21:37 
   31     52 Bazhenov Andrey              87 Russia NT                       1:22:17 
   32      7 Glukhov Valeriy              88 Russia NT                       1:22:28 
   33     60 Drobnik Michal               87 Czech Republic NT               1:22:52 
   34     13 Pertulis Vitalijus           83 Lithuania NT                    1:23:41 
   35     33 Shakirov Ivan                82 Russia                          1:24:06 
   36     80 Skoda Jakub                  88 Czech Republic NT               1:24:20 
   37     17 Keisanen Janne                  Finnland NT                     1:24:42 
   38      2 Granath Johan                79 Sweden                          1:25:18 
   39     51 Schnyder Gion                86 Switzerland NT                  1:27:38 
   40     22 Csucs Klaus                     Romania NT                      1:27:39 
   41     56 Canella Gabriele             87 Italy NT                        1:27:42 
   42     58 Fischer Boris                80 Switzerland NT                  1:27:51 
   43     57 Aleliunas Vilius             87 Lithuania NT                    1:28:42 
   44      5 Kohlschmidt Bernd            79 Germany NT                      1:28:45 
   45     50 Varga Stephan                79 Austria  NT                     1:28:48 
   46     11 Pilybas Egidijus             82 Lithuania NT                    1:28:49 
   47     46 Laciga Radek                 82 Czech Republic NT               1:28:50 
   48     98 Kugler Johann                66 LZ OMAHA                        1:29:33 
   49     62 Vana Lukas                   85 Czech Republic NT               1:30:15 
   50     61 Gerasimov Andrej             87 Lithuania NT                    1:30:25 
   51     77 Kodeda Stepan                88 Czech Republic NT               1:30:57 
   52     47 Lapchinskiy Mikhail          89 Russia NT                       1:32:05 
   53     70 Horie Morihiro               81 Japan NT                        1:33:22 
   54     49 Orler Daniele                87 Italy NT                        1:36:21 
   55     72 Justa Pavel                  87 Czech Republic NT               1:37:12 
   56     53 Bühl Michael                 88 Switzerland NT                  1:37:27 
   57     44 Zanoner Thomas               85 Italy NT                        1:37:30 
   58     36 Pralgauskis Danielius        78 Lithuania NT                    1:39:37 
   59     68 Larson Jimmy                 85 Sweden                          1:40:26 
   60     76 Takahashi Yoshinori          77 Japan NT                        1:44:36 
   61     12 Viklund Emanuel              79 Sweden NT                       1:49:00 
   62     84 Stroi Michael                   HSV Ried                        1:50:46 
   63     59 Mallweger Raphael            88 Austria  NT                     1:59:53 
   64     88 Varga Bernd                  77 LZ OMAHA                        2:02:40 
   65     87 Hruska Jiri                     Czech Republic                  2:04:17 
   66     65 Walker Greg                  81 USA                             2:07:02 
   67     96 Poell Mathias                   OLC Wienerwald                  2:16:38 



W 21-  (49)             11.4 km  395 Hm   13 P      

    1    128 Kozlova Tatyana              86 Russia NT                       1:00:46 
    1    117 Novikova Olga                85 Russia NT                       1:00:46 
    3    114 Mäkelä Hanna-Maija              Finnland NT                     1:02:34 
    4    145 Karochova Simona                Czech Republic NT               1:03:12 
    5    151 Oikarinen Eeva-Liisa            Finnland NT                     1:04:07 
    6    126 Onischenko Irina             75 Russia NT                       1:04:42 
    7    135 Tarasenko Yulia                 Russia                          1:04:45 
    8    121 Tonna Hannele                   Finnland NT                     1:04:48 
    9    134 Söderlund Helene             87 Sweden NT                       1:06:19 
   10    112 Zetterberg Eriksson Asa      77 Sweden NT                       1:06:29 
   11    130 Engström Josefine            85 Sweden                          1:06:31 
   12    115 Borina Zlata                 86 Russia                          1:06:36 
   13    149 Chudikova Barbora            78 Czech Republic NT               1:06:52 
   14    122 Edin Johanna                 85 Sweden                          1:06:59 
   15    107 Salmi Laura                     Finnland NT                     1:07:29 
   16    106 Kravchenko Anastasia         86 Russia NT                       1:07:38 
   17    129 Arlauskiene Ramune           73 Lithuania NT                    1:07:39 
   18    125 Tunis Pernilla                  Finnland NT                     1:07:47 
   19    133 Lechner Ladina               88 Switzerland NT                  1:08:12 
   20    152 Malchikova Polina               Russia                          1:09:05 
   21    113 Shevchenko Olga                 Russia                          1:09:38 
   22    141 Trifanova Olga               87 Russia                          1:09:57 
   23    143 Kechkina Maria               86 Russia                          1:10:47 
   24    111 Gantenbein Yvonne            78 Switzerland NT                  1:11:28 
   25    118 Randakova Helena             74 Czech Republic NT               1:11:54 
   26    108 Stehnova Zuzana              81 Czech Republic NT               1:15:38 
   27    136 Strub Carmen                 83 Switzerland NT                  1:16:02 
   28    120 Zinkl Sonja                  81 Austria  NT                     1:16:22 
   29    124 Richardson Kajsa                Sweden                          1:16:47 
   30    150 Sulciene Jolanta             73 Lithuania NT                    1:17:01 
   31    127 Martuseviciute Edita         85 Lithuania NT                    1:17:42 
   32    123 Tallila Tiia                    Finnland NT                     1:18:58 
   33    109 Vedin Elin                      Sweden                          1:21:13 
   34    119 Larsen Marianne M.              Norway NT                       1:21:45 
   35    148 Yoshiko Sakai                72 Japan NT                        1:25:55 
   36    157 Gigon Michaela               77 OLT Transdanubien               1:26:07 
   37    139 Hlavacikova Erika            87 Slovakia NT                     1:26:38 
   38    131 Gataulina Aleksandra         87 Russia                          1:31:18 
   39    146 Mihalova Dasa                89 Slovakia NT                     1:39:02 
   40    144 Stupu Anca                      Romania                         1:41:11 
   41    153 Ponweiser Eva                77 HSV OL Wiener Neustadt          1:46:17 
   42    147 Miwa Takahashi               74 Japan NT                        1:53:18 
   43    155 Hochwarter Lisi              83 LZ OMAHA                        2:05:57 



M -20  (26)             12.9 km  425 Hm   15 P      

    1    172 Pospisek Marek                  Czech Republic                  1:07:50 
    2    169 Havlicek Lukas               90 Czech Republic NT               1:14:25 
    3    161 Schönenberger Nils           93 Switzerland NT                  1:16:58 
    4    165 Kleger Philipp               90 Switzerland NT                  1:19:14 
    5    179 Kokanka Tomas                89 Lithuania NT                    1:20:02 
    6    176 Kantor Ondrej                91 Czech Republic NT               1:20:24 
    7    434 Gremmel Helmut               90 HSV Pinkafeld                   1:20:26 
    8    182 Gafner Valentin              90 Switzerland NT                  1:20:36 
    9    181 Stankevicius Vilius          92 Lithuania NT                    1:21:03 
   10    162 Argalas Michal               93 Czech Republic NT               1:24:23 
   11    435 Schuh Thomas                 89 HSV Pinkafeld                   1:25:20 
   12    180 Klaska Pavel                 93 Czech Republic NT               1:25:53 
   13    436 Simkovics Erik               89 OLC Wienerwald                  1:27:56 
   14    173 Chmelar Lukas                91 Czech Republic NT               1:28:57 
   15    178 Nemec Juraj                  89 Slovakia NT                     1:32:23 
   16    167 Frey Martin                  92 Czech Republic NT               1:33:02 
   17    185 Gazda Viktor                 92 Czech Republic NT               1:39:21 
   18    166 Jantea Alexandru                Romania                         1:40:12 
   19    183 Valek Filip                  89 Czech Republic NT               1:43:47 
   20    433 Maier Benjamin               90 HSV Klagenfurt helvetia         2:07:41 
   21    437 Steurer Lukas                90 OLC Schwaz                      2:30:08 



W -20  (25)             9.3 km  320 Hm   15 P       

    1    213 Maresova Michaela            89 Czech Republic NT                 59:35 
    2    205 Svir Anastasia               90 Russia NT                       1:00:21 
    3    202 Kubatova Zuzana              91 Czech Republic NT               1:03:40 
    4    211 Freyova Andrea               89 Czech Republic NT               1:05:33 
    5    196 Bochenkova Ivana             89 Czech Republic NT               1:05:56 
    6    198 Feer Isabelle                90 Switzerland NT                  1:06:55 
    7    708 Habenicht Marlene            91 SU Klagenfurt                   1:07:04 
    8    194 Neumannova Katerina          92 Czech Republic NT               1:08:38 
    9    192 Svobodna Magdalena           91 Czech Republic NT               1:09:24 
   10    200 Seifertova Magdalena         91 Czech Republic NT               1:10:04 
   11    204 Simkova Johanka              93 Czech Republic NT               1:12:51 
   12    207 Kosova Barbora               92 Czech Republic NT               1:14:35 
   13    709 Habenicht Sara               89 SU Klagenfurt                   1:22:06 
   14    191 Gafner Veronika              91 Switzerland NT                  1:25:24 
   15    208 Kuzminova Olga               90 Latvia                          1:36:01 
   16    707 Linhart Gisa                 89 HSV OL Wiener Neustadt          2:25:53