| Resultatliste H35 Løypelengde: 2,27 KM Antall poster: 9 | Return |
| Plass | Navn | Klubb | Tid |
|---|---|---|---|
| 1 | Niskanen,Teemu | Team North Finland | 12:18 + 00:00 |
| 2 | Tervala,Mika | Lounais-Hämeen Rasti | 12:20 + 00:02 |
| 3 | Virtanen,Antti | Ski-O Finland | 12:33 + 00:15 |
| 4 | Shvedov,Andrey | Omega | 13:07 + 00:49 |
| 5 | Venhoda,Milan | Czech Republic Veteran Ski-O T | 13:25 + 01:07 |
| 6 | Ravndal,Ørjan | Ålgård Orientering | 13:48 + 01:30 |
| 7 | Shelekhin,Anatoly | Rus-Veteran | 14:16 + 01:58 |
| 8 | Hannuksela,Jari | Suunta 2000 | 14:30 + 02:12 |
| 9 | Olsen,Tommy | Vang OL | 14:42 + 02:24 |
| 10 | Pleban,Scott | USA | 15:14 + 02:56 |
| 11 | Kalinin,Oleg | Omega | 15:46 + 03:28 |
| 12 | Welti,Hans | Ski-O Swiss | 16:29 + 04:11 |
| 13 | Molnar,Robert | Hungary | 18:58 + 06:40 |
| 14 | Dobretsov,Sergey | ROC (USOF) | 19:12 + 06:54 |
| 15 | Kazimieraitis,Romualdas | IOSK Budakalnis | 19:40 + 07:22 |
| 16 | Piirainen,Jyrki | ASS Raisu Lumous | 20:27 + 08:09 |
| 17 | Mcsweeny,Chris | HOC | 20:41 + 08:23 |
| 18 | Korniliev,Pavel | ROC (USOF) | 21:47 + 09:29 |
| 19 | Zhestovskiy,Alexer | Legenda Volograd | 22:12 + 09:54 |
| 20 | Kindem,Per Øyvind | Gimle IF | 22:33 + 10:15 |
| 21 | Makeychik,Sergey | Rus-Veteran | 23:54 + 11:36 |
| 22 | Tuokko,Jyrki | RaVa | 25:06 + 12:48 |
| 23 | Moszkowicz,Pawel | Navigator Krakow | 25:26 + 13:08 |
| 24 | Owens,Jonathan | Bay Area OC | 27:44 + 15:26 |
| 25 | Dibben,Chris | KFO | 41:44 + 29:26 |
| 26 | Ilseth,Jan | Hamar OK | 42:34 + 30:16 |
| DSQ | Owens,Adrian | Craftsbury | |
| DNS | Voronau,Siarhei | Belarus-Veteran |
04.02.11 16:36:38 eTiming versjon 3.6 Emit as
Lisensen tilhører: Emit