CK | ME | ML | MS | WE |
WL | WS |
| Resultatliste CK | Return |
| Placering | Navn | Klub | Land | Tid |
|---|---|---|---|---|
| 1 | Steffensen,Rune | Ok Øst Birkerød | 40:35 + 00:00 | |
| 2 | Nørgaard,Mikkel | Ok Øst Birkerød | DEN | 49:07 + 08:32 |
| 3 | Wallenborg,Moa | If Thor | SWE | 54:24 + 13:49 |
| DNS | Steffensen,Maiken Steffensen | Ok Øst Birkerød | DEN |
| Resultatliste ME | Return |
| Placering | Navn | Klub | Land | Tid |
|---|---|---|---|---|
| 1 | Saarela,Samuli | Finland | FIN | 45:15 + 00:00 |
| 2 | Foliforov,Anton | Russia | RUS | 45:16 + 00:01 |
| 3 | Laurila,Jussi | Finland | FIN | 45:55 + 00:40 |
| 4 | Lahtinen,Tuomo | Finland | FIN | 46:39 + 01:24 |
| 5 | Saarinen,Juho | Finland | FIN | 46:52 + 01:37 |
| 6 | Kvåle,Hans Jørgen | Hadeland Ol | NOR | 47:01 + 01:46 |
| 7 | Lau Petersen,Rasmus | Allerød Ok Mtbo | DEN | 48:16 + 03:01 |
| 8 | Jutila,Juuso | Finland | FIN | 49:14 + 03:59 |
| 9 | Dallavalle,Luca | Team Italy | ITA | 49:38 + 04:23 |
| 10 | Fuchs,Baptiste | Toutes Orientations Meaux | FRA | 49:42 + 04:27 |
| 11 | Bergmann,Andreas | Allerød Ok Mtbo | DEN | 49:45 + 04:30 |
| 12 | Søgaard,Rasmus | Horsens Ok | DEN | 49:46 + 04:31 |
| 13 | Tervala,Mika | Rastavan Finland | FIN | 49:55 + 04:40 |
| 14 | Niemi,Pekka | Finland | FIN | 50:09 + 04:54 |
| 15 | Okle,Beat | Swiss Bike Orienteering | SUI | 50:26 + 05:11 |
| 16 | Michael,Benjamin | Sv Sachsen 90 Werdau | GER | 51:17 + 06:02 |
| 17 | Cahuzac,Phillipe | Asco Orleans 1165 | FRA | 51:19 + 06:04 |
| 18 | Hallik,Margus | Ok Lus | EST | 52:18 + 07:03 |
| 19 | Korchagin,Victor | Russia L-Us | RUS | 52:28 + 07:13 |
| 20 | Tousaint,Stéphane | Clsg Melun 1163 | FRA | 52:30 + 07:15 |
| 21 | Turra,Piero | Team Italy | ITA | 52:38 + 07:23 |
| 22 | Holkmann Jacobsen,Johan | Ok Øst Birkerød | DEN | 53:41 + 08:26 |
| 23 | Haga,Andre | Finland | FIN | 53:55 + 08:40 |
| 24 | Konring,Andreas | Søllerød Ok | DEN | 54:30 + 09:15 |
| 25 | Schnack,Jørgen | Aalborg Ok | 57:05 + 11:50 | |
| 26 | Guizzardi,Marco | Team Italy | ITA | 57:54 + 12:39 |
| 27 | Westerberg,Jacob | Finspångs Sok | SWE | 58:40 + 13:25 |
| 28 | Kasatkin,Dmitriy | Russia | RUS | 58:59 + 13:44 |
| 29 | Persson,Anton | Markaryds Fk | SWE | 59:39 + 14:24 |
| 30 | Kalveitis,Daniuis | Iosk Budakalnis | LTU | 1:00:24 + 15:09 |
| 31 | Malcans,Janis | Bicycle Line Latvia | LVA | 1:02:10 + 16:55 |
| 32 | Niemi,Marcus | Skogslöparna | FIN | 1:02:50 + 17:35 |
| 33 | Bergström,Filip | Kvarnsveden Ok | SWE | 1:02:56 + 17:41 |
| 34 | Axelsen,Bjørn | Salomon Trail Tour | DEN | 1:07:25 + 22:10 |
| 35 | Joudisius,Julius | Osk Azuolas | LTU | 1:12:03 + 26:48 |
| 36 | Bonnazi,Marco | Team Italy | ITA | 1:14:41 + 29:26 |
| 37 | Riis,Jørn | Ok Pan | 1:16:03 + 30:48 | |
| 38 | Bergström,Martin | Kvarnsveden Ok | SWE | 1:17:43 + 32:28 |
| 39 | Rosetto,Riccardo | Team Italy | ITA | 1:20:49 + 35:34 |
| 40 | Lonchampt,Loic | Balise25 Besancon | FRA | 1:41:06 + 55:51 |
| DSQ | Blomster,Anders | Finland | FIN | |
| DSQ | Alvarsson,Peter | Målilla Ok | SWE | |
| DSQ | Rae,Arbo | Estonian Mtbo Team | EST | |
| DSQ | Alfredsson,Johan | Almby Ik | SWE | |
| DSQ | Anisimov,Alexander | Russia | RUS | |
| DSQ | Proschowsky,Andreas | Allerød Ok Mtbo | DEN | |
| DSQ | Malsroos,Lauri | Estonian Mtbo Team | EST | |
| DSQ | Larsson,Tony | Ok Skogsfalken | SWE | |
| DSQ | Skovgaard Knudsen,Erik | Racing29ers | DEN | |
| DSQ | Deferme,Sam | Borasca | DEN |
| Resultatliste ML | Return |
| Placering | Navn | Klub | Land | Tid |
|---|---|---|---|---|
| 1 | Thomsen,Silas Frederik | Ok Pan | DEN | 49:16 + 00:00 |
| 2 | Hoffmann,Michael | Ok Fros | DEN | 50:29 + 01:13 |
| 3 | Tervala,Miska | Rastavan Finland | FIN | 50:49 + 01:33 |
| 4 | Johansson,Mikael | Värend Gn | SWE | 51:29 + 02:13 |
| 5 | Ahl,Anders | Värend Gn | SWE | 51:32 + 02:16 |
| 6 | Stampfer,Lukas | Team Italy | ITA | 51:47 + 02:31 |
| 7 | Konge Johansen,Henrik | NOTEAM | DEN | 52:11 + 02:55 |
| 8 | Sørensen,Rasmus | Melfar Ok | DEN | 52:33 + 03:17 |
| 9 | Nielsen,Jørgen | Ok Sg | DEN | 52:42 + 03:26 |
| 10 | Gundorf,Jens Peter | Ok Øst Birkerød | DEN | 52:45 + 03:29 |
| 11 | Klingenberg,Conor | Mtbo Club | FIN | 52:50 + 03:34 |
| 12 | Männel,Harald | Ol Team Wehrsdorf | GER | 53:34 + 04:18 |
| 13 | Maclassen,Chr.peter | Akif | 54:49 + 05:33 | |
| 14 | Sihm,Claus | Ok Roskilde | DEN | 54:52 + 05:36 |
| 15 | Skopinskiy,Sergey | Omega | RUS | 56:34 + 07:18 |
| 16 | Wallenborg,Magnus | If Thor | SWE | 56:39 + 07:23 |
| 17 | Rawden,John | Gb Team | GBR | 56:45 + 07:29 |
| 18 | Stjerndahl,Anders | Ifk Lidingö | SWE | 56:47 + 07:31 |
| 19 | Nieminen,Verneri | Rastavan Finland | FIN | 57:57 + 08:41 |
| 20 | Rasmussen,Claus | Ok Roskilde | DEN | 59:55 + 10:39 |
| 21 | Nielsen,Dan | NOTEAM | 1:01:52 + 12:36 | |
| 22 | Juura,Esa | Kansu | FIN | 1:02:14 + 12:58 |
| 23 | Damsgaard,Tommy | NOTEAM | 1:04:40 + 15:24 | |
| 24 | Steen,Jes | Ok Øst Birkerød | DEN | 1:05:29 + 16:13 |
| 25 | Persson,Göran | Värend Gn | SWE | 1:05:37 + 16:21 |
| 26 | Steffensen,Gert | Ok Øst Birkerød | DEN | 1:06:11 + 16:55 |
| 27 | Andersen,Ole | Herning Ok | DEN | 1:06:38 + 17:22 |
| 28 | Hedevang,Svend Erik | Herning Ok | 1:11:34 + 22:18 | |
| 29 | Nielsen,Brian | Herning Ok | 1:12:46 + 23:30 | |
| 30 | Hedevang,Jesper | Herning Ok | 1:13:31 + 24:15 | |
| 31 | Prang,Max | Fredensborg Ok | DEN | 1:17:37 + 28:21 |
| 32 | Brown,Peter | Ok Øst Birkerød | DEN | 1:22:00 + 32:44 |
| 33 | Betzer,Preben | NOTEAM | 1:23:21 + 34:05 | |
| 34 | Niss,Karsten | Himmerland | 2:07:28 +1:18:12 | |
| DSQ | Bentsen,Jens | Ok Øst Birkerød | DEN | |
| DSQ | Facchet,Daniel | NOTEAM | DEN | |
| DNS | Rasmussen,John | Silkeborg Ok | DEN | |
| DNS | Refslund,Holger | Herning Ok | DEN |
| Resultatliste MS | Return |
| Placering | Navn | Klub | Land | Tid |
|---|---|---|---|---|
| 1 | Rahm,Walter | Olg Phäffikon Che | SUI | 51:46 + 00:00 |
| 2 | Hoffmann,Ole | Ok Fros | 54:33 + 02:47 | |
| 3 | Braaten,Ingvar | Modum Ol | NOR | 55:15 + 03:29 |
| 4 | Hedlund,Ronny | Ok Södertörn | SWE | 1:02:31 + 10:45 |
| 5 | Hausner,Jan | Ok Sg | DEN | 1:03:17 + 11:31 |
| 6 | Bergström,Rikard | Kvarnsveden Ok | SWE | 1:04:30 + 12:44 |
| 7 | Opitz,Eik | NOTEAM | GER | 1:12:06 + 20:20 |
| 8 | Christensen,Per | Ok Esbjerg | DEN | 1:14:45 + 22:59 |
| 9 | Noe,Carl Peter | Silkeborg Ok | 1:14:59 + 23:13 | |
| 10 | Vexø,Ole | Tisvilde Hegn Ok | DEN | 1:16:15 + 24:29 |
| 11 | V Andersen,Tage | Ok Øst Birkerød | DEN | 1:17:25 + 25:39 |
| 12 | Jørgen Jacobsen,Jørgen | Ok Øst Birkerød | DEN | 2:01:49 +1:10:03 |
| DSQ | Bjørnøen,Søren | Ok Øst Birkerød | DEN | |
| DSQ | Bergström,Peter | Kvarnsveden Ok | SWE | |
| DNS | Poulsen,Claus | Silkeborg Ok | DEN |
| Resultatliste WE | Return |
| Placering | Navn | Klub | Land | Tid |
|---|---|---|---|---|
| 1 | Hara,Marika | Finland | FIN | 43:23 + 00:00 |
| 2 | Søgaard,Camilla | Horsens Ok | DEN | 45:56 + 02:33 |
| 3 | Rothweiler,Maja | Swiss Bike Orienteering | SUI | 47:41 + 04:18 |
| 4 | Benham,Emily | Hadeland Ol | DEN | 47:57 + 04:34 |
| 5 | Hoffmann,Nina | Ok Fros | DEN | 48:09 + 04:46 |
| 6 | Laurila,Susanna | Finland | FIN | 49:15 + 05:52 |
| 7 | Haga,Antonia | Finland | FIN | 49:50 + 06:27 |
| 8 | Scaravonati,Laura | Team Italy | ITA | 50:16 + 06:53 |
| 9 | Mickeviciute,Karolina | Osk Azuolas | LTU | 51:26 + 08:03 |
| 10 | Lisbygd,Ann-Dorthe | Farum Ok | DEN | 51:39 + 08:16 |
| 11 | Saarela,Ruska | Finland | FIN | 51:45 + 08:22 |
| 12 | Telyakevych,Anna | Farum Ok | DEN | 53:09 + 09:46 |
| 13 | Dannowski,Anke | Ok Øst Birkerød | DEN | 54:36 + 11:13 |
| 14 | Persson,Helén | Finspångs Sok | FIN | 54:37 + 11:14 |
| 15 | Konring,Caroline | Søllerød Ok | DEN | 54:40 + 11:17 |
| 16 | Chernykh,Ksenia | Russia L-Us | RUS | 55:27 + 12:04 |
| 17 | Klostergaard Rokkjær,Henriette | Ok Pan | DEN | 57:04 + 13:41 |
| 18 | Telyakevych,Malene | Farum Ok | DEN | 58:48 + 15:25 |
| 19 | Rueløkke Christoffersen,Cæcilie | Søllerød Ok | DEN | 59:12 + 15:49 |
| 20 | Vinogradova,Olga | Russia | RUS | 59:16 + 15:53 |
| 21 | Wallenborg,Sanna | If Thor | SWE | 59:24 + 16:01 |
| 22 | Puisiene,Roma | Iosk Budakalnis | LVA | 1:00:16 + 16:53 |
| 23 | Gry Elmann,Camilla | Odense Ok | DEN | 1:02:11 + 18:48 |
| 24 | Tindborg,Marie | Odense Ok | DEN | 1:02:37 + 19:14 |
| 25 | Stengård,Ingrid | If Sibbo Vargarna | FIN | 1:02:53 + 19:30 |
| 26 | Kronborg,Lise | Tean Anneberg | DEN | 1:02:54 + 19:31 |
| 27 | Brunstedt Jacobsen,Pernille | Ok Øst Birkerød | DEN | 1:04:08 + 20:45 |
| 28 | Alvarsson,Fredrika | Målilla Ok | SWE | 1:07:01 + 23:38 |
| 29 | Reinartaite,Vaida | Ok Fortuna | LTU | 1:07:09 + 23:46 |
| 30 | Skrastina,Aja | Iosk Budakalnis | LTU | 1:19:48 + 36:25 |
| 31 | Kristensen,Mette | NOTEAM | 1:32:11 + 48:48 | |
| DSQ | Arlauskiene,Ramune | Iosk Budakalnis | LVA | |
| DNS | Mcgrail,Rie | Ok Pan | DEN |
| Resultatliste WL | Return |
| Placering | Navn | Klub | Land | Tid |
|---|---|---|---|---|
| 1 | Hakala,Helena | Finland | FIN | 47:42 + 00:00 |
| 2 | Andersen,Tove | Ok Øst Birkerød | DEN | 50:40 + 02:58 |
| 3 | Somers Cocks,Charlie | Team Gb | GBR | 51:52 + 04:10 |
| 4 | Engström,Kajsa | Ok Kåre | SWE | 52:31 + 04:49 |
| 5 | Rønning Steffensen,Mette | Ok Øst Birkerød | DEN | 53:04 + 05:22 |
| 6 | Micnovic,Victorija | S-Sportas | LTU | 55:08 + 07:26 |
| 7 | Skopinskaya,Anastasia | Omega | RUS | 55:42 + 08:00 |
| 8 | Dietz,Heidi | NOTEAM | 1:15:17 + 27:35 | |
| 9 | Juura,Maarit | Kansu | FIN | 1:24:56 + 37:14 |
| DSQ | Kjeldsen,Marianne | NOTEAM |
| Resultatliste WS | Return |
| Placering | Navn | Klub | Land | Tid |
|---|---|---|---|---|
| 1 | Engström,Annika | Ok Kåre | SWE | 47:02 + 00:00 |
| 2 | Hausner,Birgit | Ok Sg | DEN | 54:50 + 07:48 |
| 3 | Byrgiel Sommer,Ellis | Ok Øst Birkerød | DEN | 59:22 + 12:20 |
| 4 | Mc Lassen,Ansa | Akif | DEN | 1:02:28 + 15:26 |
| 5 | Meiton,Margareta | Ifk Lidingö | SWE | 1:08:08 + 21:06 |
| 6 | Brunstedt,Kirsten | Ok Øst Birkerød | DEN | 1:09:29 + 22:27 |
| DSQ | Hoffmann,Gitte | Ok Fros | ||
| DNS | Kirkegaard,Anne-Mette | Silkeborg | DEN | |
| DNS | Maclassen,Rachel | Aalborg Ok | DEN |
26-04-13 15:37:03 eTiming version 3.6 Emit as
Licensen tilhører: Emit